ROCK IT AT CASPERS WILDERNESS PARK
**0fficial results by ITz ABOUT TIME**
San Juan Capistrano, CA
12/05/2015

********** OVERALL 12K RESULTS **********

Place Div No. Name Age Sex Div Town State Time Pace
1 1 464 MARK POKORA 29 M M2029 San Clemente CA 50:22 6:46
2 1 436 MAIJA HITCHINGS 31 F F3039 San Diego CA 51:19 6:53
3 1 331 EDWARD GONZALEZ 45 M M4049 52:27 7:02
4 2 488 ASHLEY TERAN 31 F F3039 Orange CA 52:33 7:03
5 1 494 JOSEPH WOJCIK 52 M M5059 Ladera Ranch CA 53:24 7:10
6 2 398 CHRIS BURNS 54 M M5059 Irvine CA 55:50 7:30
7 1 328 EMMANUEL URBANO 36 M M3039 56:11 7:33
8 1 462 DEBRA OKANO 54 F F5059 Trabuco Cany CA 57:45 7:45
9 2 394 JERRAD BRESYN 28 M M2029 Irvine CA 57:46 7:45
10 1 471 BOB ROSEMEYER 61 M M6099 Carlsbad CA 59:11 7:57
11 3 403 RON CHERMAK 50 M M5059 Oceanside CA 59:53 8:02
12 4 453 CLINT MCCALL 50 M M5059 Irvine CA 59:54 8:02
13 3 465 JESSICA PONGRACZ MODICA 36 F F3039 Costa Mesa CA 1:00:07 8:04
14 2 478 MICHAEL SHAW 49 M M4049 Escondido CA 1:01:02 8:12
15 2 454 GLENN MILLAN 31 M M3039 Costa Mesa CA 1:02:34 8:24
16 5 467 JONATHAN RESNICK 55 M M5059 irvine CA 1:02:48 8:26
17 6 402 JON CENTOFRANCHI 51 M M5059 Escondido CA 1:02:55 8:27
18 1 468 YVONNE ROBLERO 48 F F4049 Yorba Linda CA 1:03:02 8:28
19 3 392 WILLABERT BONET 31 M M3039 San Pedro CA 1:03:14 8:29
20 2 427 MIRZA E. GALLARDO 49 F F4049 Placentia CA 1:04:22 8:38
21 1 419 INES FLORES 26 F F2029 san juan capistran CA 1:04:42 8:41
22 4 385 KRISTIINA BEARY 38 F F3039 Laguna Niguel CA 1:04:58 8:43
23 7 386 ALAN BENNETT 54 M M5059 CHINO HILLS CA 1:05:00 8:43
24 4 381 BRYAN ABSHEAR 32 M M3039 Laguna Hills CA 1:06:46 8:58
25 3 433 ERICA HAWKES 46 F F4049 Irvine CA 1:06:57 8:59
26 1 491 NATHAN VALLEJO 14 M M0119 La Habra CA 1:07:14 9:01
27 8 490 KIRK VALLEJO 52 M M5059 Fallbrook CA 1:07:15 9:01
28 5 430 DARREN GROSS 35 M M3039 Yorba Linda CA 1:07:43 9:05
29 3 484 JOE STRAUSS 49 M M4049 Irvine CA 1:08:27 9:11
30 6 497 JUAN SILVA 32 M M3039 1:08:35 9:12
31 4 450 RHODRI LUMBA 44 M M4049 Corona CA 1:08:49 9:14
32 2 424 SPENCER FREIBOTH 15 M M0119 Tustin CA 1:08:51 9:14
33 2 383 EMILY BANKS 28 F F2029 Bellflower CA 1:08:52 9:15
34 327 WHO ARE YOU SEE TIMING TENT M 1:11:00 9:32
35 1 431 KATHI GUINEY 62 F F6099 Mission Viejo CA 1:11:15 9:34
36 5 425 TINO FREIBOTH 47 M M4049 Tustin CA 1:11:21 9:34
37 4 449 KAREN LUMBA 41 F F4049 corona CA 1:12:15 9:42
38 6 439 SEAN JOHNSON 46 M M4049 san diego CA 1:12:27 9:43
39 2 498 MONA CABRERA 99 F F6099 1:12:40 9:45
40 7 460 ALEX NIETO 32 M M3039 Irvine CA 1:12:42 9:45
41 9 416 JOE ESPINOSA 53 M M5059 ORANGE CA 1:12:46 9:46
42 5 492 BRITTANY WATROUS 37 F F3039 Anaheim CA 1:13:33 9:52
43 10 434 MIKE HAWKES 54 M M5059 Irvine CA 1:13:53 9:55
44 3 486 SUZANNE STRINGFELLOW 63 F F6099 yorba linda CA 1:14:00 9:56
45 7 408 ADAM DECLE 41 M M4049 imperial beach CA 1:14:51 10:03
46 11 480 STAN SPENCER 58 M M5059 Huntington Beach CA 1:16:04 10:13
47 3 420 STEPHANIE FOGLESONG 29 F F2029 Laguna Niguel CA 1:16:05 10:13
48 12 469 CHRIS RODARTE 59 M M5059 San Clemente CA 1:17:03 10:20
49 3 332 ANURAG RAJAGOPAL 27 M M2029 1:17:14 10:22
50 2 470 SHARON RODARTE 51 F F5059 San Clemente CA 1:17:14 10:22

ROCK IT AT CASPERS WILDERNESS PARK
**0fficial results by ITz ABOUT TIME**
San Juan Capistrano, CA
12/05/2015

********** OVERALL 12K RESULTS **********

Place Div No. Name Age Sex Div Town State Time Pace
51 6 412 BRENDA DORIS 36 F F3039 placentia CA 1:17:56 10:27
52 7 437 JEN JEAN 38 F F3039 Anaheim CA 1:18:32 10:32
53 8 393 ROBERT BRAUCHLER 43 M M4049 MISSION VIEJO CA 1:19:19 10:39
54 13 473 DEAN SALING 58 M M5059 Louisville KY 1:20:17 10:46
55 14 442 JOHN KIRCHBERG 53 M M5059 Costa Mesa CA 1:20:40 10:50
56 3 444 MARY KRASZEWSKI 59 F F5059 fullerton CA 1:20:41 10:50
57 5 482 MONICA STEPHENS 43 F F4049 Fullerton CA 1:20:58 10:52
58 8 384 JENN BARNES 38 F F3039 Orange CA 1:20:58 10:52
59 6 414 TOWNES EIMER 44 F F4049 orange CA 1:21:12 10:54
60 15 326 GREG BARD 58 M M5059 chino hills CA 1:22:03 11:01
61 7 421 FLEUR FONG 44 F F4049 Santa Ana CA 1:22:04 11:01
62 9 397 KARENA BUI 32 F F3039 Lake Forest CA 1:22:40 11:06
63 8 466 JENNIFER QUINN 45 F F4049 Mission Viejo CA 1:24:13 11:18
64 9 458 DON MYERS 43 M M4049 Lake Forest CA 1:24:30 11:20
65 9 481 NATALIE ST GERMAIN 40 F F4049 Anaheim CA 1:25:08 11:25
66 10 404 BRINDIA CONDE TORRES 30 F F3039 Bellflower CA 1:25:09 11:26
67 4 443 ROBIN KOSTKA 52 F F5059 yorba linda CA 1:25:59 11:32
68 4 329 VILL CEPELA 27 F F2029 1:26:17 11:35
69 11 476 JODIE SCHUMACHER 36 F F3039 Wooster OH 1:27:50 11:47
70 5 474 KORETI SAVAI'I ALEFOSIO 57 F F5059 Corona CA 1:27:53 11:48
71 8 380 RYAN ABBOTT 36 M M3039 Beaumont CA 1:28:04 11:49
72 6 409 DARLENE DEFORD 55 F F5059 1:28:37 11:53
73 7 496 AILEEN MORGAN 52 F F5059 1:28:46 11:55
74 10 422 LETICIA FREIBOTH 42 F F4049 Tustin CA 1:29:00 11:57
75 12 448 SOPHIA LIOU 32 F F3039 1:32:33 12:25
76 11 415 RAELEEN ENDO 43 F F4049 Irvine CA 1:32:34 12:25
77 13 389 COURTENAY BICKLER 32 F F3039 rancho santa marga CA 1:32:52 12:28
78 12 405 NICOLA COSSIO 41 F F4049 Irvine CA 1:32:53 12:28
79 13 399 DIVA BURNS 48 F F4049 GLENDORA CA 1:33:56 12:36
80 14 391 HEATHER BOHN 40 F F4049 Huntington Beach CA 1:34:10 12:38
81 15 452 BRENDA MADONNA 46 F F4049 Chino CA 1:34:11 12:38
82 14 485 JESSICA STRINGFELLOW 31 F F3039 Yorba Linda CA 1:37:00 13:01
83 15 387 MEAGHAN BERGLUND 36 F F3039 Brea CA 1:37:01 13:01
84 16 438 KRISTIN JOHNSON 39 F F3039 Newport Beach CA 1:37:04 13:01
85 16 441 GARY KINSER 52 M M5059 Ladera Ranch CA 1:37:51 13:08
86 17 457 LACHANDRA MOSLEY 39 F F3039 Lake Forest CA 1:37:52 13:08
87 16 495 BRENDA WRIGHT 42 F F4049 HUNTINGTON BEACH CA 1:38:59 13:17
88 17 426 NOELLE FROST 49 F F4049 Burnsville MN 1:39:20 13:20
89 18 396 JAMIE BROWNLEE 38 F F3039 Rancho Santa Marga CA 1:41:06 13:34
90 5 451 KATHLEEN MACDONALD 29 F F2029 Aliso CA 1:41:45 13:39
91 4 447 CORI LEONE 61 F F6099 1:43:13 13:51
92 19 456 ELISA MORA 38 F F3039 anaheim CA 1:43:42 13:55
93 10 417 CRAIG FAHEY 47 M M4049 Fullerton CA 1:46:40 14:19
94 17 390 DENNIS BIRCH 51 M M5059 Mission Viejo CA 1:48:32 14:34
95 20 461 SUZANNA OBERHOLTZER 38 F F3039 Yorba Linda CA 1:48:33 14:34
96 21 459 WENDOLING NERIA 38 F F3039 Orange CA 1:49:41 14:43
97 6 472 AIDA SADEGHI 28 F F2029 Irvine CA 1:50:21 14:48
98 8 330 DIANE CEPELA 57 F F5059 1:53:11 15:11
99 18 446 CLEA LEE 44 F F4049 Rancho Santa Marga CA 1:53:12 15:11
100 22 413 TRANECE EDWARDS 31 F F3039 Cypress CA 1:53:13 15:11

ROCK IT AT CASPERS WILDERNESS PARK
**0fficial results by ITz ABOUT TIME**
San Juan Capistrano, CA
12/05/2015

********** OVERALL 12K RESULTS **********

Place Div No. Name Age Sex Div Town State Time Pace
101 19 440 CHRIS KIM 49 F F4049 Rancho Santa Marga CA 1:53:59 15:18
102 11 489 PAUL TURGEON 44 M M4049 RSM CA 2:06:02 16:55
103 18 429 TROY GREGORY 52 M M5059 2:06:56 17:02