Rock It Racing 2016 EARTH DAY 10K Peters Canyon

Overall Finish List

April 22, 2016


AZTLAN ATHLETICS, INC.

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 JOSHUA GOMEZ ORANGE CA 50 24 M 1 20-24 35:48.0 5:46/M
2 MATTHEW SOTO SANTA ANA CA 148 24 M 2 20-24 37:55.5 6:07/M
3 GABRIEL HERNANDEZ RIVERSIDE CA 61 36 M 1 35-39 38:06.6 6:09/M
4 FIDEL SANCHEZ ANAHEIM CA 135 26 M 1 25-29 41:06.5 6:38/M
5 CLEMENTE VALENCIA LOS ANGELES CA 173 38 M 2 35-39 45:02.8 7:16/M
6 AURELIO NAVA LOS ANGELES CA 108 23 M 3 20-24 45:38.5 7:22/M
7 JASON REED SAN BRUNO CA 126 37 M 3 35-39 45:42.1 7:22/M
8 BILL HUTTNER SANTA ANA CA 67 54 M 1 50-54 45:47.0 7:23/M
9 GUSTON FIELDHOUSE 196 49 M 1 45-49 46:25.7 7:29/M
10 KRISTEN REYES LA HABRA CA 129 41 F 1 40-44 47:01.5 7:35/M
11 ISMAEL LOPEZ ANAHEIM CA 85 24 M 4 20-24 47:19.0 7:38/M
12 MAURI FLORES ANAHEIM CA 45 41 M 1 40-44 50:27.1 8:08/M
13 BRETT PANGBURN IRVINE CA 118 43 M 2 40-44 50:38.5 8:10/M
14 LINDSAY NILES IRVINE CA 112 26 F 1 25-29 50:43.5 8:11/M
15 LORA WESOLOWSKI TRABUCO CANYON CA 194 37 F 1 35-39 50:50.9 8:12/M
16 JEANETTE GONZALEZ IRVINE CA 51 25 F 2 25-29 51:54.3 8:22/M
17 JAY LOCHHEAD IRVINE CA 83 52 M 2 50-54 52:10.1 8:25/M
18 MARK KLEIN ORANGE 77 39 M 4 35-39 52:17.4 8:26/M
19 MIGUEL ANDRADE LYNWOOD CA 5 45 M 2 45-49 52:19.1 8:26/M
20 FAHIEM GAFFOOR IRVINE CA 47 41 M 3 40-44 52:29.9 8:28/M
21 DARRYL BELL IRVINE CA 13 37 M 5 35-39 52:36.4 8:29/M
22 RAUL BALDERRAMA 224 58 M 1 55-59 54:02.4 8:43/M
23 MELANIE COOPER HUNTINGTON BEACH CA 241 49 F 1 45-49 54:11.7 8:44/M
24 TODD SCHWARZ ORANGE CA 140 43 M 4 40-44 54:27.3 8:47/M
25 LUIS GARCIA LOS ANGELES CA 48 44 M 5 40-44 54:29.0 8:47/M
26 RAFAEL SILVA 225 49 M 3 45-49 55:06.9 8:53/M
27 TOM NOCELLA ANAHEIM CA 113 40 M 6 40-44 55:24.4 8:56/M
28 ROBERT ARROYO ORANGE CA 9 32 M 1 30-34 55:31.1 8:57/M
29 JACQUELINE ZAMBRANO SANTA ANA CA 189 30 F 1 30-34 55:40.5 8:59/M
30 MICHELLE CORBETT RANCHO SANTA MARGARITA CA 29 34 F 2 30-34 55:40.9 8:59/M
31 AURELIANO EUSEBIO SANTA ANA CA 40 37 M 6 35-39 55:44.4 8:59/M
32 ROBERT HENRIQUEZ TUSTIN CA 60 32 M 2 30-34 56:05.0 9:03/M
33 JEFF YEAW SANTA ANA CA 186 49 M 4 45-49 56:07.2 9:03/M
34 PABLO HERNANDEZ LOS ANGELES CA 62 30 M 3 30-34 56:13.0 9:04/M
35 GABRIEL CORONA DOWNEYDOWNEY CA 30 35 M 7 35-39 56:35.1 9:08/M
36 ISRAEL LOZANO ANAHEIM CA 86 30 M 4 30-34 56:39.4 9:08/M
37 RUDY MONTOYA CORONA CA 102 50 M 3 50-54 57:00.1 9:12/M
38 JAVIER MARTINEZ 223 31 M 5 30-34 57:12.6 9:14/M
39 NOLBERTO RENTERIA-VACA BUENA PARK CA 127 23 M 5 20-24 57:13.6 9:14/M
40 ELIZABETH LARSON IRVINE CA 80 38 F 2 35-39 57:31.3 9:17/M
41 HANNIE YLAGAN-NICANOR CHINO CA 188 37 F 3 35-39 58:05.8 9:22/M
42 DERRICK ANKERSTAR HUNTINGTON BEACH CA 6 35 M 8 35-39 58:18.1 9:24/M
43 GENA SMITH RANCHO SANTA MARGARITA CA 198 48 F 2 45-49 58:23.3 9:25/M
44 HECTOR CHAVEZ 240 43 M 7 40-44 58:37.3 9:27/M
45 BOB BOOTH IRVINE CA 17 52 M 4 50-54 58:38.7 9:27/M
46 JANICE NICANOR IRVINE CA 111 33 F 3 30-34 59:00.3 9:31/M
47 ANA TORRES TRABUCO CANYON 160 49 F 3 45-49 59:10.1 9:33/M
48 JOHN SUTER TUSTIN CA 152 32 M 6 30-34 59:20.8 9:34/M
49 RUTILA CRUZ LOS ANGELES 32 31 F 4 30-34 59:26.0 9:35/M
50 ISAAC ROGERS NORWALK CA 132 14 M 1 1-19 59:26.9 9:35/M
51 JUAN RINCON BUENA PARK CA 130 23 M 6 20-24 59:35.2 9:37/M
52 TED WILLIAMS WINONA LAKE IN 183 57 M 2 55-59 59:47.0 9:39/M
53 NEREYDA TOJIN LYNWOOD CA 156 41 F 2 40-44 59:52.3 9:39/M
54 ALICIA JUAREZ WHITTIER CA 72 51 F 1 50-54 59:57.9 9:40/M
55 CRAIG TUTHILL ORANGE 169 43 M 8 40-44 1:00:27.9 9:45/M
56 BRIAN LOMBARDI 222 33 M 7 30-34 1:00:36.6 9:46/M
57 ALLISON SLOBEN-MAROLT IRVINE CA 144 48 F 4 45-49 1:00:48.7 9:48/M
58 CHRIS JR TOLOSA GARDEN GROVE CA 158 12 M 2 1-19 1:00:51.4 9:49/M
59 BENJAMIN READ RANCHO SANTA MARGARITA CA 199 40 M 9 40-44 1:00:54.0 9:49/M
60 DENELL VESTERMARK ALISO VIEJO 179 46 F 5 45-49 1:00:55.2 9:50/M
61 OSCAR ALVAREZ COSTA MESA CA 2 34 M 8 30-34 1:01:36.9 9:56/M
62 SUE O'BANNON 243 53 F 2 50-54 1:01:55.9 9:59/M
63 RUTH LANDA 195 30 F 5 30-34 1:02:01.3 10:00/M
64 PAUL SCHWANEMANN HUNTINGTON BEACH 139 63 M 1 60-64 1:02:03.9 10:00/M
65 JOE ESPINOSA ORANGE CA 39 54 M 5 50-54 1:02:09.9 10:01/M
66 SHERIDAN COOK MISSOULA MT 28 22 F 1 20-24 1:02:13.5 10:02/M
67 SUSAN KURTYKA HUNTINGTON BEACH CA 78 36 F 4 35-39 1:02:48.0 10:08/M
68 LE NGUYEN EASTVALE CA 110 37 M 9 35-39 1:02:53.1 10:09/M
69 JENNIFER ANTRIM IRVINE CA 7 29 F 3 25-29 1:02:54.9 10:09/M
70 MARIA FLORES ORANGE CA 44 43 F 3 40-44 1:03:05.2 10:10/M
71 MICHELLE PEREZ 200 25 F 4 25-29 1:03:21.9 10:13/M
72 STAN SPENCER HUNTINGTON BEACH CA 149 59 M 3 55-59 1:03:30.7 10:15/M
73 PEI TSAI IRVINE CA 166 36 F 5 35-39 1:03:32.8 10:15/M
74 TIM SLABY ANAHEIM CA 142 42 M 10 40-44 1:03:42.8 10:16/M
75 MATTHEW TRUONG IRVINE CA 165 42 M 11 40-44 1:03:52.0 10:18/M
76 NICOLE BELL IRVINE CA 14 33 F 6 30-34 1:03:52.1 10:18/M
77 SIDDHARTH THAKKAR IRVINE CA 154 36 M 10 35-39 1:03:52.1 10:18/M
78 KRISTIN WILLIAMS LAKE FOREST CA 182 51 F 3 50-54 1:03:57.9 10:19/M
79 NORMA GONZALEZ GARDEN GROVE CA 192 45 F 6 45-49 1:04:13.9 10:21/M
80 KIMBERLY MACLEAN LAKE FOREST CA 88 31 F 7 30-34 1:04:17.1 10:22/M
81 ARMANDO RAMIREZ ORANGE CA 125 27 M 2 25-29 1:04:30.6 10:24/M
82 BRANDON JOSEPH YORBA LINDA CA 71 32 M 9 30-34 1:04:31.7 10:24/M
83 DAN TZUANG NEWPORT BEACH CA 171 39 M 11 35-39 1:04:33.7 10:25/M
84 MONINDER MANIC IRVINE CA 91 41 M 12 40-44 1:04:40.7 10:26/M
85 ERIC WILLIAMS IRVINE CA 93 45 M 5 45-49 1:04:55.9 10:28/M
86 STEVE LANE GARDEN GROVE CA 79 42 M 13 40-44 1:05:17.1 10:32/M
87 MAY CHIH MISSION VIEJO CA 25 38 F 6 35-39 1:05:42.9 10:36/M
88 CORNELIO MONTES JR SANTA ANA CA 101 31 M 10 30-34 1:05:52.6 10:37/M
89 GLADIS CONTRERAS 237 35 F 7 35-39 1:06:08.2 10:40/M
90 CUONG NGUYEN ORANGE CA 109 43 M 14 40-44 1:06:22.5 10:42/M
91 BRIANA PANG LAKE FOREST CA 117 30 F 8 30-34 1:06:27.0 10:43/M
92 VYVY PHAM IRVINE CA 121 24 F 2 20-24 1:06:54.2 10:47/M
93 KEVIN ANDRADE LYNWOOD 4 15 M 3 1-19 1:06:54.3 10:47/M
94 CHRIS TOLOSA GARDEN GROVE CA 157 37 M 12 35-39 1:07:05.2 10:49/M
95 LISA GUEDES IRVINE CA 202 52 F 4 50-54 1:07:05.4 10:49/M
96 AMANDA MONETTE COSTA MESA 100 26 F 5 25-29 1:07:46.5 10:56/M
97 DELIA MADRIGAL ANAHEIM CA 89 39 F 8 35-39 1:08:02.9 10:58/M
98 GREG HENK TRABUCO CANYON CA 59 69 M 1 65-69 1:08:28.2 11:03/M
99 EMMA HINDMARCH LAS VEGAS NV 65 30 F 9 30-34 1:08:33.9 11:03/M
100 GLENN SLOCUM IRVINE CA 145 52 M 6 50-54 1:08:39.9 11:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 EDGAR TORRES WESTMINSTER CA 162 31 M 11 30-34 1:08:51.2 11:06/M
102 TRUJILLO H BELEN SANTA ANA CA 57 38 F 9 35-39 1:09:11.1 11:10/M
103 KEN LONG TUSTIN CA 84 49 M 6 45-49 1:09:15.6 11:10/M
104 CHRISTINA PALPAL-LATOC IRVINE CA 116 36 F 10 35-39 1:09:17.1 11:10/M
105 GINDY NAGABAYASHI FOUNTAIN VALLEY CA 107 27 F 6 25-29 1:09:27.6 11:12/M
106 MICHAEL THANTRONG FOUNTAIN VALLEY CA 155 37 M 13 35-39 1:10:29.4 11:22/M
107 CARRIE GRUMMONS WESTMINSTER CA 56 35 F 11 35-39 1:10:50.3 11:25/M
108 JASON ROGERS NORWALK CA 133 44 M 15 40-44 1:10:55.8 11:26/M
109 S MACIAS 87 43 M 16 40-44 1:11:30.5 11:32/M
110 JULIE METZGER TUSTIN CA 96 39 F 12 35-39 1:11:32.3 11:32/M
111 CHRISTY CATES TUSTIN 21 48 F 7 45-49 1:11:33.2 11:32/M
112 MIRIAM HENDERSON 219 32 F 10 30-34 1:11:55.6 11:36/M
113 PATTI ARNOLD LAGUNA NIGUEL CA 8 52 F 5 50-54 1:12:13.7 11:39/M
114 OLIVIA MARTINEZ TRABUCO CANYON CA 94 41 F 4 40-44 1:12:25.4 11:41/M
115 SHELLY ZAVALA CORONA DEL MAR CA 190 51 F 6 50-54 1:12:31.5 11:42/M
116 MARK BILBIA CYPRESS CA 16 57 M 4 55-59 1:13:18.2 11:49/M
117 SHARON ANDERSON CORONA CA 3 49 F 8 45-49 1:13:31.7 11:51/M
118 SUSAN SMITH CORONA CA 146 42 F 5 40-44 1:13:32.2 11:52/M
119 NICOLE JOHNSON ORANGE CA 70 38 F 13 35-39 1:13:37.9 11:52/M
120 MAXINE MANZ ALISO VIEJO CA 92 50 F 7 50-54 1:13:51.8 11:55/M
121 KATHLEEN MCSWEENEY ORANGE CA 95 30 F 11 30-34 1:14:02.8 11:56/M
122 DON MYERS LAKE FOREST CA 105 43 M 17 40-44 1:14:38.6 12:02/M
123 JOE JIMENEZ JR IRVINE 68 32 M 12 30-34 1:14:43.9 12:03/M
124 PAUL GONZALEZ WILMINGTON CA 54 55 M 5 55-59 1:14:46.8 12:04/M
125 MARK ASBILL LOS ALAMITOS CA 10 63 M 2 60-64 1:14:47.7 12:04/M
126 JAMEE MORALES CAPISTRANO BEACH CA 103 46 F 9 45-49 1:14:49.3 12:04/M
127 FELIPE DEJESUS PEREZ FULLERTON CA 119 25 M 3 25-29 1:14:55.2 12:05/M
128 DONNA TYE ANAHEIM CA 170 50 F 8 50-54 1:15:11.8 12:08/M
129 SHARON MEXAL TUSTIN CA 97 38 F 14 35-39 1:15:13.3 12:08/M
130 AZRINA SPIGNER LAGUNA HILLS CA 150 48 F 10 45-49 1:15:33.3 12:11/M
131 KIMBERLY MARRA 238 39 F 15 35-39 1:15:35.9 12:11/M
132 JEN VENERO 239 43 F 6 40-44 1:15:52.2 12:14/M
133 DIEM TOLOSA GARDEN GROVE CA 159 33 F 12 30-34 1:16:16.2 12:18/M
134 SANDRA YEE IRVINE CA 187 42 F 7 40-44 1:16:28.1 12:20/M
135 LYNN DO GARDEN GROVE CA 36 40 F 8 40-44 1:16:34.3 12:21/M
136 MANBIR CHOWDHARY ORANGE CA 26 36 M 14 35-39 1:16:50.3 12:24/M
137 JAIME BEIDLER TUSTIN CA 11 39 F 16 35-39 1:17:15.7 12:28/M
138 VIOLET ROMERO-CORONA DOWNEYDOWNEY CA 134 35 F 17 35-39 1:17:46.8 12:33/M
139 MARY DAO GARDEN GROVE CA 33 34 F 13 30-34 1:18:30.5 12:40/M
140 ALBERT CARDENAS SANTA FE SPRINGS CA 18 48 M 7 45-49 1:18:31.7 12:40/M
141 VICKEY LEE IRVINE 81 45 F 11 45-49 1:18:38.3 12:41/M
142 RYAN H. TURNER BREA CA 168 49 M 8 45-49 1:18:58.5 12:44/M
143 MARTHA MORALES 220 37 F 18 35-39 1:18:58.6 12:44/M
144 SUE SPITZNAGEL LAKE FOREST CA 151 61 F 1 60-64 1:19:06.5 12:45/M
145 KAREN BJORKQUIST 1 54 F 9 50-54 1:19:07.2 12:46/M
146 TIMOTHY WORKMAN LOS ALAMITOS CA 185 35 M 15 35-39 1:19:24.4 12:48/M
147 RICHARD RENZ LAKE FOREST CA 128 57 M 6 55-59 1:20:04.3 12:55/M
148 MARINA PINEDA WESTMINSTER CA 122 29 F 7 25-29 1:20:45.1 13:01/M
149 SERENE HSU LA HABRA CA 66 22 F 3 20-24 1:20:51.2 13:02/M
150 THAN DUONG LAKE FOREST CA 37 40 M 18 40-44 1:21:11.8 13:06/M
151 ERNIE JUAREZ WHITTIER CA 73 51 M 7 50-54 1:21:39.1 13:10/M
152 LORETTA SLAVIK CORONA CA 143 49 F 12 45-49 1:23:14.5 13:25/M
153 CARRIE THOMPSON 191 52 F 10 50-54 1:23:31.0 13:28/M
154 JANET WAUGH GARDEN GROVE CA 180 54 F 11 50-54 1:23:33.2 13:29/M
155 JORGE GONZALEZ ANAHEIM 52 30 M 13 30-34 1:23:39.3 13:30/M
156 HOLLY KING GRANDVILLE CA 75 49 F 13 45-49 1:23:40.1 13:30/M
157 JONATHAN PERKINS GARDEN GROVE CA 120 62 M 3 60-64 1:24:18.9 13:36/M
158 TRICIA SATO LA MIRADA CA 137 41 F 9 40-44 1:24:19.7 13:36/M
159 GAIL O'DONNELL LAGUNA BEACH CA 115 43 F 10 40-44 1:24:34.2 13:38/M
160 HEATHER JOHNSON LONG BEACH CA 69 36 F 19 35-39 1:24:51.8 13:41/M
161 FAMUN NABI LAGUNA NIGUEL CA 106 44 M 19 40-44 1:25:32.9 13:48/M
162 ZOLTAN BEKKER IRVINE CA 12 42 M 20 40-44 1:25:33.0 13:48/M
163 JANET GAUT 242 57 F 1 55-59 1:26:00.1 13:52/M
164 CORI LEONE ORANGE CA 82 61 F 2 60-64 1:26:18.6 13:55/M
165 KAREN KEHOE YORBA LINDA CA 74 53 F 12 50-54 1:26:19.7 13:55/M
166 BRIAN DISTLER WESTMINSTER CA 35 34 M 14 30-34 1:26:41.1 13:59/M
167 HEATHER BENSON WESTMINSTER CA 15 30 F 14 30-34 1:26:42.4 13:59/M
168 MARK GRABAN RANCHO SANTA MARGARITA CA 55 59 M 7 55-59 1:27:39.4 14:08/M
169 TERI MAGNUSON MISSION VIEJO CA 90 59 F 2 55-59 1:28:23.8 14:15/M
170 JENNIFER SCHROEDER RIDGECREST CA 138 45 F 14 45-49 1:28:57.0 14:21/M
171 MARISA MONACO 235 56 F 3 55-59 1:28:58.9 14:21/M
172 AMANDA CHAPMAN GLENDORA CA 24 33 F 15 30-34 1:29:01.1 14:21/M
173 JAMIE FLEURY GLENDORA CA 43 32 F 16 30-34 1:29:01.7 14:21/M
174 MAURA WORKMAN LOS ALAMITOS CA 184 34 F 17 30-34 1:29:20.1 14:25/M
175 LYNETTE ZAMORA ORANGE CA 197 31 F 18 30-34 1:30:23.2 14:35/M
176 SHEILA RAD OAKLAND CA 124 39 F 20 35-39 1:30:28.1 14:35/M
177 EMMA SZUKSZTUL ORANGE 153 38 F 21 35-39 1:30:32.4 14:36/M
178 ERIN ROBLES MENIFEE CA 131 26 F 8 25-29 1:30:33.6 14:36/M
179 LORI FISHER ANAHEIM CA 42 49 F 15 45-49 1:31:41.7 14:47/M
180 DAVID FISHER ANAHEIM CA 41 50 M 8 50-54 1:31:42.3 14:47/M
181 ALMA CORRAL LOS ANGELESLOS CA 31 46 F 16 45-49 1:31:48.8 14:48/M
182 SANDY WHITT RIVERSIDE CA 181 54 F 13 50-54 1:31:52.3 14:49/M
183 CELESTE CASTANEDA ANAHEIM 19 18 F 1 1-19 1:31:54.9 14:49/M
184 KYRA MORGAN HERRICK-AINSWORTH LAGUNA BEACH CA 64 44 F 11 40-44 1:32:20.1 14:54/M
185 PREETI VERMA 178 35 F 22 35-39 1:33:29.2 15:05/M
186 TRANECE EDWARDS CYPRESS CA 38 32 F 19 30-34 1:34:29.6 15:14/M
187 BLANCA MIJARES LOS ANGELESLOS CA 98 43 F 12 40-44 1:34:37.1 15:16/M
188 JEMES FREDERISY 236 53 M 9 50-54 1:34:46.3 15:17/M
189 BRIAN O'CONNELL LAKE FORESTLAKE FOREST CA 114 62 M 4 60-64 1:36:23.7 15:33/M
190 RICHELE FUNKHOUSER RIVERSIDE CA 46 45 F 17 45-49 1:36:23.8 15:33/M
191 JESSICA MINTZ LONG BEACH CA 99 57 F 4 55-59 1:36:31.3 15:34/M
192 LUPE CASTANEDA SANTA ANA CA 20 43 F 13 40-44 1:37:09.4 15:40/M
193 YVONNE HERNANDEZ MORENO VALLEY CA 63 46 F 18 45-49 1:37:40.0 15:45/M
194 LETICIA GONZALEZ ANAHEIM 53 27 F 9 25-29 1:37:57.1 15:48/M
195 JIMMY SANTAROSA SANTA ANA CA 136 29 M 4 25-29 1:38:03.0 15:49/M
196 ANGELA DARENSBOURG RANCHO SANTA MARGARITA CA 34 43 F 14 40-44 1:40:30.6 16:13/M
197 TARINA PINEDO ORANGE CA 123 37 F 23 35-39 1:40:30.6 16:13/M
198 MARIA VANN RIVERSIDE CA 175 39 F 24 35-39 1:41:06.9 16:18/M
199 KALOEI VANN RIVERSIDE CA 174 16 F 2 1-19 1:41:08.2 16:19/M
200 JOSE SORIANO 221 39 M 16 35-39 1:45:16.6 16:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 JAN VARELA CYPRESS 176 50 F 14 50-54 1:55:15.7 18:35/M
202 ERIC SORENSON ANAHEIM CA 147 56 M 8 55-59 1:55:44.3 18:40/M
203 KATIE KITSELMAN COSTA MESA CA 76 33 F 20 30-34 1:58:45.0 19:09/M
204 JACQUELYN GILHAUSEN ORANGE CA 49 46 F 19 45-49 1:58:47.6 19:10/M
205 KIMBERLY SIMS ORANGE CA 141 49 F 20 45-49 1:58:49.7 19:10/M