Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CHLOE GUZMAN | Whittier CA | 204 | 16 | 2 | 21:02.43 | 21:04.66 |
2 | STEPHANIE STRAUSS | Costa Mesa CA | 342 | 47 | 4 | 22:04.38 | 22:06.68 |
3 | DANIELLE BRESSOUD | Irvine CA | 149 | 32 | 5 | 23:26.45 | 23:52.17 |
Top | |||||||
Female No Age Provided |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MIA SLYVESTER | Dana Point CA | 330 | 0 | 57 | 31:09.41 | 31:16.69 |
Top | |||||||
Female 14 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CATHERINE CADIEUX | Laguna Niguel CA | 103 | 11 | 27 | 28:06.93 | 28:12.60 |
2 | KAYLA SCOPAZ | 385 | 12 | 38 | 29:38.66 | 29:45.96 | |
3 | BELLA HETLAND | San Clemente CA | 111 | 12 | 41 | 29:44.38 | 29:52.29 |
4 | BROOKE FISCHBECK | Ladera Ranch CA | 109 | 13 | 49 | 30:33.66 | 30:40.95 |
5 | KATIE KRAISS | Laguna Hills CA | 113 | 11 | 77 | 34:12.28 | 34:18.40 |
6 | DELARA ZABIHI | Laguna Niguel CA | 121 | 12 | 82 | 35:21.58 | 35:26.57 |
7 | SOFIA IOCONA | Laguna Niguel CA | 112 | 11 | 93 | 36:55.11 | 37:01.21 |
8 | CHRISTINE COLLINS | Aliso Viejo CA | 106 | 13 | 101 | 38:27.68 | 38:34.31 |
9 | CHLOE MCLIMORE | San Juan Capistran CA | 115 | 13 | 105 | 39:51.34 | 39:57.71 |
10 | CHLOE CASDORPH | Laguna Niguel CA | 105 | 12 | 113 | 41:01.87 | 41:09.57 |
11 | JISELLE PADILLA | Commerce CA | 289 | 10 | 117 | 42:05.45 | 42:31.97 |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | BAYLEE FRANKLIN | Tyler TX | 193 | 17 | 22 | 27:12.30 | 27:18.57 |
2 | CATE PETERSEN | san juan capistran CA | 297 | 15 | 24 | 27:45.03 | 27:49.81 |
3 | GIANNA VELASCO | Ladera Ranch CA | 356 | 15 | 31 | 28:32.98 | 28:36.49 |
4 | TORI COOPER | San Juan Capistran CA | 170 | 15 | 70 | 33:16.77 | 33:22.28 |
5 | LENA BRAME | 435 | 15 | 143 | 1:03:01.26 | 1:03:25.74 | |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | NATASHA MARSH | Costa Mesa CA | 257 | 23 | 29 | 28:15.77 | 28:25.49 |
2 | KARA TRIMPIN | Long Beach CA | 350 | 21 | 61 | 32:03.92 | 32:22.70 |
3 | NICOLE MARSH | Costa Mesa CA | 258 | 23 | 69 | 33:13.04 | 33:23.36 |
4 | TAARA RANGAN | Santa Ana CA | 304 | 23 | 141 | 57:27.95 | 57:38.12 |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | KRISTINA GALIAS | 393 | 25 | 13 | 25:02.17 | 25:04.80 | |
2 | CAITLIN KILROY | Orange CA | 230 | 29 | 50 | 30:36.04 | 30:50.56 |
3 | STEPHANIE WILLIAMS | Torrance CA | 366 | 28 | 62 | 32:21.32 | 32:29.22 |
4 | JEANINE ANDRADE | Aliso Viejo CA | 101 | 26 | 114 | 41:04.09 | 41:09.56 |
5 | FRANCINE NANNETTE | Commerce CA | 276 | 28 | 118 | 42:10.85 | 42:35.47 |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CHRISTINE WARREN | Orange CA | 360 | 30 | 12 | 24:54.26 | 24:58.46 |
2 | ANDREA YORK | 437 | 30 | 17 | 26:06.56 | 27:15.00 | |
3 | DENISE DELGADILLO | 4 | 31 | 20 | 27:03.57 | 27:10.46 | |
4 | BRIANA PANG | Lake Forest CA | 291 | 30 | 48 | 30:30.63 | 30:36.57 |
5 | CARLA TRONCOSO | Garden grove CA | 351 | 31 | 56 | 31:08.38 | 31:14.67 |
6 | SUOO LEE | Irvine CA | 240 | 31 | 76 | 33:53.13 | 34:10.48 |
7 | PATRICIA MENDOZA | Westminster CA | 266 | 30 | 97 | 37:26.59 | 37:34.49 |
8 | ELEECIA BARKSDALE | 386 | 32 | 110 | 40:16.30 | 40:43.45 | |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | COLLEEN ROGERS | Anaheim CA | 311 | 35 | 33 | 28:49.86 | 28:52.57 |
2 | ROSA MELGAR | Long Beach CA | 265 | 36 | 39 | 29:38.77 | 29:47.30 |
3 | C REINS | 390 | 38 | 53 | 30:49.91 | 31:12.16 | |
4 | DANIELLE HETLAND | San Clemente CA | 210 | 36 | 59 | 31:39.41 | 31:48.55 |
5 | SARAH GRAEBER | Long Beach CA | 201 | 37 | 80 | 34:56.89 | 35:15.41 |
6 | TRINITY MATHIS | Fullerton CA | 262 | 37 | 85 | 35:33.82 | 35:36.54 |
7 | LINDSAY COLLINS | Lake Forest CA | 168 | 36 | 91 | 36:40.25 | 36:52.69 |
8 | MABEL CEDILLO | Tustin CA | 162 | 37 | 95 | 37:11.19 | 37:18.45 |
9 | JENN ROBINSON | Corona CA | 309 | 38 | 96 | 37:22.48 | 37:44.31 |
10 | STACEY LIRA | 391 | 35 | 109 | 40:16.03 | 40:22.31 | |
11 | KORTNEY STEDHAM | Highland CA | 336 | 36 | 125 | 45:49.77 | 46:04.57 |
12 | BROOKE BOVE | Santa Ana CA | 146 | 38 | 133 | 53:03.29 | 53:30.83 |
13 | JEANY HILL | Anaheim CA | 211 | 38 | 134 | 53:44.34 | 53:57.55 |
14 | SHANNON ALDERSON | Santa Ana CA | 131 | 37 | 139 | 56:44.29 | 57:02.85 |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MIRIAM CAPPS | Tustin CA | 159 | 42 | 9 | 24:07.57 | 24:24.50 |
2 | ROSA L�PEZ | Long Beach CA | 250 | 43 | 47 | 30:26.79 | 30:35.56 |
3 | SANDRA SCOPAZ | 381 | 43 | 52 | 30:47.01 | 30:54.69 | |
4 | CISSY MCCUNE | 387 | 43 | 54 | 30:49.95 | 31:12.21 | |
5 | SANDRA YEE | Irvine CA | 372 | 42 | 68 | 33:09.50 | 33:12.40 |
6 | MARTHA ROSALES | Santa Fe Springs CA | 313 | 43 | 84 | 35:24.33 | 35:46.62 |
7 | ANNELLE KEMP | Orange CA | 226 | 43 | 102 | 39:11.79 | 39:35.31 |
8 | CHRISTINA MORRISON | Long Beach CA | 272 | 42 | 119 | 42:31.80 | 42:53.57 |
9 | TIFFANY OLDEFENDT | Anaheim Hills CA | 283 | 41 | 138 | 56:42.33 | 57:02.44 |
10 | PATRICIA OLIVOS | Corona CA | 284 | 40 | 145 | 1:03:55.82 | 1:04:24.59 |
11 | CHRISTINA LE | Laguna Beach CA | 238 | 40 | 146 | 1:26:47.37 | 1:26:47.37 |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ANA TORRES LOCKWOOD | 377 | 48 | 18 | 26:36.91 | 26:40.42 | |
2 | LAURIE CADIEUX | Laguna Niguel CA | 157 | 46 | 32 | 28:40.43 | 28:49.77 |
3 | ANGELICA TERBUSH | tustin CA | 347 | 48 | 60 | 31:49.68 | 31:53.45 |
4 | ANNIE DEDES | Rancho Santa Marga CA | 175 | 48 | 65 | 33:06.66 | 33:27.22 |
5 | SAMANTHA LUTZ | aliso viejo CA | 253 | 45 | 94 | 37:03.37 | 37:21.30 |
6 | RENEE SOULERET | Huntington Beach CA | 333 | 49 | 98 | 38:03.38 | 38:16.94 |
7 | Debbi SYLVESTER | 214 | 46 | 111 | 40:31.04 | 40:41.20 | |
8 | LEILA AHMADI-ZABIHI | Laguna Niguel CA | 130 | 46 | 112 | 40:47.86 | 40:59.48 |
9 | BARBARA SHEPHERD | Fullerton CA | 325 | 48 | 129 | 49:19.56 | 49:19.56 |
10 | CHERENE PRENGER | Huntington Beach CA | 301 | 47 | 132 | 51:54.31 | 52:21.45 |
11 | CHARLOTTE DESCHENES | Rancho Santa Marga CA | 180 | 45 | 135 | 54:47.75 | 55:00.36 |
12 | CLAUDIA CASTRO | Los Angeles CA | 160 | 46 | 142 | 1:02:59.64 | 1:03:24.51 |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JULIE GROFF | lake forest CA | 202 | 53 | 15 | 25:42.67 | 25:45.40 |
2 | SHELLY MASON | HIGHLAND CA | 260 | 54 | 40 | 29:38.81 | 29:47.78 |
3 | AMY COX-PETERSEN | San Juan Capistran CA | 173 | 52 | 73 | 33:49.12 | 33:54.40 |
4 | RECHELLE SANCHEZ | Long Beach CA | 320 | 50 | 89 | 36:20.28 | 36:41.51 |
5 | JOANNE LONG | Huntington Beach CA | 248 | 54 | 107 | 40:05.80 | 40:25.79 |
6 | LAUREN ORGILL | Huntington Beach CA | 285 | 53 | 127 | 46:29.59 | 46:45.53 |
7 | PADMA PRAKAS | 440 | 52 | 130 | 50:51.58 | 57:37.33 | |
8 | JEANNE AWREY | RSM CA | 138 | 54 | 137 | 54:50.95 | 55:03.34 |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DIANA CHAVEZ | 315 | 56 | 43 | 29:54.59 | 29:58.55 | |
2 | DARCI FERSCH | Rossmoor CA | 190 | 56 | 116 | 41:25.66 | 41:46.18 |
3 | CHERI WILSON | Anaheim CA | 367 | 55 | 121 | 43:42.63 | 44:11.82 |
4 | JANET LUTZ | Huntington Beach CA | 252 | 55 | 122 | 43:43.77 | 43:58.25 |
5 | THEA SAVAS | Mission Viejo CA | 321 | 59 | 136 | 54:49.66 | 55:01.97 |
6 | DEEPA RANGAN | SAnta Ana CA | 303 | 56 | 140 | 57:25.82 | 57:37.34 |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | YVONNE RIGALI | Yorba Linda CA | 307 | 60 | 37 | 29:32.90 | 29:51.87 |
2 | KATHY BECK | Anaheim CA | 141 | 61 | 51 | 30:38.77 | 30:56.30 |
3 | PEGGY SMALLEY | Riverside CA | 331 | 62 | 126 | 45:50.65 | 46:07.20 |
4 | PJ BARNES | Orange CA | 139 | 62 | 128 | 48:42.78 | 49:02.32 |
5 | NANCY BERRY | 3 | 60 | 131 | 51:50.19 | 52:12.52 | |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ERIK TAVARA | 397 | 31 | 1 | 17:26.99 | 17:28.25 | |
2 | FABIAN GRASSINI | 436 | 46 | 3 | 21:35.38 | 21:39.63 | |
3 | JACOB RING | San Clemente CA | 117 | 13 | 6 | 23:44.77 | 23:50.72 |
Top | |||||||
Male 13 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | WILLIAM CADIEUX | Laguna Niguel CA | 104 | 13 | 21 | 27:04.54 | 27:10.81 |
2 | CHARLIE MAITLAND | San Clemente CA | 114 | 12 | 42 | 29:44.61 | 29:51.46 |
3 | HENRY CADIEUX | Laguna Niguel CA | 155 | 10 | 66 | 33:06.81 | 33:22.30 |
4 | ADAM Z | Commerce CA | 374 | 9 | 83 | 35:22.16 | 35:48.68 |
5 | CARTER SMITH | San Clemente CA | 120 | 13 | 88 | 36:10.01 | 36:16.31 |
6 | KASER CHOWDHARY | Newport Beach CA | 164 | 10 | 90 | 36:39.97 | 36:52.27 |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | ALEK STORSET | Santa Ana CA | 339 | 16 | 123 | 44:47.78 | 45:11.57 |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TYELER FRANKLIN | College Station TX | 194 | 22 | 35 | 29:16.65 | 29:22.55 |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | SEAN TRAN | 384 | 28 | 8 | 24:01.01 | 24:08.56 | |
2 | DIMA GALKIN | Santa Ana CA | 195 | 29 | 10 | 24:10.27 | 24:21.81 |
3 | COREY BAUBAULT | 376 | 26 | 71 | 33:17.51 | 33:27.81 | |
4 | ANTHONY DOLCE | San Juan Capistran CA | 181 | 28 | 74 | 33:52.01 | 34:01.14 |
5 | BRIAN LEE | San Diego CA | 239 | 26 | 75 | 33:52.52 | 34:10.27 |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | NICHOLAS BROWN | Orange CA | 151 | 31 | 25 | 28:03.98 | 28:09.57 |
2 | VICTOR PENA | San Pedro CA | 295 | 30 | 28 | 28:08.17 | 28:21.41 |
3 | WALLY KACZOR | Laguna Niguel CA | 222 | 33 | 64 | 32:29.19 | 32:49.40 |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JON NICANOR | Chino CA | 280 | 36 | 11 | 24:31.46 | 24:44.29 |
2 | ISRAEL CEDILLO | Santa Ana CA | 161 | 39 | 30 | 28:32.84 | 28:39.15 |
3 | BLADIMIR DOMINGUEZ | 124 | 36 | 87 | 36:09.89 | 36:39.68 | |
4 | MANBIR CHOWDHARY | Newport Beach CA | 165 | 37 | 92 | 36:41.83 | 36:54.10 |
5 | JONATHAN SILVER | Anaheim CA | 328 | 35 | 106 | 39:53.14 | 40:08.43 |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | RICARDO MORA | ANAHEIM CA | 271 | 41 | 19 | 27:03.14 | 27:13.30 |
2 | DON MYERS | Lake Forest CA | 275 | 44 | 46 | 30:26.46 | 30:34.96 |
3 | THAN DUONG | Lake Forest CA | 185 | 40 | 78 | 34:32.45 | 34:40.75 |
4 | JOHN KING | Seal Beach CA | 233 | 44 | 81 | 34:57.91 | 35:16.27 |
5 | MARLON KEMP | Orange CA | 227 | 44 | 100 | 38:13.14 | 38:42.31 |
6 | CARLOS ROSALES | Santa Fe Springs CA | 312 | 43 | 103 | 39:14.82 | 39:37.61 |
7 | CHRIS PURSEL | Cary NC | 302 | 40 | 115 | 41:13.05 | 41:27.50 |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | CRAIG FAHEY | Fullerton CA | 187 | 47 | 63 | 32:21.50 | 32:24.80 |
2 | KRIS STORSET | Santa Ana CA | 340 | 48 | 124 | 45:10.86 | 45:34.72 |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | MICHAEL PACHECO | Monterey Park CA | 288 | 52 | 14 | 25:05.13 | 25:10.80 |
2 | DANNY CHAVEZ | 189 | 54 | 23 | 27:40.79 | 27:49.31 | |
3 | SCOTT HOLLAND | Lake Forest CA | 213 | 51 | 34 | 29:10.49 | 29:30.79 |
4 | FRED NIES | Long Beach CA | 281 | 51 | 36 | 29:30.81 | 29:45.15 |
5 | ERNIE JUAREZ | Whittier CA | 221 | 52 | 58 | 31:21.34 | 31:36.60 |
6 | JOHN MANNINS | 395 | 53 | 72 | 33:24.11 | 33:27.55 | |
7 | DAVID FISHER | Fairfax VA | 191 | 52 | 104 | 39:42.40 | 40:06.89 |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | TIM ANDERSON | rancho santa marga CA | 133 | 55 | 7 | 23:57.77 | 24:07.30 |
2 | JOHN VALDEZ | Corona CA | 355 | 56 | 26 | 28:06.86 | 28:10.29 |
3 | ALEXANDER MENDOZA | 2 | 56 | 55 | 30:54.02 | 31:01.80 | |
4 | JEFF CADIEUX | Laguna Niguel CA | 156 | 56 | 67 | 33:07.26 | 33:22.95 |
5 | RANDY LEHMER | Yorba Linda CA | 243 | 59 | 99 | 38:12.52 | 38:27.31 |
6 | ERIC SORENSON | Anaheim CA | 332 | 56 | 144 | 1:03:37.41 | 1:04:27.55 |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DALE STRICKLAND | Orange CA | 343 | 60 | 16 | 25:55.71 | 26:00.68 |
2 | JOHN KILROY | Orange CA | 231 | 62 | 45 | 30:18.26 | 30:32.55 |
3 | JONATHAN PERKINS | Garden Grove CA | 296 | 62 | 86 | 35:52.46 | 36:14.91 |
4 | BARRY LEHMER | Carlsbad CA | 242 | 61 | 108 | 40:05.94 | 40:20.49 |
5 | BRIAN O'CONNELL | Lake Forest CA | 282 | 63 | 120 | 42:43.56 | 43:04.98 |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | JIM LUFT | Anaheim CA | 251 | 69 | 79 | 34:38.14 | 34:49.44 |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time |
1 | DAVE WHITTINGTON | Laguna Woods CA | 365 | 71 | 44 | 29:57.10 | 30:15.26 |