ROCK IT RACING O'NEILL Regional Park

Age Group Results

November 07, 2015


Results by Itz About Time


Men: Top Finishers 1-19 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99

10K

Top

Female --10K Overall -- Winners

Place Name City Bib No Age Overall Total Time
1 JULIE ERTEL IRVINE CA 110 42 3 49:01.13
2 ASHLEY TERAN ORANGE CA 161 31 4 49:54.58
3 DEBRA OKANO TRABUCO CANY CA 142 54 9 54:59.87
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 DENISE SUAREZ HUNTINGTON BEACH CA 295 29 40 1:19:22.30
2 STEFANIE ALBAYATI LAGUNA HILLS CA 167 29 68 1:40:16.53
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 JACKIE GUTHRIE COTO DE CAZA CA 121 34 13 58:10.36
2 JESSICA PONGRACZ MODICA COSTA MESA CA 145 36 14 1:00:55.06
3 HANNIE YLAGAN-NICANOR CHINO CA 166 36 29 1:08:49.42
4 JAVONNE MULLINS 185 36 31 1:10:21.00
5 JANICE NICANOR IRVINE CA 139 33 33 1:11:13.59
6 SYLVIA PATINO RSM CA 143 38 36 1:12:46.83
7 MONA DOW TRABUCO CANYON CA 108 33 45 1:22:54.30
8 KRISTINA STOLTZMAN TUSTIN CA 157 32 46 1:23:02.31
9 NATALIE WHITLOCK DANA POINT CA 164 32 48 1:24:30.26
10 ARIANA BURRIS SANTA ANA CA 105 33 51 1:25:27.92
11 MEGAN STIDHAM NIXON HUNTINGTON BEACH CA 156 34 54 1:27:07.10
12 BECKY STEVENS COTO DE CAZA CA 155 36 57 1:30:06.50
13 LACHANDRA MOSLEY LAKE FOREST CA 174 39 63 1:36:18.90
14 THU HUYNH SANTA ANA CA 124 36 64 1:36:27.55
15 THAO MACH SANTA ANA CA 130 38 65 1:36:30.42
16 ELISA MORA ANAHEIM CA 134 38 70 1:44:36.86
17 TRANECE EDWARDS CYPRESS CA 109 31 74 1:54:02.29
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 MIRZA GALLARDO PLACENTIA CA 116 49 18 1:03:14.82
2 MONA CABRERA MISSION VIEJO CA 175 43 28 1:08:34.81
3 SOPHIA HENSON MISSION VIEJO CA 123 45 35 1:12:24.49
4 CAROLINA RODRIGUEZ TRABUCO CANYON CA 150 40 41 1:19:28.81
5 NATALIE ST GERMAIN ANAHEIM CA 154 40 42 1:19:30.63
6 MARYAM SIMPSON FOWLER RIVERSIDE CA 153 43 52 1:26:48.31
7 ELLA BUMMER RSM CA 104 41 56 1:28:25.31
8 RICHELLE GUTIERREZ ANAHEIM CA 122 48 61 1:31:58.88
9 CAROLINA NUNEZ MISSION VIEJO CA 141 47 71 1:46:37.03
10 ANDREA MOZDZIERZ COSTA MESA CA 136 41 76 2:03:03.35
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 JODY MCLAIN YORBA LINDA CA 132 59 55 1:27:48.70
2 SUZANNE LEE YORBA LINDA CA 127 59 60 1:31:21.62
3 LAILA LOZANO YORBA LINDA CA 129 51 66 1:37:29.22
4 DARCI FERSCH ROSSMOOR CA 113 55 72 1:47:39.02
5 LORI DENEZZO YORBA LINDA CA 107 57 73 1:52:42.27
6 CARI WISER LONG BEACH CA 165 56 75 1:59:46.30
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 KATHI GUINEY MISSION VIEJO CA 120 62 25 1:05:48.77
2 KATHY BECK YORBA LINDA CA 102 60 50 1:25:02.44
3 CORI LEONE ORANGE CA 128 61 58 1:30:25.54
Top

Male --10K Overall -- Winners

Place Name City Bib No Age Overall Total Time
1 JOHN GARDINER RANCHO SANTA MARGA CA 117 43 1 44:00.18
2 ANDREW KNAPIK IRVINE CA 176 22 2 45:05.45
3 CHRIS BURNS FOOTHILL RANCH CA 186 54 5 52:21.25
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 CHRISTOPHER FEY CERRITOS CA 114 19 44 1:20:51.72
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 JON NICANOR CHINO CA 140 35 7 53:59.96
2 STEPHEN PARK 180 32 11 56:29.81
3 BRYAN ABSHEAR LAGUNA HILLS CA 101 32 12 58:02.24
4 JEREMIAH GOLEY 183 38 15 1:01:36.25
5 DARREN GROSS YORBA LINDA CA 119 35 16 1:02:20.65
6 JUAN SILVA RIVERSIDE CA 168 32 17 1:02:31.84
7 LUIS HERNANDEZ ORANGE CA 173 37 19 1:03:34.28
8 FRANK MIGNANO HUNTINGTON BEACH CA 133 37 22 1:04:52.51
9 SCOTT BENNETT RANCHO SANTA MARGARITA CA 103 33 24 1:05:42.05
10 ANDY STYX ALISO VIEJO CA 160 34 26 1:06:38.72
11 MIKE STOLTZMAN TUSTIN CA 158 32 43 1:20:46.42
12 RYAN ABBOTT BEAUMONT CA 177 36 49 1:24:40.72
13 DEREK WILSON 178 39 67 1:39:42.28
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 JONATHAN SALAZAR IRVINE CA 152 42 6 53:11.96
2 LOUIE FELIX IDYLLWILD CA 112 43 8 54:07.90
3 JOE STRAUSS MISSION VIEJO CA 159 49 20 1:04:16.62
4 BENJAMIN READ RANCHO SANTA MARGARITA CA 147 40 23 1:05:16.14
5 JOEL NIBLETT ALISO VIEJO CA 138 46 32 1:11:13.24
6 BOBBY READE ORANGE CA 148 40 34 1:11:46.88
7 JASON SWANSON RANCHO SANTA MARGARITA CA 169 44 38 1:16:50.56
8 BRIAN MCANENY GARDEN GROVE CA 131 46 39 1:18:31.00
9 DON MYERS LAKE FOREST CA 137 43 53 1:26:51.50
10 CARLOS MORENO LONG BEACH CA 135 42 59 1:30:39.11
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 TOM STARR NEWPORT BEACH CA 182 52 10 55:23.69
2 BEN TIGNER LAGUNA BEACH CA 162 50 21 1:04:17.67
3 JOE ESPINOSA ORANGE CA 111 53 27 1:07:31.02
4 MICHAEL ROJAS LONG BEACH CA 151 56 30 1:09:39.56
5 JOHN KIRCHBERG COSTA MESA CA 126 53 37 1:16:36.34
6 KEVIN GOODWIN HEMET CA 118 51 62 1:35:02.09
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 HOWARD WHITLOCK OCEANSIDE CA 163 64 47 1:23:10.13
2 JONATHAN PERKINS GARDEN GROVE CA 144 61 69 1:40:19.77