Rock It Racing - El Moro

Overall Finish List

March 26, 2016


Results by Itz About Time!

10 MILES

Place Name City Bib No Age Gender Age Group Total Time Pace
1 MATTHEW SOTO SANTA ANA CA 176 24 M 1 TOP 1:07:17 6:44/M
2 MARK POKORA 1497 30 M 2 TOP 1:07:34 6:45/M
3 FERNANDO BLANCO 1017 36 M 3 TOP 1:08:58 6:54/M
4 MICHAEL STANGE SAN DIEGO CA 178 46 M 1/13 40-49 1:10:50 7:05/M
5 MAIJA HITCHINGS SAN DIEGO CA 121 32 F 1 TOP 1:16:47 7:41/M
6 JASON REED SAN BRUNO CA 154 37 M 1/10 30-39 1:17:29 7:45/M
7 ERIC RIEHL LONG BEACH CA 158 23 M 1/3 20-29 1:19:30 7:57/M
8 VENTURA CANTORAN santa ana CA 1500 35 M 2/10 30-39 1:20:39 8:04/M
9 RACHEL RAGONA 304 33 F 2 TOP 1:20:47 8:05/M
10 EMMANUEL URBANO 186 37 M 3/10 30-39 1:22:36 8:16/M
11 ROHAN DAY PARKDALE VI 96 45 M 2/13 40-49 1:24:13 8:25/M
12 BRIAN RODRIGUEZ SAN DIEGO CA 161 17 M 1/2 1-19 1:24:20 8:26/M
13 HUMBERTO SANTIAGO ESCONDIDO CA 167 25 M 2/3 20-29 1:24:37 8:28/M
14 BOB ROSEMEYER CARLSBAD CA 163 61 M 1/2 60-99 1:24:46 8:29/M
15 MARK MANION ALISO VIEJO CA 136 45 M 3/13 40-49 1:26:42 8:40/M
16 JESSICA PONGRACZ MODICA COSTA MESA CA 150 36 F 3 TOP 1:29:59 9:00/M
17 CHELSEA GUTMANN 114 41 F 1/23 40-49 1:31:42 9:10/M
18 TODD SCHWARZ ORANGE CA 169 42 M 4/13 40-49 1:32:15 9:14/M
19 CHRISTIAN VOIGTLANDER CORONA DEL MAR CA 189 48 M 5/13 40-49 1:32:33 9:15/M
20 CHANTEL DYBALL HUNTINGTON BEACH CA 100 22 F 1/6 20-29 1:34:23 9:26/M
21 GEORGE GRECO CARLSBAD CA 112 68 M 2/2 60-99 1:34:53 9:29/M
22 MELISSA BOZEMAN CAMARILLO CA 87 31 F 1/20 30-39 1:35:19 9:32/M
23 SCOTT REEVES ALISO VIEJO CA 156 48 M 6/13 40-49 1:36:38 9:40/M
24 HANNIE YLAGAN-NICANOR CHINO CA 195 37 F 2/20 30-39 1:39:15 9:56/M
25 ROBERT HERRERA DUARTE CA 118 29 M 3/3 20-29 1:40:17 10:02/M
26 DOUG SWOGER HACIENDA HEIGHTS CA 180 51 M 1/10 50-59 1:40:39 10:04/M
27 ALISON MELHOUSE LOMA LINDA CA 1386 38 F 3/20 30-39 1:40:41 10:04/M
28 SPENCER FREIBOTH TUSTIN CA 107 15 M 2/2 1-19 1:41:20 10:08/M
29 TINO FREIBOTH TUSTIN CA 108 47 M 7/13 40-49 1:42:16 10:14/M
30 JUAN SILVA RIVERSIDE CA 170 33 M 4/10 30-39 1:43:04 10:18/M
31 TOM BARR 1019 56 M 2/10 50-59 1:43:18 10:20/M
32 LARRY SMITH ARVADA CO 173 40 M 8/13 40-49 1:43:30 10:21/M
33 JULIE HAY RIVERSIDE CA 116 24 F 2/6 20-29 1:43:53 10:23/M
34 JANICE NICANOR IRVINE CA 145 33 F 4/20 30-39 1:44:10 10:25/M
35 GENA SMITH RANCHO SANTA MARGA CA 172 48 F 2/23 40-49 1:44:13 10:25/M
36 MICHELLE CORBETT RANCHO SANTA MARGA CA 95 34 F 5/20 30-39 1:45:05 10:31/M
37 NEREYDA TOJIN LYNWOOD CA 183 41 F 3/23 40-49 1:45:09 10:31/M
38 ALICIA JUAREZ WHITTIER CA 124 51 F 1/8 50-59 1:45:10 10:31/M
39 CORBIN STEVE 303 53 M 3/10 50-59 1:45:18 10:32/M
40 CHRISTINA TAKAKI TORRANCE CA 181 39 F 6/20 30-39 1:47:36 10:46/M
41 CHANEL LOFTIS HUNTINGTON BEACH CA 134 23 F 3/6 20-29 1:48:13 10:49/M
42 ASHLEIGH SCHAMBACH LONG BEACH CA 168 32 F 7/20 30-39 1:48:46 10:53/M
43 JOHN SAAVEDRA LOS GATOS CA 165 51 M 4/10 50-59 1:50:23 11:02/M
44 PHYLLIS SAAVEDRA LOS GATOS CA 166 52 F 2/8 50-59 1:50:24 11:02/M
45 MARIA DEL CA VASQUEZ MISSION VIEJO CA 187 36 F 8/20 30-39 1:50:40 11:04/M
46 GLENN HERRERO CYPRESS CA 119 53 M 5/10 50-59 1:50:49 11:05/M
47 NICK ESTILOW MISSION VIEJO CA 102 33 M 5/10 30-39 1:50:56 11:06/M
48 BRIAN MCLEOD HUNTINGTON BEACH CA 140 56 M 6/10 50-59 1:52:10 11:13/M
49 JENNIFER ANTRIM IRVINE CA 80 29 F 4/6 20-29 1:52:39 11:16/M
50 DENELL VESTERMARK ALISO VIEJO CA 188 45 F 4/23 40-49 1:52:58 11:18/M
51 STACY EVANS LONG BEACH CA 103 49 F 5/23 40-49 1:53:12 11:19/M
52 KIMBERLEY PALERMO HUNTINGTON BEACH CA 147 44 F 6/23 40-49 1:54:58 11:30/M
53 STEVEN MOORE SAN DIEGO CA 142 47 M 9/13 40-49 1:55:07 11:31/M
54 KAREN STEIN-CUEVA LAKE FOREST CA 179 51 F 3/8 50-59 1:55:20 11:32/M
55 DARIN LAM TORRANCE CA 131 52 M 7/10 50-59 1:55:38 11:34/M
56 COLLEEN DOWE AMHERST NS 99 54 F 4/8 50-59 1:56:20 11:38/M
57 EMMA LAWRENCE RANCHO CUCAMONGA CA 132 51 F 5/8 50-59 1:56:49 11:41/M
58 TRACY JANSEN ARVADA CO 123 46 F 7/23 40-49 1:57:22 11:44/M
59 KATHY YOUNG-ORWIG RIVERSIDE CA 197 60 F 1/4 60-99 1:58:50 11:53/M
60 AMY MARTIN WOODLAND CA 137 34 F 9/20 30-39 1:59:29 11:57/M
61 MAY CHIH MISSION VIEJO CA 94 38 F 10/20 30-39 2:00:26 12:03/M
62 LORI GOINS SAN MARCOS CA 111 44 F 8/23 40-49 2:02:07 12:13/M
63 LINDA QUINTERO OXNARD CA 153 53 F 6/8 50-59 2:02:52 12:17/M
64 MONICA MAXWELL LEWISBURG WV 139 53 F 7/8 50-59 2:03:39 12:22/M
65 LETICIA FREIBOTH TUSTIN CA 105 42 F 9/23 40-49 2:03:53 12:23/M
66 JACK CHEN TUSTIN CA 93 39 M 6/10 30-39 2:05:44 12:34/M
67 LIZ HEIDORN ANAHEIM CA 117 31 F 11/20 30-39 2:06:55 12:42/M
68 NICHOLE FREIBOTH TUSTIN CA 106 22 F 5/6 20-29 2:07:06 12:43/M
69 KATHERINE HOWIE HATTIESBURG MS 122 48 F 10/23 40-49 2:07:51 12:47/M
70 ENOC ALVAREZ COVINA CA 78 43 M 10/13 40-49 2:07:56 12:48/M
71 JOE ESPINOSA ORANGE CA 101 54 M 8/10 50-59 2:08:15 12:50/M
72 MARIA M. BRISENO LOS ANGELES CA 88 47 F 11/23 40-49 2:08:30 12:51/M
73 MATTHEW CALLON HUNTINGTON BEACH CA 92 44 M 11/13 40-49 2:09:12 12:55/M
74 MARY DEEMAN HUNTINGTON BEACH CA 98 30 F 12/20 30-39 2:10:45 13:05/M
75 BRIAN RODRIGUEZ SAN DIEGO CA 160 44 M 12/13 40-49 2:10:52 13:05/M
76 LILY WENTZ HUNTINGTON BEACH CA 192 41 F 12/23 40-49 2:11:14 13:07/M
77 MARK BILBIA GARDEN GROVE CA 85 57 M 9/10 50-59 2:11:55 13:12/M
78 AZRINA SPIGNER LAGUNA HILLS CA 177 48 F 13/23 40-49 2:13:11 13:19/M
79 JUSTIN ROSS SANTA MONICA CA 164 36 M 7/10 30-39 2:13:18 13:20/M
80 CHRIS TOLOSA GARDEN GROVE CA 184 37 M 8/10 30-39 2:13:18 13:20/M
81 REYNA NADINE AKERS LONG BEACH CA 76 37 F 13/20 30-39 2:13:30 13:21/M
82 MARCIA TAKAKI SAN JOSE CA 182 42 F 14/23 40-49 2:16:10 13:37/M
83 SARA BUBAR ALTADENA CA 89 26 F 6/6 20-29 2:16:47 13:41/M
84 DIEM TOLOSA GARDEN GROVE CA 185 33 F 14/20 30-39 2:17:20 13:44/M
85 MARY NGUYEN SANTA MONICA CA 144 35 F 15/20 30-39 2:17:50 13:47/M
86 DAVID YOUNG SANTA MONICA CA 196 37 M 9/10 30-39 2:17:50 13:47/M
87 ANNIE DEDES RANCHO SANTA MARGA CA 97 47 F 15/23 40-49 2:18:26 13:51/M
88 CHRISTINA PROVOST 1499 44 F 16/23 40-49 2:19:23 13:56/M
89 WENDY GARCIA 307 47 F 17/23 40-49 2:19:35 13:58/M
90 GARY KINSER LADERA RANCH CA 126 52 M 10/10 50-59 2:22:16 14:14/M
91 JADE JOURDAN 306 62 F 2/4 60-99 2:23:32 14:21/M
92 CHRISTI KLINE HUNTINGTON BEACH CA 127 35 F 16/20 30-39 2:28:21 14:50/M
93 NICK KLINE HUNTINGTON BEACH CA 128 47 M 13/13 40-49 2:28:50 14:53/M
94 IRENE PERATA 308 43 F 18/23 40-49 2:33:36 15:22/M
95 KYRA MORGAN HERRICK-AINSWORTH LAGUNA BEACH CA 120 44 F 19/23 40-49 2:36:38 15:40/M
96 ELISA MORA ANAHEIM CA 143 38 F 17/20 30-39 2:39:19 15:56/M
97 JOHN COROIN 309 33 M 10/10 30-39 2:39:31 15:57/M
98 CINDY BEHRENS MISSION VIEJO CA 83 40 F 20/23 40-49 2:40:27 16:03/M
99 MELISSA BUDD SANTEE CA 90 31 F 18/20 30-39 2:45:38 16:34/M
100 EDWARDS TRANECE 1290 32 F 19/20 30-39 2:45:43 16:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 FAITH OROZCO POMONA CA 146 33 F 20/20 30-39 2:46:58 16:42/M
102 PATRICIA WASHINGTON COTO DE CAZA CA 190 61 F 3/4 60-99 2:48:34 16:51/M
103 SANDRA LAKE TAMPA FL 130 49 F 21/23 40-49 2:48:52 16:53/M
104 LISA SNYDER TAMPA FL 174 51 F 8/8 50-59 2:48:54 16:53/M
105 PAMELA ALLEN JAMESTOWN RI 77 60 F 4/4 60-99 2:51:15 17:08/M
106 RISA SIMON CORONADO CA 171 44 F 22/23 40-49 2:52:24 17:14/M
107 JANA YAUNEY IRVINE CA 193 41 F 23/23 40-49 2:52:30 17:15/M