2015 ROCK IT RACING TRAIL
3.1 MILE **0fficial results by ITz ABOUT TIME** 3.1 MILE
SATURDAY, OCTOBER 3, 2015 IRIVNE REGIONAL PARK

Place Div No. Name Age Sex Div Town State Time Pace
1 1 294 JOSHUA GOMEZ 24 M M2029 Orange CA 16:45 5:25
2 2 320 JOSHUA OROSCO 21 M M2029 Clovis CA 17:49 5:45
3 3 334 MATTHEW SOTO 23 M M2029 Santa Ana CA 18:09 5:52
4 1 289 SPENCER FREIBOTH 15 M M0119 Tustin CA 22:48 7:22
5 1 317 BAO NGUYEN 47 M M4049 Laguna Hills CA 24:10 7:48
6 1 319 DANNY O'MALLEY 52 M M5059 Lake Forest CA 24:50 8:01
7 2 290 TINO FREIBOTH 47 M M4049 Tustin CA 25:04 8:06
8 3 268 GARY BOSGRAAF 46 M M4049 Laguna hills CA 25:55 8:22
9 1 264 DERRICK ANKERSTAR 34 M M3039 Huntington Beach CA 26:30 8:33
10 1 298 KYA HEMP 25 F F2029 anaheim CA 27:27 8:52
11 1 339 BELIN TRUJILLO 36 F F3039 Santa Ana CA 27:42 8:56
12 4 278 LEONARD CRUZ 40 M M4049 Chino Hills CA 27:45 8:57
13 1 282 WILMA DIBS 55 F F5059 Foothill Ranch CA 29:18 9:27
14 2 269 JESSE BRINGAS 35 M M3039 WESTMINSTER CA 29:36 9:33
15 3 316 RAUL MIRANDA 34 M M3039 Anaheim CA 30:05 9:43
16 1 287 LETICIA FREIBOTH 42 F F4049 Tustin CA 30:10 9:44
17 1 311 WAYNE MATTHEWS 60 M M6099 Corona CA 30:37 9:53
18 4 323 ISRAEL PINEDO 38 M M3039 Tustin CA 31:20 10:07
19 2 318 NINA NGUYEN 43 F F4049 Lake Forest CA 31:23 10:08
20 2 314 SARA MEISENHEIMER 35 F F3039 Placentia CA 31:26 10:09
21 2 315 IGNACIA MIRANDA 27 F F2029 Anaheim CA 31:36 10:12
22 5 1888 ROB HUGHES 38 M M3039 Santa Ana CA 31:38 10:12
23 6 265 GUILLERMO ARCE 31 M M3039 Tustin CA 33:11 10:43
24 3 288 NICHOLE FREIBOTH 21 F F2029 Tustin CA 33:27 10:48
25 1 347 TEYA COLEN 10 F F0119 33:48 10:55
26 2 342 JOSEPH ZIRHUT 59 M M5059 Orange CA 33:58 10:58
27 2 277 LEILA CREEK 50 F F5059 Orange CA 34:05 11:00
28 3 1889 STACIE DEPEAU 40 F F4049 Santa Ana CA 34:15 11:03
29 4 296 SUZIE GULSHAN 47 F F4049 Diamond Bar CA 34:40 11:11
30 3 301 SHARON HURD 50 F F5059 Costa Mesa CA 35:10 11:21
31 3 309 CAMILLE LEWIS 32 F F3039 Ladera Ranch CA 35:18 11:24
32 5 293 JONALYN GELLIDO 43 F F4049 Tustin CA 35:41 11:31
33 4 350 BRITT CARVER 24 F F2029 36:01 11:38
34 5 276 TALIA CONNELLA 24 F F2029 Laguna hills CA 36:07 11:39
35 6 306 BRIANA LAWSON 47 F F4049 Laguna Hills CA 36:29 11:46
36 4 281 SHARLENE DEWITT 38 F F3039 Trabuco Canyon CA 36:30 11:47
37 3 1858 LLOYD MATTHEWS 50 M M5059 Lomita CA 36:36 11:49
38 7 335 AZRINA SPIGNER 48 F F4049 Laguna Hills CA 36:37 11:49
39 7 310 CHRISTOPHER LEWIS 33 M M3039 Ladera Ranch CA 36:46 11:52
40 2 321 JONATHAN PERKINS 61 M M6099 Garden Grove CA 36:57 11:55
41 4 345 BYRON LEA 59 M M5059 37:21 12:03
42 2 279 BRITTNEY DELLI PAOLI 19 F F0119 Santa Ana CA 37:22 12:03
43 8 284 THAN DUONG 39 M M3039 Lake Forest CA 37:39 12:09
44 5 338 MARIAH TOKINSON 38 F F3039 Tustin CA 38:38 12:28
45 3 337 AUBREY TOKINSON 14 F F0119 Tustin CA 40:16 13:00
46 8 302 MARY JABOURIAN 49 F F4049 Monrovia CA 40:17 13:00
47 6 297 ALEX HANSEN 34 F F3039 Huntington beach CA 41:00 13:14
48 4 308 THERESA LEA 57 F F5059 Corona Del Mar CA 42:19 13:39
49 5 304 MARLON KEMP 43 M M4049 Orange CA 42:25 13:41
50 4 346 AJSA COLEN 15 F F0119 43:46 14:07

2015 ROCK IT RACING TRAIL
3.1 MILE **0fficial results by ITz ABOUT TIME** 3.1 MILE
SATURDAY, OCTOBER 3, 2015 IRIVNE REGIONAL PARK

Place Div No. Name Age Sex Div Town State Time Pace
51 5 348 ABIGAIL HUGHES 7 F F0119 44:16 14:17
52 6 305 CHRISTINE LANE 25 F F2029 Long Beach CA 44:18 14:18
53 9 344 BRENDAN MCSHANE 32 M M3039 45:28 14:40
54 5 333 ERIC SORENSON 55 M M5059 Anaheim CA 46:25 14:59
55 7 313 LAURIE MEDINA 31 F F3039 Irvine CA 46:27 14:59
56 4 286 JUSTIN FONG 26 M M2029 Irvine CA 46:28 15:00
57 7 274 ANDREA CHIONG 25 F F2029 Irvine CA 46:29 15:00
58 5 307 KEVIN PHI LE 25 M M2029 riverside CA 46:36 15:02
59 9 270 NICOLE CALLENDER 40 F F4049 Anaheim CA 48:16 15:35
60 8 271 TRACI CAVALLERI 31 F F3039 Costa Mesa CA 48:17 15:35
61 1 299 JO-ANN HILL 62 F F6099 Torrance CA 49:32 15:59
62 9 303 CLAUDIA JUNGE 39 F F3039 Los Alamitos CA 49:35 16:00
63 10 295 JUANA GONZALEZ 33 F F3039 Irvine CA 50:21 16:15
64 11 343 JOSUE MARTINEZ 39 F F3039 50:22 16:15
65 12 351 JENNIFER PAYNE 35 F F3039 51:55 16:45
66 6 267 STEVE BARNETT 55 M M5059 Irvine CA 53:16 17:11
67 13 292 MAYRA GANDARA 38 F F3039 Orange CA 53:17 17:12
68 5 266 BARBARA BARNETT 50 F F5059 Irvine CA 53:18 17:12
69 3 352 HAROLD PAYNE 65 M M6099 53:25 17:14
70 2 349 ROBBY HUGHES 10 M M0119 53:31 17:16
71 8 322 JESSICA PINEDA 21 F F2029 Irvine CA 55:22 17:52
72 9 327 JESSICA SAFRAN 22 F F2029 Irvine CA 55:54 18:02
73 14 325 JUSTINE QUINTOS 37 F F3039 Lake Forest CA 1:14:23 24:00
74 10 285 ELIZABETH FAIRCHILD 29 F F2029 Orange CA 1:14:24 24:00