Rock it Racing RIOT RUN 2016

Overall Finish List

September 17, 2016


TIMED BY WWW.ITZABOUTTIME.COM www.itzabouttime.com

* 15K *

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 JUAN RAMIREZ 125 45 M 1 Top Fin 54:46.37 54:48.66 5:54/M
2 FREDERICK HERR Corona CA 206 49 M 2 Top Fin 55:09.40 55:10.13 5:56/M
3 MICHAEL STANGE San Diego CA 335 46 M 3 Top Fin 58:18.81 58:19.39 6:16/M
4 MATTHEW RUIZ Mira Loma CA 314 36 M 1 35-39 59:04.78 59:05.75 6:21/M
5 DARREN COX 398 46 M 1 45-49 59:28.83 59:30.52 6:24/M
6 GRAHAM LAMBERT Tustin CA 235 49 M 2 45-49 1:00:26.70 1:00:29.00 6:30/M
7 YAEL JIMENEZ Garden Grove CA 218 21 M 1 20-24 1:01:33.69 1:01:34.16 6:37/M
8 WILLIAM HUTTNER Santa Ana CA 216 54 M 1 50-54 1:04:03.64 1:04:06.29 6:54/M
9 PAUL CANTIN Rancho Santa Marga CA 158 53 M 2 50-54 1:04:52.83 1:04:53.55 6:59/M
10 SARAH WALKER 382 25 F 1 Top Fin 1:05:08.26 1:05:09.00 7:00/M
11 KRISTEN REYES La Habra CA 122 41 F 2 Top Fin 1:06:54.26 1:06:55.94 7:12/M
12 RYAN G REODICA ORANGE CA 306 33 M 1 30-34 1:07:37.59 1:07:37.77 7:16/M
13 MATT BRADY Tustin CA 147 43 M 1 40-44 1:08:55.41 1:09:06.31 7:26/M
14 MARK MANION Aliso Viejo CA 256 46 M 3 45-49 1:09:31.16 1:09:36.31 7:29/M
15 DAVID WHITE Ladera Ranch CA 363 35 M 2 35-39 1:10:58.46 1:11:01.37 7:38/M
16 DOMINIQUE RAMEV 123 30 F 3 Top Fin 1:11:24.95 1:11:33.19 7:42/M
17 SATOSHI MIURA Lake Forest CA 269 49 M 4 45-49 1:11:31.87 1:11:36.00 7:42/M
18 KOSUKE TAKEGAWA Irvine CA 345 33 M 2 30-34 1:12:09.48 1:12:10.47 7:46/M
19 DAN WILCZYNSKI 388 27 M 1 25-29 1:12:54.65 1:13:13.32 7:52/M
20 LOPEZ ESTEBAN 379 30 M 3 30-34 1:13:36.00 1:13:56.94 7:57/M
21 AMIR DOROSTI Cerritos CA 183 33 M 4 30-34 1:15:17.96 1:15:40.10 8:08/M
22 JOE STRAUSS Mission Viejo CA 341 50 M 3 50-54 1:15:19.48 1:15:26.89 8:07/M
23 MELANIE COOPER Huntington Beach CA 169 49 F 1 45-49 1:15:59.96 1:16:09.24 8:11/M
24 LAURA CLOUTIER Irvine CA 166 53 F 1 50-54 1:16:08.75 1:16:13.73 8:12/M
25 THOMAS NICHOLSON 383 38 M 3 35-39 1:16:35.79 1:16:41.27 8:15/M
26 GREG HINDSON 127 50 M 4 50-54 1:18:20.72 1:18:45.16 8:28/M
27 HANNIE YLAGAN-NICANOR Chino CA 373 37 F 1 35-39 1:18:22.87 1:24:45.70 9:07/M
28 ROBERT HERRERA Duarte CA 207 20 M 2 20-24 1:18:29.58 1:24:53.53 9:08/M
29 CASSANDRA DEPIZZOL San Diego CA 179 26 F 1 25-29 1:18:39.34 1:18:44.78 8:28/M
30 JOSH BYER 154 39 M 4 35-39 1:18:50.22 1:18:54.91 8:29/M
31 JASON NICANOR Irvine CA 279 33 M 5 30-34 1:19:32.02 1:19:55.82 8:36/M
32 ALICIA JUAREZ Whittier CA 220 51 F 2 50-54 1:19:57.11 1:20:08.82 8:37/M
33 SUSIE TOJIN LYNWOOD CA 348 42 F 1 40-44 1:20:18.88 1:20:30.38 8:39/M
34 JUAN SILVA 392 33 M 6 30-34 1:20:25.08 1:20:28.32 8:39/M
35 INNA PLATNER Laguna Niguel CA 298 40 F 2 40-44 1:20:59.14 1:21:04.31 8:43/M
36 LEANNE HESLOP Irvine CA 208 40 F 3 40-44 1:20:59.44 1:21:05.82 8:43/M
37 LORTON LEAH 375 34 F 1 30-34 1:21:04.82 1:21:17.51 8:44/M
38 FRANCIS FARMER Banning CA 188 63 M 1 60-64 1:21:43.58 1:21:47.80 8:48/M
39 BENJAMIN SUMAGUE Corona CA 344 42 M 2 40-44 1:22:17.97 1:22:28.95 8:52/M
40 MATT HANSEN 396 54 M 5 50-54 1:22:39.65 1:22:43.57 8:54/M
41 MICHELLE CORBETT Rancho Santa Marga CA 171 25 F 2 25-29 1:22:48.14 1:26:33.33 9:18/M
42 BRYAN BENKO 389 48 M 5 45-49 1:24:21.25 1:24:36.69 9:06/M
43 BETHANY MINSBERG San Juan Capistran CA 268 41 F 4 40-44 1:24:24.85 1:24:43.82 9:07/M
44 JESSE PADILLA COMMMERCE CA 290 36 M 5 35-39 1:24:38.01 1:25:36.98 9:12/M
45 NOLBERTO RENTERIA-VACA Buena Park CA 305 23 M 3 20-24 1:25:23.13 1:25:26.83 9:11/M
46 KAREN STEIN-CUEVA Lake Forest CA 337 51 F 3 50-54 1:25:25.18 1:25:28.92 9:11/M
47 PONCI KAYLOR Mission Viejo CA 225 43 F 5 40-44 1:25:27.86 1:25:35.58 9:12/M
48 JUAN RINCON JR Buena Park CA 308 23 M 4 20-24 1:25:37.53 1:25:40.75 9:13/M
49 JOE ESPINOSA ORANGE CA 186 54 M 6 50-54 1:25:44.37 1:25:57.33 9:15/M
50 PEI TSAI IRVINE CA 352 36 F 2 35-39 1:25:44.91 1:25:49.77 9:14/M
51 LAUREL TAYLOR Menifee CA 346 34 F 2 30-34 1:26:18.16 1:26:39.60 9:19/M
52 DENELL VESTERMARK Aliso Viejo CA 357 46 F 2 45-49 1:26:23.62 1:26:30.58 9:18/M
53 JANICE NICANOR Irvine CA 278 24 F 1 20-24 1:28:07.32 1:28:30.15 9:31/M
54 ALMI DEL VILLAR Cerritos CA 176 36 F 3 35-39 1:28:11.11 1:28:32.58 9:31/M
55 ADRIAN MAURICIO Tustin CA 264 34 M 7 30-34 1:28:17.60 1:28:32.83 9:31/M
56 STUART LYMAN La Mirada CA 254 65 M 1 65-69 1:29:19.64 1:29:25.58 9:37/M
57 JULIA HOLT Corona CA 215 49 F 3 45-49 1:29:34.96 1:29:39.20 9:38/M
58 GREG BARD 394 59 M 1 55-59 1:30:33.88 1:30:47.57 9:46/M
59 LUIS SALAZAR Long Beach CA 316 41 M 3 40-44 1:31:34.17 1:31:48.92 9:52/M
60 ANGEL GUNN Glendale CA 203 54 F 4 50-54 1:32:20.75 1:32:26.51 9:56/M
61 HAROLD KENNEDY Apple Valley CA 228 65 M 2 65-69 1:33:33.74 1:33:42.15 10:05/M
62 SV MACIAS Laguna Beach CA 255 43 M 4 40-44 1:33:48.85 1:33:59.58 10:06/M
63 KURT LINDSEY Lake Forest CA 244 31 M 8 30-34 1:34:03.47 1:34:17.68 10:08/M
64 STEPHANIE SIMON Orange CA 329 35 F 4 35-39 1:34:26.10 1:34:42.48 10:11/M
65 MARIA FLORES orange CA 192 43 F 6 40-44 1:34:47.77 1:35:04.44 10:13/M
66 KATHERINE TRAN Irvine CA 349 36 F 5 35-39 1:34:54.21 1:35:10.87 10:14/M
67 TAMMY COLEMAN Norco CA 167 56 F 1 55-59 1:34:55.39 1:35:15.58 10:15/M
68 SARAH HARRISON Lake Forest CA 205 35 F 6 35-39 1:35:18.23 1:35:23.95 10:15/M
69 KATHERINE WEBER La Habra CA 361 51 F 5 50-54 1:35:48.34 1:36:02.55 10:20/M
70 LORENA LOPEZ Whittier CA 249 35 F 7 35-39 1:36:41.00 1:36:52.49 10:25/M
71 PAUL PARSONS WALNUT CA 292 65 M 3 65-69 1:36:47.52 1:36:49.49 10:25/M
72 ANGELA SCHATZ Irvine CA 323 49 F 4 45-49 1:37:14.48 1:37:33.40 10:29/M
73 PAUL LANHARDT Corona CA 237 44 M 5 40-44 1:37:46.82 1:38:04.45 10:33/M
74 JASON BENNETT Corona Ca CA 143 45 M 6 45-49 1:37:48.29 1:38:06.48 10:33/M
75 DAN TZUANG Santa Ana CA 354 39 M 6 35-39 1:38:14.08 1:38:23.34 10:35/M
76 MINI MUKHERJEE Irvine CA 274 29 F 3 25-29 1:38:15.60 1:38:27.59 10:35/M
77 ANNA ARRIETA Placentia CA 136 37 F 8 35-39 1:38:29.20 1:38:44.96 10:37/M
78 ALAN GOMEZ Tustin CA 200 27 M 2 25-29 1:39:43.36 1:39:50.84 10:44/M
79 PAUL HESLOP Irvine CA 209 43 M 6 40-44 1:39:44.69 1:39:51.98 10:44/M
80 LAUREN MORRISON New City NY 273 32 F 3 30-34 1:39:55.94 1:40:13.72 10:47/M
81 JAMIE BROWNLEE Rancho Santa Marga CA 152 39 F 9 35-39 1:40:29.39 1:40:36.37 10:49/M
82 MAY CHIH Mission Viejo CA 163 38 F 10 35-39 1:43:28.12 1:43:45.34 11:09/M
83 SHEILA DENTINO San Diego CA 178 42 F 7 40-44 1:43:29.15 1:43:46.34 11:09/M
84 JADE JOURDAN Foothill Ranch CA 219 62 F 1 60-64 1:43:59.60 1:44:02.45 11:11/M
85 IVETTE GARCIA irvine CA 197 28 F 4 25-29 1:44:00.57 1:44:08.34 11:12/M
86 WENDY GARCIA Irvine CA 198 48 F 5 45-49 1:45:31.94 1:45:35.25 11:21/M
87 ADAM SANCHEZ Huntington Beach CA 318 51 M 7 50-54 1:45:58.86 1:46:09.58 11:25/M
88 JENNIFER POWER Silverado CA 299 38 F 11 35-39 1:46:47.13 1:46:53.51 11:30/M
89 SAM BENESH Brea CA 142 32 F 4 30-34 1:47:39.31 1:47:47.95 11:35/M
90 MARK ASBILL los alamitos CA 137 63 M 2 60-64 1:48:42.32 1:48:52.99 11:42/M
91 LENE VINEYARD Silverado CA 358 55 F 2 55-59 1:50:25.57 1:50:34.84 11:53/M
92 STAYCIE SENA Mission Viejo CA 324 43 F 8 40-44 1:50:58.38 1:51:23.85 11:59/M
93 JENNIFER CORTEZ Whittier CA 172 42 F 9 40-44 1:52:18.15 1:52:28.45 12:06/M
94 TERESA WODARCZYK SAN MARCOS CA 370 41 F 10 40-44 1:52:19.62 1:52:29.82 12:06/M
95 EVA OSUNA Montebello CA 287 48 F 6 45-49 1:54:02.77 1:54:16.76 12:17/M
96 ARTHUR ARNOLD Redlands CA 135 55 M 2 55-59 1:54:10.32 1:54:30.85 12:19/M
97 DONNA TYE anaheim CA 353 50 F 6 50-54 1:57:50.93 1:58:03.85 12:42/M
98 MAHSA ALIASKARI Signal Hill CA 132 41 F 11 40-44 1:58:08.18 1:58:32.60 12:45/M
99 ANA BERGNER Brea CA 144 47 F 7 45-49 1:58:30.30 1:58:49.52 12:47/M
100 MARIA GARCIAS Chula Vista CA 199 26 F 5 25-29 2:02:53.43 2:03:06.36 13:14/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 ZOILA THALIFFDEEN 126 52 F 7 50-54 2:03:47.05 2:03:56.33 13:20/M
102 NAN PATURZO Foothill Ranch CA 293 54 F 8 50-54 2:04:29.06 2:04:46.96 13:25/M
103 ANGELA JENKINS Cypress CA 217 55 F 3 55-59 2:05:04.67 2:05:16.11 13:28/M
104 ERIN KANALY RALPH Lake forest CA 224 35 F 12 35-39 2:05:27.75 2:05:42.36 13:31/M
105 ANNEMARIE DU LEBOHN Santa Ana CA 184 55 F 4 55-59 2:05:46.35 2:06:05.82 13:33/M
106 ATHAN LIU Irvine CA 245 13 M 1 1-14 2:07:30.60 2:07:43.92 13:44/M
107 ETIENNE LANEVILLE Los Angeles CA 236 43 M 7 40-44 2:10:10.08 2:10:30.57 14:02/M
108 MELISSA BUDD santee CA 153 32 F 5 30-34 2:10:26.71 2:10:38.82 14:03/M
109 AUDREY KING Brea CA 232 53 F 9 50-54 2:10:57.15 2:11:16.72 14:07/M
110 ERIN ROBLES Menifee CA 310 26 F 6 25-29 2:11:20.17 2:11:43.11 14:10/M
111 LEAH SALVADOR Rancho Cucamonga CA 317 34 F 6 30-34 2:11:48.17 2:11:57.11 14:11/M
112 CAT DENGATE Redlands CA 177 44 F 12 40-44 2:12:10.03 2:12:25.98 14:14/M
113 ELIZABETH SANCHEZ Westminster CA 319 35 F 13 35-39 2:12:34.94 2:12:48.10 14:17/M
114 JACQUELINE NERHOOD Seal Beach CA 277 39 F 14 35-39 2:12:55.42 2:13:09.61 14:19/M
115 FAITH OROZCO Pomona CA 286 33 F 7 30-34 2:16:19.50 2:16:36.44 14:41/M
116 DIANA MATA La Mirada CA 261 35 F 15 35-39 2:22:41.48 2:22:50.31 15:22/M
117 AYN LIU Irvine CA 246 8 F 1 1-14 2:58:40.45 2:58:56.00 19:14/M