Rock it Racing SAN JUAN HILLS Trail Run

Overall Finish List

June 04, 2016


RESULTS BY ITZ ABOUT TIME

15k Trail run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 JOSHUA GOMEZ ORANGE CA 135 24 M 1/5 20-29 1:03:23.96 1:03:27.43 6:49/M
2 MATTHEW SOTO SANTA ANA CA 185 24 M 2/5 20-29 1:06:10.62 1:06:12.27 7:07/M
3 GRAHAM LAMBERT 208 49 M 1/16 40-49 1:13:13.35 1:13:15.41 7:53/M
4 JERRAD BRESYN 111 28 M 3/5 20-29 1:15:42.33 1:15:43.77 8:08/M
5 AARON OPHAUG 210 35 M 1/9 30-39 1:15:56.70 1:15:58.66 8:10/M
6 CARLOS VASQUEZ 196 54 M 1/12 50-59 1:16:29.18 1:16:32.40 8:14/M
7 ORLANDO SANTIAGO 179 51 M 2/12 50-59 1:18:59.30 1:19:00.75 8:30/M
8 JUSTIN ROSS 176 36 M 2/9 30-39 1:21:34.50 1:21:38.16 8:47/M
9 MANUEL JAMES VICARIO 197 46 M 2/16 40-49 1:22:32.96 1:22:37.29 8:53/M
10 PETER ARDISSONO 102 28 M 4/5 20-29 1:23:50.50 1:23:59.29 9:02/M
11 JAMES CHALMERS 114 46 M 3/16 40-49 1:26:15.86 1:26:18.96 9:17/M
12 SCOTT RINEFORT 169 52 M 3/12 50-59 1:26:21.21 1:26:28.35 9:18/M
13 NORM SMITH 184 44 M 4/16 40-49 1:29:12.19 1:29:17.91 9:36/M
14 DEEANN SMITH 182 46 F 1/28 40-49 1:29:14.06 1:29:17.92 9:36/M
15 JAKE LEWIN 143 13 M 1/1 1-14 1:30:15.33 1:30:23.50 9:43/M
16 YOLANDA CONNER 116 42 F 2/28 40-49 1:31:10.85 1:31:23.31 9:50/M
17 MICHAEL EVANS 125 45 M 5/16 40-49 1:32:17.17 1:32:28.30 9:57/M
18 JENNIFER REYES 168 30 F 1/23 30-39 1:32:57.67 1:32:57.67 10:00/M
19 JON GIACALONE 133 35 M 3/9 30-39 1:33:07.35 1:33:10.80 10:01/M
20 CHRISTINE VISWANATHAN 199 38 F 2/23 30-39 1:33:35.67 1:33:41.83 10:04/M
21 JOHN TRICKLER 195 29 M 5/5 20-29 1:33:57.51 1:34:21.97 10:09/M
22 INNA PLATNER 163 40 F 3/28 40-49 1:34:17.95 1:34:30.42 10:10/M
23 HANNIE YLAGAN-NICANOR CHINO CA 204 37 F 3/23 30-39 1:34:27.40 1:34:36.48 10:10/M
24 BEN TIGNER LAGUNA BEACH CA 193 50 M 4/12 50-59 1:34:36.39 1:34:53.70 10:12/M
25 GENA SMITH RANCHO SANTA MARGARITA CA 183 48 F 4/28 40-49 1:35:52.13 1:36:03.34 10:20/M
26 LIZBETH FLORES 127 34 F 4/23 30-39 1:36:10.93 1:36:25.09 10:22/M
27 BROCK ZIMMON 205 37 M 4/9 30-39 1:36:14.81 1:36:21.96 10:22/M
28 NICK ESTILOW MISSION VIEJO CA 124 33 M 5/9 30-39 1:37:21.14 1:37:24.35 10:28/M
29 SPENCER FREIBOTH TUSTIN CA 131 15 M 1/1 15-19 1:37:33.81 1:37:33.81 10:29/M
30 SCOTT ALLENDER 101 41 M 6/16 40-49 1:37:47.02 1:37:52.73 10:31/M
31 LAURA CLOUTIER IRVINE CA 115 52 F 1/3 50-59 1:37:51.08 1:37:56.19 10:32/M
32 INES FLORES 126 27 F 1/4 20-29 1:38:11.67 1:38:15.34 10:34/M
33 TINO FREIBOTH TUSTIN CA 132 48 M 7/16 40-49 1:38:27.18 1:38:33.10 10:36/M
34 JO LYNN RODRIGUEZ 171 39 F 5/23 30-39 1:38:56.71 1:39:00.78 10:39/M
35 KAREN LUMBA 146 41 F 5/28 40-49 1:40:02.58 1:40:11.52 10:46/M
36 DAVE PLOESSEL 165 41 M 8/16 40-49 1:41:25.74 1:41:30.84 10:55/M
37 BRITTANY PLOESSEL 164 30 F 6/23 30-39 1:41:26.96 1:41:31.07 10:55/M
38 JANICE NICANOR IRVINE CA 160 33 F 7/23 30-39 1:41:32.96 1:41:42.04 10:56/M
39 HEATHER HOPPER 137 48 F 6/28 40-49 1:43:12.38 1:43:17.34 11:06/M
40 ALEX VOGEL 200 51 M 5/12 50-59 1:43:14.00 1:43:14.00 11:06/M
41 MICHELE BURNS 112 46 F 7/28 40-49 1:46:00.53 1:46:16.78 11:26/M
42 JASON SWANSON RANCHO SANTA MARGARITA CA 191 44 M 9/16 40-49 1:46:01.19 1:46:09.00 11:25/M
43 CESAR LOYA 145 40 M 10/16 40-49 1:46:13.44 1:46:23.41 11:26/M
44 JANICE THOMAS 192 44 F 8/28 40-49 1:46:14.91 1:46:22.06 11:26/M
45 ALEKSANDRA MANOS 149 37 F 8/23 30-39 1:46:20.52 1:46:41.06 11:28/M
46 MONK RODRIGUEZ 172 38 M 6/9 30-39 1:46:20.88 1:46:40.85 11:28/M
47 ANDRES VILLANUEVA 198 43 M 11/16 40-49 1:47:09.14 1:47:24.85 11:33/M
48 MICHAEL ROJAS LONG BEACH CA 174 56 M 6/12 50-59 1:47:34.65 1:47:45.08 11:35/M
49 MARTHA ROJAS 173 38 F 9/23 30-39 1:47:36.81 1:47:53.53 11:36/M
50 JENNIFER JEAN 138 38 F 10/23 30-39 1:48:24.34 1:48:32.71 11:40/M
51 KIMBERLY BENNETT 107 45 F 9/28 40-49 1:48:55.53 1:48:59.81 11:43/M
52 TIM SLABY ANAHEIM CA 181 42 M 12/16 40-49 1:48:59.70 1:49:05.86 11:44/M
53 JAMES BANCROFT RSM CA 105 51 M 7/12 50-59 1:49:29.62 1:49:36.97 11:47/M
54 KASEY BANCROFT RSM CA 106 35 F 11/23 30-39 1:49:50.74 1:49:56.67 11:49/M
55 MICHAEL STOLTZMAN 190 32 M 7/9 30-39 1:51:44.18 1:51:54.23 12:02/M
56 SANDRA NUNEZ 161 44 F 10/28 40-49 1:52:20.38 1:52:36.07 12:06/M
57 JOE ESPINOSA ORANGE CA 123 54 M 8/12 50-59 1:53:22.26 1:53:38.35 12:13/M
58 MONICA CORONA 119 38 F 12/23 30-39 1:54:03.46 1:54:13.67 12:17/M
59 KATHERINE TRAN 194 35 F 13/23 30-39 1:54:13.03 1:54:29.49 12:19/M
60 ALICE BODELL 108 17 F 1/1 15-19 1:55:11.91 1:55:28.36 12:25/M
61 JILL FOSTER 128 48 F 11/28 40-49 1:55:12.16 1:55:32.07 12:25/M
62 DELIA MADRIGAL ANAHEIM CA 148 39 F 14/23 30-39 1:55:17.75 1:55:32.88 12:25/M
63 JAVIER CORONEL 120 37 M 8/9 30-39 1:57:55.85 1:58:07.51 12:42/M
64 FILOMENA AVILA STANTON CA 104 44 F 12/28 40-49 1:58:21.48 1:58:32.70 12:45/M
65 SV MACIAS 147 43 M 13/16 40-49 1:59:48.08 1:59:57.25 12:54/M
66 KRISTINA STOLTZMAN TUSTIN CA 189 33 F 15/23 30-39 2:01:46.66 2:01:55.08 13:07/M
67 PAIGE LARRABEE 142 41 F 13/28 40-49 2:03:47.59 2:04:08.95 13:21/M
68 KAREN JENKINS 139 45 F 14/28 40-49 2:03:49.28 2:04:11.70 13:21/M
69 GREG BARD CHINO HILLS CA 206 59 M 9/12 50-59 2:05:06.41 2:05:16.86 13:28/M
70 LETICIA FREIBOTH TUSTIN CA 129 42 F 15/28 40-49 2:05:07.42 2:05:17.84 13:28/M
71 MICHELLE CORBETT RANCHO SANTA MARGARITA CA 118 34 F 16/23 30-39 2:05:52.91 2:06:05.07 13:33/M
72 KRISTINA ABADIE DANA POINT CA 100 43 F 16/28 40-49 2:05:56.64 2:06:09.85 13:34/M
73 DANIELLE MESNICK 151 34 F 17/23 30-39 2:06:24.39 2:06:31.11 13:36/M
74 REBECCA SHIELDS LADERA RANCH 180 39 F 18/23 30-39 2:06:27.46 2:06:31.77 13:36/M
75 JENNIFER POWER 269 38 F 19/23 30-39 2:06:36.76 2:06:50.06 13:38/M
76 AARON DAVALOS 121 47 M 14/16 40-49 2:07:35.32 2:07:44.03 13:44/M
77 ANNIE DEDES 122 47 F 17/28 40-49 2:08:30.88 2:08:54.32 13:52/M
78 NICHOLE FREIBOTH 130 22 F 2/4 20-29 2:09:21.76 2:09:32.67 13:56/M
79 JENNIFER QUINN MISSION VIEJO CA 166 45 F 18/28 40-49 2:10:13.74 2:10:37.70 14:03/M
80 LAURA VOGEL 201 47 F 19/28 40-49 2:15:38.00 2:15:38.00 14:35/M
81 AZRINA SPIGNER LAGUNA HILLS CA 186 49 F 20/28 40-49 2:16:01.36 2:16:10.23 14:38/M
82 ALICIA VONDRAN 202 14 F 1/1 1-14 2:16:26.70 2:16:48.11 14:43/M
83 TOM VONDRAN 203 48 M 15/16 40-49 2:16:33.06 2:16:54.87 14:43/M
84 YADIRA ROSAS 175 38 F 20/23 30-39 2:17:02.97 2:17:15.36 14:45/M
85 LILIANA BOOKER 109 40 F 21/28 40-49 2:17:12.94 2:17:25.16 14:47/M
86 MIKE GLENN 134 51 M 10/12 50-59 2:17:25.45 2:17:30.11 14:47/M
87 JEANIE LEWIN 144 45 F 22/28 40-49 2:18:12.79 2:18:35.21 14:54/M
88 JOSEPH STEWART 188 57 M 11/12 50-59 2:19:05.60 2:19:24.34 14:59/M
89 JENNNIFER BOYCE 110 48 F 23/28 40-49 2:19:41.16 2:20:01.87 15:03/M
90 CHRISTINA SANDERS 178 45 F 24/28 40-49 2:20:22.37 2:20:40.08 15:08/M
91 SABINA SPIGNER 187 22 F 3/4 20-29 2:20:51.50 2:20:58.73 15:09/M
92 RICARDO MORA ANAHEIM CA 155 40 M 16/16 40-49 2:25:41.03 2:25:55.74 15:41/M
93 ELISA MORA ANAHEIM CA 154 38 F 21/23 30-39 2:25:42.94 2:25:56.12 15:42/M
94 DAVID COOK HUNTINGTON BEACH CA 117 38 M 9/9 30-39 2:27:31.96 2:27:49.87 15:54/M
95 GARY KINSER LADERA RANCH CA 141 52 M 12/12 50-59 2:29:36.50 2:30:00.34 16:08/M
96 ROBIN KANE 140 55 F 2/3 50-59 2:31:01.98 2:31:16.87 16:16/M
97 AMANDA SOPHIE NADERZAD 157 30 F 22/23 30-39 2:31:16.93 2:31:40.02 16:18/M
98 KYRA MORGAN HERRICK-AINSWORTH LAGUNA BEACH CA 136 44 F 25/28 40-49 2:34:55.83 2:35:18.66 16:42/M
99 JAZMINE MARTINEZ 209 28 F 4/4 20-29 2:35:53.74 2:36:06.19 16:47/M
100 DAVE SOLLIDAY 207 62 M 1/1 60-69 2:37:38.68 2:37:58.39 16:59/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 SHELLY MILLER 152 50 F 3/3 50-59 2:40:53.87 2:41:11.33 17:20/M
102 THUY NGUYEN EVANS 158 45 F 26/28 40-49 2:43:52.44 2:44:07.11 17:39/M
103 LAURA MARTINEZ 150 45 F 27/28 40-49 2:43:53.98 2:44:07.88 17:39/M
104 OLIVIA RUSSELL 177 37 F 23/23 30-39 2:53:51.96 2:54:17.23 18:44/M
105 ROSA BUTRON 113 43 F 28/28 40-49 2:54:03.33 2:54:18.79 18:45/M