Rock It Racing 2016 EARTH DAY 10K Peters Canyon

Age Group Results

April 22, 2016


AZTLAN ATHLETICS, INC.


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

10k

Top

Female Top Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 KRISTEN REYES LA HABRA CA 129 41 10 47:01.5 47:04.2
2 LINDSAY NILES IRVINE CA 112 26 14 50:43.5 50:47.1
3 LORA WESOLOWSKI TRABUCO CANYON CA 194 37 15 50:50.9 50:54.8
Top

Female 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 CELESTE CASTANEDA ANAHEIM 19 18 183 1:31:54.9 1:34:37.9
2 KALOEI VANN RIVERSIDE CA 174 16 199 1:41:08.2 1:43:59.1
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 SHERIDAN COOK MISSOULA MT 28 22 66 1:02:13.5 1:02:24.4
2 VYVY PHAM IRVINE CA 121 24 92 1:06:54.2 1:09:29.8
3 SERENE HSU LA HABRA CA 66 22 149 1:20:51.2 1:23:29.6
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 LINDSAY NILES IRVINE CA 112 26 14 50:43.5 50:47.1
2 JEANETTE GONZALEZ IRVINE CA 51 25 16 51:54.3 51:57.3
3 JENNIFER ANTRIM IRVINE CA 7 29 69 1:02:54.9 1:05:28.6
4 MICHELLE PEREZ 200 25 71 1:03:21.9 1:05:53.6
5 AMANDA MONETTE COSTA MESA 100 26 96 1:07:46.5 1:10:21.7
6 GINDY NAGABAYASHI FOUNTAIN VALLEY CA 107 27 105 1:09:27.6 1:09:34.8
7 MARINA PINEDA WESTMINSTER CA 122 29 148 1:20:45.1 1:20:56.6
8 ERIN ROBLES MENIFEE CA 131 26 178 1:30:33.6 1:33:14.7
9 LETICIA GONZALEZ ANAHEIM 53 27 194 1:37:57.1 1:40:39.6
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 JACQUELINE ZAMBRANO SANTA ANA CA 189 30 29 55:40.5 55:43.6
2 MICHELLE CORBETT RANCHO SANTA MARGARITA CA 29 34 30 55:40.9 55:51.8
3 JANICE NICANOR IRVINE CA 111 33 46 59:00.3 59:11.2
4 RUTILA CRUZ LOS ANGELES 32 31 49 59:26.0 59:26.0
5 RUTH LANDA 195 30 63 1:02:01.3 1:02:09.2
6 NICOLE BELL IRVINE CA 14 33 76 1:03:52.1 1:04:05.2
7 KIMBERLY MACLEAN LAKE FOREST CA 88 31 80 1:04:17.1 1:04:25.6
8 BRIANA PANG LAKE FOREST CA 117 30 91 1:06:27.0 1:06:35.7
9 EMMA HINDMARCH LAS VEGAS NV 65 30 99 1:08:33.9 1:11:08.2
10 MIRIAM HENDERSON 219 32 112 1:11:55.6 1:14:28.8
11 KATHLEEN MCSWEENEY ORANGE CA 95 30 121 1:14:02.8 1:14:14.3
12 DIEM TOLOSA GARDEN GROVE CA 159 33 133 1:16:16.2 1:18:59.9
13 MARY DAO GARDEN GROVE CA 33 34 139 1:18:30.5 1:18:38.4
14 HEATHER BENSON WESTMINSTER CA 15 30 167 1:26:42.4 1:29:34.4
15 AMANDA CHAPMAN GLENDORA CA 24 33 172 1:29:01.1 1:29:16.7
16 JAMIE FLEURY GLENDORA CA 43 32 173 1:29:01.7 1:29:16.9
17 MAURA WORKMAN LOS ALAMITOS CA 184 34 174 1:29:20.1 1:31:55.3
18 LYNETTE ZAMORA ORANGE CA 197 31 175 1:30:23.2 1:33:06.2
19 TRANECE EDWARDS CYPRESS CA 38 32 186 1:34:29.6 1:37:21.8
20 KATIE KITSELMAN COSTA MESA CA 76 33 203 1:58:45.0 1:58:45.0
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 LORA WESOLOWSKI TRABUCO CANYON CA 194 37 15 50:50.9 50:54.8
2 ELIZABETH LARSON IRVINE CA 80 38 40 57:31.3 57:37.9
3 HANNIE YLAGAN-NICANOR CHINO CA 188 37 41 58:05.8 58:12.6
4 SUSAN KURTYKA HUNTINGTON BEACH CA 78 36 67 1:02:48.0 1:05:22.6
5 PEI TSAI IRVINE CA 166 36 73 1:03:32.8 1:03:40.5
6 MAY CHIH MISSION VIEJO CA 25 38 87 1:05:42.9 1:05:57.3
7 GLADIS CONTRERAS 237 35 89 1:06:08.2 1:08:48.1
8 DELIA MADRIGAL ANAHEIM CA 89 39 97 1:08:02.9 1:10:34.6
9 TRUJILLO H BELEN SANTA ANA CA 57 38 102 1:09:11.1 1:09:23.8
10 CHRISTINA PALPAL-LATOC IRVINE CA 116 36 104 1:09:17.1 1:11:55.3
11 CARRIE GRUMMONS WESTMINSTER CA 56 35 107 1:10:50.3 1:13:24.7
12 JULIE METZGER TUSTIN CA 96 39 110 1:11:32.3 1:11:42.1
13 NICOLE JOHNSON ORANGE CA 70 38 119 1:13:37.9 1:16:15.6
14 SHARON MEXAL TUSTIN CA 97 38 129 1:15:13.3 1:15:21.1
15 KIMBERLY MARRA 238 39 131 1:15:35.9 1:18:08.2
16 JAIME BEIDLER TUSTIN CA 11 39 137 1:17:15.7 1:19:58.9
17 VIOLET ROMERO-CORONA DOWNEYDOWNEY CA 134 35 138 1:17:46.8 1:20:26.6
18 MARTHA MORALES 220 37 143 1:18:58.6 1:19:08.4
19 HEATHER JOHNSON LONG BEACH CA 69 36 160 1:24:51.8 1:27:31.7
20 SHEILA RAD OAKLAND CA 124 39 176 1:30:28.1 1:33:13.3
21 EMMA SZUKSZTUL ORANGE 153 38 177 1:30:32.4 1:33:16.9
22 PREETI VERMA 178 35 185 1:33:29.2 1:33:39.1
23 TARINA PINEDO ORANGE CA 123 37 197 1:40:30.6 1:40:30.6
24 MARIA VANN RIVERSIDE CA 175 39 198 1:41:06.9 1:43:57.6
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 KRISTEN REYES LA HABRA CA 129 41 10 47:01.5 47:04.2
2 NEREYDA TOJIN LYNWOOD CA 156 41 53 59:52.3 1:00:00.7
3 MARIA FLORES ORANGE CA 44 43 70 1:03:05.2 1:03:13.5
4 OLIVIA MARTINEZ TRABUCO CANYON CA 94 41 114 1:12:25.4 1:15:06.3
5 SUSAN SMITH CORONA CA 146 42 118 1:13:32.2 1:16:17.8
6 JEN VENERO 239 43 132 1:15:52.2 1:16:05.6
7 SANDRA YEE IRVINE CA 187 42 134 1:16:28.1 1:16:34.2
8 LYNN DO GARDEN GROVE CA 36 40 135 1:16:34.3 1:19:24.9
9 TRICIA SATO LA MIRADA CA 137 41 158 1:24:19.7 1:26:53.8
10 GAIL O'DONNELL LAGUNA BEACH CA 115 43 159 1:24:34.2 1:24:46.8
11 KYRA MORGAN HERRICK-AINSWORTH LAGUNA BEACH CA 64 44 184 1:32:20.1 1:35:02.6
12 BLANCA MIJARES LOS ANGELESLOS CA 98 43 187 1:34:37.1 1:37:21.3
13 LUPE CASTANEDA SANTA ANA CA 20 43 192 1:37:09.4 1:39:40.3
14 ANGELA DARENSBOURG RANCHO SANTA MARGARITA CA 34 43 196 1:40:30.6 1:40:30.6
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 MELANIE COOPER HUNTINGTON BEACH CA 241 49 23 54:11.7 54:17.5
2 GENA SMITH RANCHO SANTA MARGARITA CA 198 48 43 58:23.3 58:35.8
3 ANA TORRES TRABUCO CANYON 160 49 47 59:10.1 59:15.7
4 ALLISON SLOBEN-MAROLT IRVINE CA 144 48 57 1:00:48.7 1:01:05.3
5 DENELL VESTERMARK ALISO VIEJO 179 46 60 1:00:55.2 1:01:07.7
6 NORMA GONZALEZ GARDEN GROVE CA 192 45 79 1:04:13.9 1:04:25.3
7 CHRISTY CATES TUSTIN 21 48 111 1:11:33.2 1:11:42.1
8 SHARON ANDERSON CORONA CA 3 49 117 1:13:31.7 1:16:17.4
9 JAMEE MORALES CAPISTRANO BEACH CA 103 46 126 1:14:49.3 1:17:30.4
10 AZRINA SPIGNER LAGUNA HILLS CA 150 48 130 1:15:33.3 1:18:04.6
11 VICKEY LEE IRVINE 81 45 141 1:18:38.3 1:21:17.9
12 LORETTA SLAVIK CORONA CA 143 49 152 1:23:14.5 1:25:57.9
13 HOLLY KING GRANDVILLE CA 75 49 156 1:23:40.1 1:26:33.5
14 JENNIFER SCHROEDER RIDGECREST CA 138 45 170 1:28:57.0 1:31:45.5
15 LORI FISHER ANAHEIM CA 42 49 179 1:31:41.7 1:34:19.5
16 ALMA CORRAL LOS ANGELESLOS CA 31 46 181 1:31:48.8 1:34:33.3
17 RICHELE FUNKHOUSER RIVERSIDE CA 46 45 190 1:36:23.8 1:39:17.4
18 YVONNE HERNANDEZ MORENO VALLEY CA 63 46 193 1:37:40.0 1:40:21.1
19 JACQUELYN GILHAUSEN ORANGE CA 49 46 204 1:58:47.6 2:01:33.0
20 KIMBERLY SIMS ORANGE CA 141 49 205 1:58:49.7 2:01:35.0
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 ALICIA JUAREZ WHITTIER CA 72 51 54 59:57.9 1:00:05.6
2 SUE O'BANNON 243 53 62 1:01:55.9 1:02:03.8
3 KRISTIN WILLIAMS LAKE FOREST CA 182 51 78 1:03:57.9 1:06:47.3
4 LISA GUEDES IRVINE CA 202 52 95 1:07:05.4 1:07:18.6
5 PATTI ARNOLD LAGUNA NIGUEL CA 8 52 113 1:12:13.7 1:14:45.6
6 SHELLY ZAVALA CORONA DEL MAR CA 190 51 115 1:12:31.5 1:12:42.9
7 MAXINE MANZ ALISO VIEJO CA 92 50 120 1:13:51.8 1:14:04.3
8 DONNA TYE ANAHEIM CA 170 50 128 1:15:11.8 1:15:21.8
9 KAREN BJORKQUIST 1 54 145 1:19:07.2 1:21:47.9
10 CARRIE THOMPSON 191 52 153 1:23:31.0 1:26:02.9
11 JANET WAUGH GARDEN GROVE CA 180 54 154 1:23:33.2 1:26:22.1
12 KAREN KEHOE YORBA LINDA CA 74 53 165 1:26:19.7 1:29:00.9
13 SANDY WHITT RIVERSIDE CA 181 54 182 1:31:52.3 1:34:34.9
14 JAN VARELA CYPRESS 176 50 201 1:55:15.7 1:57:53.0
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 JANET GAUT 242 57 163 1:26:00.1 1:28:32.8
2 TERI MAGNUSON MISSION VIEJO CA 90 59 169 1:28:23.8 1:31:00.2
3 MARISA MONACO 235 56 171 1:28:58.9 1:31:46.1
4 JESSICA MINTZ LONG BEACH CA 99 57 191 1:36:31.3 1:39:03.6
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 SUE SPITZNAGEL LAKE FOREST CA 151 61 144 1:19:06.5 1:21:43.3
2 CORI LEONE ORANGE CA 82 61 164 1:26:18.6 1:28:52.8
Top

Male Top Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 JOSHUA GOMEZ ORANGE CA 50 24 1 35:48.0 35:50.9
2 MATTHEW SOTO SANTA ANA CA 148 24 2 37:55.5 37:57.8
3 GABRIEL HERNANDEZ RIVERSIDE CA 61 36 3 38:06.6 38:08.9
Top

Male 19 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 ISAAC ROGERS NORWALK CA 132 14 50 59:26.9 1:02:00.1
2 CHRIS JR TOLOSA GARDEN GROVE CA 158 12 58 1:00:51.4 1:03:29.8
3 KEVIN ANDRADE LYNWOOD 4 15 93 1:06:54.3 1:06:58.5
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 JOSHUA GOMEZ ORANGE CA 50 24 1 35:48.0 35:50.9
2 MATTHEW SOTO SANTA ANA CA 148 24 2 37:55.5 37:57.8
3 AURELIO NAVA LOS ANGELES CA 108 23 6 45:38.5 1:50:12.5
4 ISMAEL LOPEZ ANAHEIM CA 85 24 11 47:19.0 47:23.5
5 NOLBERTO RENTERIA-VACA BUENA PARK CA 127 23 39 57:13.6 57:19.2
6 JUAN RINCON BUENA PARK CA 130 23 51 59:35.2 59:40.7
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 FIDEL SANCHEZ ANAHEIM CA 135 26 4 41:06.5 41:11.0
2 ARMANDO RAMIREZ ORANGE CA 125 27 81 1:04:30.6 1:04:38.8
3 FELIPE DEJESUS PEREZ FULLERTON CA 119 25 127 1:14:55.2 1:17:37.1
4 JIMMY SANTAROSA SANTA ANA CA 136 29 195 1:38:03.0 1:40:49.8
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 ROBERT ARROYO ORANGE CA 9 32 28 55:31.1 55:40.8
2 ROBERT HENRIQUEZ TUSTIN CA 60 32 32 56:05.0 56:20.2
3 PABLO HERNANDEZ LOS ANGELES CA 62 30 34 56:13.0 56:13.0
4 ISRAEL LOZANO ANAHEIM CA 86 30 36 56:39.4 56:44.6
5 JAVIER MARTINEZ 223 31 38 57:12.6 57:22.8
6 JOHN SUTER TUSTIN CA 152 32 48 59:20.8 1:01:59.5
7 BRIAN LOMBARDI 222 33 56 1:00:36.6 1:00:43.3
8 OSCAR ALVAREZ COSTA MESA CA 2 34 61 1:01:36.9 1:01:41.8
9 BRANDON JOSEPH YORBA LINDA CA 71 32 82 1:04:31.7 1:04:45.8
10 CORNELIO MONTES JR SANTA ANA CA 101 31 88 1:05:52.6 1:05:58.8
11 EDGAR TORRES WESTMINSTER CA 162 31 101 1:08:51.2 1:09:06.1
12 JOE JIMENEZ JR IRVINE 68 32 123 1:14:43.9 1:14:58.3
13 JORGE GONZALEZ ANAHEIM 52 30 155 1:23:39.3 1:26:22.8
14 BRIAN DISTLER WESTMINSTER CA 35 34 166 1:26:41.1 1:29:33.8
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 GABRIEL HERNANDEZ RIVERSIDE CA 61 36 3 38:06.6 38:08.9
2 CLEMENTE VALENCIA LOS ANGELES CA 173 38 5 45:02.8 1:49:36.8
3 JASON REED SAN BRUNO CA 126 37 7 45:42.1 45:45.6
4 MARK KLEIN ORANGE 77 39 18 52:17.4 52:23.2
5 DARRYL BELL IRVINE CA 13 37 21 52:36.4 52:47.8
6 AURELIANO EUSEBIO SANTA ANA CA 40 37 31 55:44.4 55:50.1
7 GABRIEL CORONA DOWNEYDOWNEY CA 30 35 35 56:35.1 59:14.7
8 DERRICK ANKERSTAR HUNTINGTON BEACH CA 6 35 42 58:18.1 58:28.6
9 LE NGUYEN EASTVALE CA 110 37 68 1:02:53.1 1:05:26.4
10 SIDDHARTH THAKKAR IRVINE CA 154 36 77 1:03:52.1 1:04:05.8
11 DAN TZUANG NEWPORT BEACH CA 171 39 83 1:04:33.7 1:04:51.6
12 CHRIS TOLOSA GARDEN GROVE CA 157 37 94 1:07:05.2 1:09:47.3
13 MICHAEL THANTRONG FOUNTAIN VALLEY CA 155 37 106 1:10:29.4 1:13:04.1
14 MANBIR CHOWDHARY ORANGE CA 26 36 136 1:16:50.3 1:19:28.5
15 TIMOTHY WORKMAN LOS ALAMITOS CA 185 35 146 1:19:24.4 1:21:59.1
16 JOSE SORIANO 221 39 200 1:45:16.6 1:47:48.3
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 MAURI FLORES ANAHEIM CA 45 41 12 50:27.1 50:34.3
2 BRETT PANGBURN IRVINE CA 118 43 13 50:38.5 50:42.2
3 FAHIEM GAFFOOR IRVINE CA 47 41 20 52:29.9 52:32.8
4 TODD SCHWARZ ORANGE CA 140 43 24 54:27.3 54:36.7
5 LUIS GARCIA LOS ANGELES CA 48 44 25 54:29.0 54:29.0
6 TOM NOCELLA ANAHEIM CA 113 40 27 55:24.4 55:33.3
7 HECTOR CHAVEZ 240 43 44 58:37.3 58:42.4
8 CRAIG TUTHILL ORANGE 169 43 55 1:00:27.9 1:00:44.8
9 BENJAMIN READ RANCHO SANTA MARGARITA CA 199 40 59 1:00:54.0 1:11:12.5
10 TIM SLABY ANAHEIM CA 142 42 74 1:03:42.8 1:03:46.3
11 MATTHEW TRUONG IRVINE CA 165 42 75 1:03:52.0 1:03:55.7
12 MONINDER MANIC IRVINE CA 91 41 84 1:04:40.7 1:07:18.4
13 STEVE LANE GARDEN GROVE CA 79 42 86 1:05:17.1 1:07:54.3
14 CUONG NGUYEN ORANGE CA 109 43 90 1:06:22.5 1:08:56.4
15 JASON ROGERS NORWALK CA 133 44 108 1:10:55.8 1:13:29.0
16 S MACIAS 87 43 109 1:11:30.5 1:14:09.1
17 DON MYERS LAKE FOREST CA 105 43 122 1:14:38.6 1:17:13.4
18 THAN DUONG LAKE FOREST CA 37 40 150 1:21:11.8 1:21:26.6
19 FAMUN NABI LAGUNA NIGUEL CA 106 44 161 1:25:32.9 1:28:19.9
20 ZOLTAN BEKKER IRVINE CA 12 42 162 1:25:33.0 1:28:19.6
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 GUSTON FIELDHOUSE 196 49 9 46:25.7 46:28.9
2 MIGUEL ANDRADE LYNWOOD CA 5 45 19 52:19.1 52:23.2
3 RAFAEL SILVA 225 49 26 55:06.9 55:10.8
4 JEFF YEAW SANTA ANA CA 186 49 33 56:07.2 56:12.8
5 ERIC WILLIAMS IRVINE CA 93 45 85 1:04:55.9 1:05:12.7
6 KEN LONG TUSTIN CA 84 49 103 1:09:15.6 1:11:55.1
7 ALBERT CARDENAS SANTA FE SPRINGS CA 18 48 140 1:18:31.7 1:21:05.1
8 RYAN H. TURNER BREA CA 168 49 142 1:18:58.5 1:21:46.3
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 BILL HUTTNER SANTA ANA CA 67 54 8 45:47.0 45:51.3
2 JAY LOCHHEAD IRVINE CA 83 52 17 52:10.1 52:15.5
3 RUDY MONTOYA CORONA CA 102 50 37 57:00.1 57:06.6
4 BOB BOOTH IRVINE CA 17 52 45 58:38.7 58:46.5
5 JOE ESPINOSA ORANGE CA 39 54 65 1:02:09.9 1:04:41.3
6 GLENN SLOCUM IRVINE CA 145 52 100 1:08:39.9 1:08:52.6
7 ERNIE JUAREZ WHITTIER CA 73 51 151 1:21:39.1 1:21:48.6
8 DAVID FISHER ANAHEIM CA 41 50 180 1:31:42.3 1:34:19.7
9 JEMES FREDERISY 236 53 188 1:34:46.3 1:37:34.1
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 RAUL BALDERRAMA 224 58 22 54:02.4 54:06.6
2 TED WILLIAMS WINONA LAKE IN 183 57 52 59:47.0 1:02:22.6
3 STAN SPENCER HUNTINGTON BEACH CA 149 59 72 1:03:30.7 1:03:47.4
4 MARK BILBIA CYPRESS CA 16 57 116 1:13:18.2 1:15:54.4
5 PAUL GONZALEZ WILMINGTON CA 54 55 124 1:14:46.8 1:17:36.7
6 RICHARD RENZ LAKE FOREST CA 128 57 147 1:20:04.3 1:22:41.5
7 MARK GRABAN RANCHO SANTA MARGARITA CA 55 59 168 1:27:39.4 1:28:01.1
8 ERIC SORENSON ANAHEIM CA 147 56 202 1:55:44.3 1:55:59.0
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 PAUL SCHWANEMANN HUNTINGTON BEACH 139 63 64 1:02:03.9 1:02:10.5
2 MARK ASBILL LOS ALAMITOS CA 10 63 125 1:14:47.7 1:17:25.3
3 JONATHAN PERKINS GARDEN GROVE CA 120 62 157 1:24:18.9 1:26:58.9
4 BRIAN O'CONNELL LAKE FORESTLAKE FOREST CA 114 62 189 1:36:23.7 1:39:13.4
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 GREG HENK TRABUCO CANYON CA 59 69 98 1:08:28.2 1:08:39.3