Rock it Racing RIOT RUN 2016

Overall Finish List

September 17, 2016


TIMED BY WWW.ITZABOUTTIME.COM www.itzabouttime.com

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 ERIK TAVARA 397 31 M 1 Top Fin 17:26.99 17:28.25 5:38/M
2 CHLOE GUZMAN Whittier CA 204 16 F 1 Top Fin 21:02.43 21:04.66 6:48/M
3 FABIAN GRASSINI 436 46 M 2 Top Fin 21:35.38 21:39.63 6:59/M
4 STEPHANIE STRAUSS Costa Mesa CA 342 47 F 2 Top Fin 22:04.38 22:06.68 7:08/M
5 DANIELLE BRESSOUD Irvine CA 149 32 F 3 Top Fin 23:26.45 23:52.17 7:42/M
6 JACOB RING San Clemente CA 117 13 M 3 Top Fin 23:44.77 23:50.72 7:41/M
7 TIM ANDERSON rancho santa marga CA 133 55 M 1 55-59 23:57.77 24:07.30 7:47/M
8 SEAN TRAN 384 28 M 1 25-29 24:01.01 24:08.56 7:47/M
9 MIRIAM CAPPS Tustin CA 159 42 F 1 40-44 24:07.57 24:24.50 7:52/M
10 DIMA GALKIN Santa Ana CA 195 29 M 2 25-29 24:10.27 24:21.81 7:51/M
11 JON NICANOR Chino CA 280 36 M 1 35-39 24:31.46 24:44.29 7:59/M
12 CHRISTINE WARREN Orange CA 360 30 F 1 30-34 24:54.26 24:58.46 8:03/M
13 KRISTINA GALIAS 393 25 F 1 25-29 25:02.17 25:04.80 8:05/M
14 MICHAEL PACHECO Monterey Park CA 288 52 M 1 50-54 25:05.13 25:10.80 8:07/M
15 JULIE GROFF lake forest CA 202 53 F 1 50-54 25:42.67 25:45.40 8:18/M
16 DALE STRICKLAND Orange CA 343 60 M 1 60-64 25:55.71 26:00.68 8:23/M
17 ANDREA YORK 437 30 F 2 30-34 26:06.56 27:15.00 8:47/M
18 ANA TORRES LOCKWOOD 377 48 F 1 45-49 26:36.91 26:40.42 8:36/M
19 RICARDO MORA ANAHEIM CA 271 41 M 1 40-44 27:03.14 27:13.30 8:47/M
20 DENISE DELGADILLO 4 31 F 3 30-34 27:03.57 27:10.46 8:46/M
21 WILLIAM CADIEUX Laguna Niguel CA 104 13 M 1 1-14 27:04.54 27:10.81 8:46/M
22 BAYLEE FRANKLIN Tyler TX 193 17 F 1 15-19 27:12.30 27:18.57 8:48/M
23 DANNY CHAVEZ 189 54 M 2 50-54 27:40.79 27:49.31 8:58/M
24 CATE PETERSEN san juan capistran CA 297 15 F 2 15-19 27:45.03 27:49.81 8:58/M
25 NICHOLAS BROWN Orange CA 151 31 M 1 30-34 28:03.98 28:09.57 9:05/M
26 JOHN VALDEZ Corona CA 355 56 M 2 55-59 28:06.86 28:10.29 9:05/M
27 CATHERINE CADIEUX Laguna Niguel CA 103 11 F 1 1-14 28:06.93 28:12.60 9:06/M
28 VICTOR PENA San Pedro CA 295 30 M 2 30-34 28:08.17 28:21.41 9:09/M
29 NATASHA MARSH Costa Mesa CA 257 23 F 1 20-24 28:15.77 28:25.49 9:10/M
30 ISRAEL CEDILLO Santa Ana CA 161 39 M 2 35-39 28:32.84 28:39.15 9:15/M
31 GIANNA VELASCO Ladera Ranch CA 356 15 F 3 15-19 28:32.98 28:36.49 9:14/M
32 LAURIE CADIEUX Laguna Niguel CA 157 46 F 2 45-49 28:40.43 28:49.77 9:18/M
33 COLLEEN ROGERS Anaheim CA 311 35 F 1 35-39 28:49.86 28:52.57 9:19/M
34 SCOTT HOLLAND Lake Forest CA 213 51 M 3 50-54 29:10.49 29:30.79 9:31/M
35 TYELER FRANKLIN College Station TX 194 22 M 1 20-24 29:16.65 29:22.55 9:28/M
36 FRED NIES Long Beach CA 281 51 M 4 50-54 29:30.81 29:45.15 9:36/M
37 YVONNE RIGALI Yorba Linda CA 307 60 F 1 60-64 29:32.90 29:51.87 9:38/M
38 KAYLA SCOPAZ 385 12 F 2 1-14 29:38.66 29:45.96 9:36/M
39 ROSA MELGAR Long Beach CA 265 36 F 2 35-39 29:38.77 29:47.30 9:36/M
40 SHELLY MASON HIGHLAND CA 260 54 F 2 50-54 29:38.81 29:47.78 9:36/M
41 BELLA HETLAND San Clemente CA 111 12 F 3 1-14 29:44.38 29:52.29 9:38/M
42 CHARLIE MAITLAND San Clemente CA 114 12 M 2 1-14 29:44.61 29:51.46 9:38/M
43 DIANA CHAVEZ 315 56 F 1 55-59 29:54.59 29:58.55 9:40/M
44 DAVE WHITTINGTON Laguna Woods CA 365 71 M 1 70-99 29:57.10 30:15.26 9:45/M
45 JOHN KILROY Orange CA 231 62 M 2 60-64 30:18.26 30:32.55 9:51/M
46 DON MYERS Lake Forest CA 275 44 M 2 40-44 30:26.46 30:34.96 9:52/M
47 ROSA LÓPEZ Long Beach CA 250 43 F 2 40-44 30:26.79 30:35.56 9:52/M
48 BRIANA PANG Lake Forest CA 291 30 F 4 30-34 30:30.63 30:36.57 9:52/M
49 BROOKE FISCHBECK Ladera Ranch CA 109 13 F 4 1-14 30:33.66 30:40.95 9:54/M
50 CAITLIN KILROY Orange CA 230 29 F 2 25-29 30:36.04 30:50.56 9:57/M
51 KATHY BECK Anaheim CA 141 61 F 2 60-64 30:38.77 30:56.30 9:59/M
52 SANDRA SCOPAZ 381 43 F 3 40-44 30:47.01 30:54.69 9:58/M
53 C REINS 390 38 F 3 35-39 30:49.91 31:12.16 10:04/M
54 CISSY MCCUNE 387 43 F 4 40-44 30:49.95 31:12.21 10:04/M
55 ALEXANDER MENDOZA 2 56 M 3 55-59 30:54.02 31:01.80 10:00/M
56 CARLA TRONCOSO Garden grove CA 351 31 F 5 30-34 31:08.38 31:14.67 10:05/M
57 MIA SLYVESTER Dana Point CA 330 0 F 1 0- 0 31:09.41 31:16.69 10:05/M
58 ERNIE JUAREZ Whittier CA 221 52 M 5 50-54 31:21.34 31:36.60 10:12/M
59 DANIELLE HETLAND San Clemente CA 210 36 F 4 35-39 31:39.41 31:48.55 10:15/M
60 ANGELICA TERBUSH tustin CA 347 48 F 3 45-49 31:49.68 31:53.45 10:17/M
61 KARA TRIMPIN Long Beach CA 350 21 F 2 20-24 32:03.92 32:22.70 10:26/M
62 STEPHANIE WILLIAMS Torrance CA 366 28 F 3 25-29 32:21.32 32:29.22 10:29/M
63 CRAIG FAHEY Fullerton CA 187 47 M 1 45-49 32:21.50 32:24.80 10:27/M
64 WALLY KACZOR Laguna Niguel CA 222 33 M 3 30-34 32:29.19 32:49.40 10:35/M
65 ANNIE DEDES Rancho Santa Marga CA 175 48 F 4 45-49 33:06.66 33:27.22 10:47/M
66 HENRY CADIEUX Laguna Niguel CA 155 10 M 3 1-14 33:06.81 33:22.30 10:46/M
67 JEFF CADIEUX Laguna Niguel CA 156 56 M 4 55-59 33:07.26 33:22.95 10:46/M
68 SANDRA YEE Irvine CA 372 42 F 5 40-44 33:09.50 33:12.40 10:43/M
69 NICOLE MARSH Costa Mesa CA 258 23 F 3 20-24 33:13.04 33:23.36 10:46/M
70 TORI COOPER San Juan Capistran CA 170 15 F 4 15-19 33:16.77 33:22.28 10:46/M
71 COREY BAUBAULT 376 26 M 3 25-29 33:17.51 33:27.81 10:47/M
72 JOHN MANNINS 395 53 M 6 50-54 33:24.11 33:27.55 10:47/M
73 AMY COX-PETERSEN San Juan Capistran CA 173 52 F 3 50-54 33:49.12 33:54.40 10:56/M
74 ANTHONY DOLCE San Juan Capistran CA 181 28 M 4 25-29 33:52.01 34:01.14 10:58/M
75 BRIAN LEE San Diego CA 239 26 M 5 25-29 33:52.52 34:10.27 11:01/M
76 SUOO LEE Irvine CA 240 31 F 6 30-34 33:53.13 34:10.48 11:01/M
77 KATIE KRAISS Laguna Hills CA 113 11 F 5 1-14 34:12.28 34:18.40 11:04/M
78 THAN DUONG Lake Forest CA 185 40 M 3 40-44 34:32.45 34:40.75 11:11/M
79 JIM LUFT Anaheim CA 251 69 M 1 65-69 34:38.14 34:49.44 11:14/M
80 SARAH GRAEBER Long Beach CA 201 37 F 5 35-39 34:56.89 35:15.41 11:22/M
81 JOHN KING Seal Beach CA 233 44 M 4 40-44 34:57.91 35:16.27 11:23/M
82 DELARA ZABIHI Laguna Niguel CA 121 12 F 6 1-14 35:21.58 35:26.57 11:26/M
83 ADAM Z Commerce CA 374 9 M 4 1-14 35:22.16 35:48.68 11:33/M
84 MARTHA ROSALES Santa Fe Springs CA 313 43 F 6 40-44 35:24.33 35:46.62 11:32/M
85 TRINITY MATHIS Fullerton CA 262 37 F 6 35-39 35:33.82 35:36.54 11:29/M
86 JONATHAN PERKINS Garden Grove CA 296 62 M 3 60-64 35:52.46 36:14.91 11:41/M
87 BLADIMIR DOMINGUEZ 124 36 M 3 35-39 36:09.89 36:39.68 11:49/M
88 CARTER SMITH San Clemente CA 120 13 M 5 1-14 36:10.01 36:16.31 11:42/M
89 RECHELLE SANCHEZ Long Beach CA 320 50 F 4 50-54 36:20.28 36:41.51 11:50/M
90 KASER CHOWDHARY Newport Beach CA 164 10 M 6 1-14 36:39.97 36:52.27 11:54/M
91 LINDSAY COLLINS Lake Forest CA 168 36 F 7 35-39 36:40.25 36:52.69 11:54/M
92 MANBIR CHOWDHARY Newport Beach CA 165 37 M 4 35-39 36:41.83 36:54.10 11:54/M
93 SOFIA IOCONA Laguna Niguel CA 112 11 F 7 1-14 36:55.11 37:01.21 11:56/M
94 SAMANTHA LUTZ aliso viejo CA 253 45 F 5 45-49 37:03.37 37:21.30 12:03/M
95 MABEL CEDILLO Tustin CA 162 37 F 8 35-39 37:11.19 37:18.45 12:02/M
96 JENN ROBINSON Corona CA 309 38 F 9 35-39 37:22.48 37:44.31 12:10/M
97 PATRICIA MENDOZA Westminster CA 266 30 F 7 30-34 37:26.59 37:34.49 12:07/M
98 RENEE SOULERET Huntington Beach CA 333 49 F 6 45-49 38:03.38 38:16.94 12:21/M
99 RANDY LEHMER Yorba Linda CA 243 59 M 5 55-59 38:12.52 38:27.31 12:24/M
100 MARLON KEMP Orange CA 227 44 M 5 40-44 38:13.14 38:42.31 12:29/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 CHRISTINE COLLINS Aliso Viejo CA 106 13 F 8 1-14 38:27.68 38:34.31 12:26/M
102 ANNELLE KEMP Orange CA 226 43 F 7 40-44 39:11.79 39:35.31 12:46/M
103 CARLOS ROSALES Santa Fe Springs CA 312 43 M 6 40-44 39:14.82 39:37.61 12:47/M
104 DAVID FISHER Fairfax VA 191 52 M 7 50-54 39:42.40 40:06.89 12:56/M
105 CHLOE MCLIMORE San Juan Capistran CA 115 13 F 9 1-14 39:51.34 39:57.71 12:53/M
106 JONATHAN SILVER Anaheim CA 328 35 M 5 35-39 39:53.14 40:08.43 12:57/M
107 JOANNE LONG Huntington Beach CA 248 54 F 5 50-54 40:05.80 40:25.79 13:02/M
108 BARRY LEHMER Carlsbad CA 242 61 M 4 60-64 40:05.94 40:20.49 13:01/M
109 STACEY LIRA 391 35 F 10 35-39 40:16.03 40:22.31 13:01/M
110 ELEECIA BARKSDALE 386 32 F 8 30-34 40:16.30 40:43.45 13:08/M
111 Debbi SYLVESTER 214 46 F 7 45-49 40:31.04 40:41.20 13:07/M
112 LEILA AHMADI-ZABIHI Laguna Niguel CA 130 46 F 8 45-49 40:47.86 40:59.48 13:13/M
113 CHLOE CASDORPH Laguna Niguel CA 105 12 F 10 1-14 41:01.87 41:09.57 13:16/M
114 JEANINE ANDRADE Aliso Viejo CA 101 26 F 4 25-29 41:04.09 41:09.56 13:16/M
115 CHRIS PURSEL Cary NC 302 40 M 7 40-44 41:13.05 41:27.50 13:22/M
116 DARCI FERSCH Rossmoor CA 190 56 F 2 55-59 41:25.66 41:46.18 13:28/M
117 JISELLE PADILLA Commerce CA 289 10 F 11 1-14 42:05.45 42:31.97 13:43/M
118 FRANCINE NANNETTE Commerce CA 276 28 F 5 25-29 42:10.85 42:35.47 13:44/M
119 CHRISTINA MORRISON Long Beach CA 272 42 F 8 40-44 42:31.80 42:53.57 13:50/M
120 BRIAN O'CONNELL Lake Forest CA 282 63 M 5 60-64 42:43.56 43:04.98 13:54/M
121 CHERI WILSON Anaheim CA 367 55 F 3 55-59 43:42.63 44:11.82 14:15/M
122 JANET LUTZ Huntington Beach CA 252 55 F 4 55-59 43:43.77 43:58.25 14:11/M
123 ALEK STORSET Santa Ana CA 339 16 M 1 15-19 44:47.78 45:11.57 14:35/M
124 KRIS STORSET Santa Ana CA 340 48 M 2 45-49 45:10.86 45:34.72 14:42/M
125 KORTNEY STEDHAM Highland CA 336 36 F 11 35-39 45:49.77 46:04.57 14:52/M
126 PEGGY SMALLEY Riverside CA 331 62 F 3 60-64 45:50.65 46:07.20 14:53/M
127 LAUREN ORGILL Huntington Beach CA 285 53 F 6 50-54 46:29.59 46:45.53 15:05/M
128 PJ BARNES Orange CA 139 62 F 4 60-64 48:42.78 49:02.32 15:49/M
129 BARBARA SHEPHERD Fullerton CA 325 48 F 9 45-49 49:19.56 49:19.56 15:55/M
130 PADMA PRAKAS 440 52 F 7 50-54 50:51.58 57:37.33 18:35/M
131 NANCY BERRY 3 60 F 5 60-64 51:50.19 52:12.52 16:50/M
132 CHERENE PRENGER Huntington Beach CA 301 47 F 10 45-49 51:54.31 52:21.45 16:53/M
133 BROOKE BOVE Santa Ana CA 146 38 F 12 35-39 53:03.29 53:30.83 17:15/M
134 JEANY HILL Anaheim CA 211 38 F 13 35-39 53:44.34 53:57.55 17:24/M
135 CHARLOTTE DESCHENES Rancho Santa Marga CA 180 45 F 11 45-49 54:47.75 55:00.36 17:45/M
136 THEA SAVAS Mission Viejo CA 321 59 F 5 55-59 54:49.66 55:01.97 17:45/M
137 JEANNE AWREY RSM CA 138 54 F 8 50-54 54:50.95 55:03.34 17:45/M
138 TIFFANY OLDEFENDT Anaheim Hills CA 283 41 F 9 40-44 56:42.33 57:02.44 18:24/M
139 SHANNON ALDERSON Santa Ana CA 131 37 F 14 35-39 56:44.29 57:02.85 18:24/M
140 DEEPA RANGAN SAnta Ana CA 303 56 F 6 55-59 57:25.82 57:37.34 18:35/M
141 TAARA RANGAN Santa Ana CA 304 23 F 4 20-24 57:27.95 57:38.12 18:35/M
142 CLAUDIA CASTRO Los Angeles CA 160 46 F 12 45-49 1:02:59.64 1:03:24.51 20:27/M
143 LENA BRAME 435 15 F 5 15-19 1:03:01.26 1:03:25.74 20:27/M
144 ERIC SORENSON Anaheim CA 332 56 M 6 55-59 1:03:37.41 1:04:27.55 20:47/M
145 PATRICIA OLIVOS Corona CA 284 40 F 10 40-44 1:03:55.82 1:04:24.59 20:46/M
146 CHRISTINA LE Laguna Beach CA 238 40 F 11 40-44 1:26:47.37 1:26:47.37 28:00/M