ROCK IT RACING O'NEILL Regional Park

Age Group Results

November 07, 2015


Results by Itz About Time


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99

5k

Top

Female --5K Overall -- Winners

Place Name City Bib No Age Overall Total Time
1 ANNABELLE BOUDREAU LAGUNA NIGUEL CA 203 12 4 22:07.98
2 BETH HIBBARD HUNTINGTON BEACH CA 249 43 5 22:32.40
3 JEN HOLLINGSWORTH ALISO VIEJO CA 251 33 6 22:50.88
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time
1 GIOVANNA TREVENA ALISO VIEJO CA 216 13 16 28:13.94
2 PAULINA BAUTISTA LAGUNA HILLS CA 202 12 23 30:56.54
3 PEYTON CARROLL LAGUNA HILLS CA 205 13 30 32:49.05
4 CALLIE SCHREIBER SAN JUAN CAPISTRANO CA 213 10 35 35:03.77
5 KATHLEEN KRAISS LAGUNA HILLS CA 209 10 37 35:08.03
6 WHITNEY SHIELDS LAGUNA NIGUEL CA 214 10 40 35:14.69
7 HAYLEY FONG ALISO VIEJO CA 242 16 45 36:35.56
8 AUDREY MULLINS 298 09 66 43:21.37
9 COURTENEY FINLEY TEMECULA CA 240 19 76 49:34.97
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 OLIVIA HAYES MURRIETA CA 248 20 32 33:50.73
2 MELINDA BOLTON LAKE FOREST CA 296 27 47 37:06.93
3 CHRISTINE LANE LONG BEACH CA 253 25 59 42:15.76
4 AMY POOLE 300 24 79 51:24.46
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 KENDRA MCLAUGHLIN TRABUCO CANYON CA 258 38 20 29:40.74
2 NICOLE DE CASAS RANCHO SANTA MARGARITA CA 287 33 25 31:36.08
3 MICHELLE SCHREIBER SAN JUAN CAPISTRANO CA 269 37 36 35:06.75
4 JEANINE ANDRADE ALISO VIEJO CA 201 35 39 35:14.37
5 JENNIFER STARKEY RSM CA 273 37 43 35:48.20
6 DAHLIA AGUIRRE COTO DE CAZA CA 230 37 48 38:02.72
7 HEATHER JOHNSON LONG BEACH CA 252 36 50 38:33.34
8 AUSTIN DALTON SANTA ANA CA 206 34 51 39:12.73
9 TRICIA FLORESCA LONG BEACH CA 241 32 52 39:24.85
10 JEN GOLEY 218 35 54 39:27.88
11 JESSIE LISA LAGUNA HILLS CA 254 31 55 40:24.32
12 AMY COLEMAN CORONA CA 233 36 61 42:22.66
13 LACEY WILLNER CORONA CA 279 32 63 42:23.69
14 KIMBERLY PARK 226 33 65 43:12.12
15 ALEXANDRA HANSEN HUNTINGTON BEACH CA 247 34 67 43:33.26
16 MANDI BUZARD TUSTIN CA 285 35 68 44:25.98
17 JENNIFER GROSS YORBA LINDA CA 245 35 70 45:02.73
18 VALERI DAVILA HUNTINGTON BEACH CA 235 36 73 47:16.71
19 JUSTINE QUINTOS LAKE FOREST CA 265 37 77 49:54.90
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 SITA PERRY RANCHO SANTA MARGARITA CA 264 44 8 23:55.99
2 MILA MCCABE 227 42 21 30:03.37
3 SUZIE GULSHAN DIAMOND BAR CA 246 47 34 35:01.41
4 CARMEN ROMERO COMPTON CA 172 41 41 35:15.70
5 JIN OGRADY NEWPORT BEACH CA 263 44 56 40:25.42
6 SUSAN SANCHEZ TUSTIN CA 268 46 58 42:08.61
7 DOROTHY WILSON 179 45 64 43:11.45
8 RISA SIMON CORONADO CA 271 43 71 47:00.36
9 PAMELA WONG ALISO VIEJO CA 281 47 74 48:14.27
10 JODI FALCO LONG BEACH CA 239 46 75 49:24.79
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 SHERI CORLETT MISSION VIEJO CA 234 57 18 29:06.85
2 WILMA DIBS FOOTHILL RANCH CA 236 55 24 31:16.04
3 LINDA GILBERT PLACENTIA CA 244 54 69 45:00.58
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 LIZ CANZANO ALISO VIEJO CA 293 64 28 32:44.99
2 NANCY DITCHKUS RSM CA 237 62 42 35:38.10
Top

Male --5K Overall -- Winners

Place Name City Bib No Age Overall Total Time
1 MATTHEW GONZALEZ RSM CA 292 16 1 19:28.55
2 SHELDON SUBITH HEMET CA 274 60 2 20:14.03
3 MIKE SELLERS 228 36 3 21:38.83
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time
1 Unknown Partic. 221 221 78 51:24.31
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 JONATHAN RULISON IRVINE CA 266 16 7 23:43.84
2 GRIFFIN JONES SAN CLEMENTE CA 208 11 17 28:21.71
3 CHARLIE MAITLAND SAN CLEMENTE CA 210 10 22 30:42.81
4 DRAKE TAYLOR LAGUNA NIGUEL CA 215 10 27 32:20.60
5 ELIZABETH OGRADY NEWPORT BEACH CA 262 12 46 36:57.84
6 WARREN MACH SANTA ANA CA 256 8 81 1:18:13.67
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 MATTHEW SOTO SANTA ANA CA 272 23 14 27:51.46
2 anthony dabbs 222 29 44 36:17.33
3 DARREN DELIN 184 28 53 39:27.77
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 JASON BURRIS SANTA ANA CA 106 35 11 26:06.66
2 ERIC DE CASAS RANCH SANTA MARGARITA CA 286 34 13 26:37.68
3 SIDDHARTH THAKKAR IRVINE CA 294 35 15 28:08.79
4 THAN DUONG LAKE FOREST CA 238 39 57 41:33.52
5 BRENDAN MCSHANE 299 32 60 42:16.57
6 JAY WILLNER CORONA CA 278 33 62 42:23.48
7 ANTHONY TA FOUNTAIN VALLEY CA 288 34 80 1:18:11.00
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 KEVIN KRAISS LAGUNA HILLS CA 289 44 9 24:59.89
2 RICARDO MORA ANAHEIM CA 259 40 29 32:47.40
3 JASON RANDALL TUSTIN CA 284 45 31 33:37.88
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 RICH RULISON IRVINE CA 267 51 10 25:25.43
2 MARK BOUDREAU LAGUNA NIGUEL CA 217 56 12 26:16.99
3 JIM FREDERISY SANTA ANA CA 115 53 49 38:24.97
4 KEVIN MCCARTHY IRVINE CA 257 55 72 47:09.07
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 JEFFREY TREVENA ALISO VIEJO CA 276 61 19 29:10.74
2 DAVE WHITTINGTON LAGUNA WOODS CA 277 70 26 32:11.20
3 JIM LUFT ANAHEIM CA 255 68 33 34:05.31
4 CHUCK SCHREIBER LAGUNA HILLS CA 283 64 38 35:10.85