Rock It Racing - El Moro

Overall Finish List

March 26, 2016


Results by Itz About Time!

6 KM

Place Name City Bib No Age Gender Age Group Total Time Pace
1 RAMIRO SANTOS ORANGE CA 1425 31 M 1 TOP 23:37 6:20/M
2 SHELDON SUBITH HEMET CA 1440 60 M 2 TOP 26:55 7:13/M
3 MIGUEL CAMPOS VISTA CA 1317 38 M 3 TOP 28:28 7:38/M
4 RON PORTILLO LOS ANGELES CA 151 41 M 1/23 40-49 28:29 7:38/M
5 BRETT PANGBURN 301 43 M 2/23 40-49 29:47 7:59/M
6 MAYRA GUADAL TAPIA SOTELO HACIENDA REALTONAL JA 1442 34 F 1 TOP 31:27 8:26/M
7 LEE COX YORBA LINDA CA 1329 51 M 1/15 50-59 31:37 8:29/M
8 DEREK BRUNER ORANGE CA 1315 30 M 1/13 30-39 32:09 8:37/M
9 KEVIN KRAISS LAGUNA HILLS CA 1364 45 M 3/23 40-49 32:21 8:40/M
10 VALERIE CARR FONTANA CA 1321 28 F 2 TOP 32:51 8:48/M
11 ISRAEL LEON MORENO VALLEY CA 1370 34 M 2/13 30-39 32:55 8:49/M
12 FELICITY HADE SHOREWOOD WI 1346 13 F 3 TOP 32:59 8:51/M
13 RICH RULISON GARDEN GROVE CA 1421 52 M 2/15 50-59 33:06 8:52/M
14 MICHAEL PACHECO MONTEREY PARK CA 1402 51 M 3/15 50-59 33:19 8:56/M
15 JENNIFER YATES LOS ANGELES CA 1460 39 F 1/35 30-39 33:36 9:00/M
16 BAO NGUYEN 313 47 M 4/23 40-49 33:56 9:06/M
17 GREG LAMSON IRVINE CA 1366 54 M 4/15 50-59 34:14 9:11/M
18 DOUG BERGEN DANA POINT CA 1307 48 M 5/23 40-49 34:40 9:18/M
19 CHRIS JR TOLOSA GARDEN GROVE CA 1444 12 M 1/3 1-19 35:15 9:27/M
20 ESSEN BUTLER SEATTLE WA 91 35 M 3/13 30-39 35:17 9:28/M
21 ELISHA HIGHTOWER 1498 20 F 1/10 20-29 35:22 9:29/M
22 ANDREW PALMER 305 45 M 6/23 40-49 35:24 9:29/M
23 BRANDON CARR FONTANA CA 1320 31 M 4/13 30-39 35:28 9:31/M
24 BENJAMIN READ 302 40 M 7/23 40-49 35:32 9:32/M
25 LEONARDO LOPEZ SAN DIEGO CA 135 27 M 1/5 20-29 36:02 9:40/M
26 KIMBERLY MACLEAN LAKE FOREST CA 1379 31 F 2/35 30-39 36:03 9:40/M
27 NICK PEARCY YORBA LINDA CA 148 54 M 5/15 50-59 36:26 9:46/M
28 MICHELLE YI LOS ANGELES CA 1461 32 F 3/35 30-39 36:40 9:50/M
29 DALIA VARELA PERRIS CA 1451 24 F 2/10 20-29 37:10 9:58/M
30 JON SETOGUCHI FULLERTON CA 1430 45 M 8/23 40-49 37:12 9:58/M
31 GARY BOSGRAAF 312 47 M 9/23 40-49 37:18 10:00/M
32 ANGIE HASKINS 310 46 F 1/25 40-49 37:33 10:04/M
33 STEPHANIE SANDINO LAKE ELSINORE CA 1424 26 F 3/10 20-29 37:39 10:06/M
34 NANCY MURPHY LAGUNA HILLS CA 1396 44 F 2/25 40-49 38:18 10:16/M
35 STAN SPENCER HUNTINGTON BEACH CA 1438 59 M 6/15 50-59 38:40 10:22/M
36 ELIU RODRIGUEZ MORENO VALLEY CA 1414 36 F 4/35 30-39 38:42 10:23/M
37 LISA MARR PLACENTIA CA 1380 48 F 3/25 40-49 38:50 10:25/M
38 PONCI KAYLOR MISSION VIEJO CA 1356 43 F 4/25 40-49 39:27 10:35/M
39 JULIE METZGER TUSTIN CA 1388 39 F 5/35 30-39 39:37 10:37/M
40 YVONNE RIGALI YORBA LINDA CA 1413 59 F 1/21 50-59 39:44 10:39/M
41 MONICA LOPEZ LOS ANGELES CA 1374 47 F 5/25 40-49 39:48 10:40/M
42 SCOTT HOLLAND LAKE FOREST CA 1351 50 M 7/15 50-59 39:56 10:42/M
43 KATERI HADE SHOREWOOD WI 1347 15 F 1/6 1-19 40:05 10:45/M
44 DANIELLE GILBERT ORANGE CA 1342 31 F 6/35 30-39 40:05 10:45/M
45 EMILY DELONG 315 30 F 7/35 30-39 40:25 10:50/M
46 DILLON LAMSON IRVIV CA 1365 11 M 2/3 1-19 40:51 10:57/M
47 NATHAN FINALDI CORONA CA 1340 13 M 3/3 1-19 40:53 10:58/M
48 MARIA LOERA HACIENDA HEIGHTS CA 1372 51 F 2/21 50-59 40:56 10:58/M
49 KATHY BECK ANAHEIM CA 1306 61 F 1/2 60-99 41:12 11:03/M
50 AARON KORSEN SAN CLEMENTE CA 129 45 M 10/23 40-49 41:23 11:06/M
51 CHRISTOPHER TRUJILLO MISSION VIEJO CA 1446 60 M 1/5 60-99 41:36 11:09/M
52 RACHEL MARTINEZ DOWNEY CA 138 31 F 8/35 30-39 41:41 11:11/M
53 THERESA HSU 1296 55 F 3/21 50-59 41:46 11:12/M
54 MARK CHAVEZ LOS ANGELES CA 1323 26 M 2/5 20-29 41:51 11:13/M
55 CHLOE TOLOSA GARDEN GROVE CA 1443 15 F 2/6 1-19 42:09 11:18/M
56 CHRIS VARGAS ONTARIO CA 1452 27 M 3/5 20-29 42:22 11:22/M
57 RICARDO MORA ANAHEIM CA 1392 40 M 11/23 40-49 42:37 11:26/M
58 AMELIA FLORES LOS ANGELES CA 104 31 F 9/35 30-39 42:39 11:26/M
59 ALEX HARTUNIAN LOS ANGELES CA 1349 43 M 12/23 40-49 42:41 11:27/M
60 JAMEE MORALES CAPISTRANO BEACH CA 1394 46 F 6/25 40-49 42:42 11:27/M
61 ERNESTO CABRAL GARDEN GROVE CA 1316 27 M 4/5 20-29 43:11 11:35/M
62 TERESA FARIAS SANTA ANA CA 1336 58 F 4/21 50-59 43:42 11:43/M
63 SUZANNE LEE YORBA LINDA CA 1369 59 F 5/21 50-59 43:50 11:45/M
64 JODY MCLAIN YORBA LINDA CA 1385 59 F 6/21 50-59 43:50 11:45/M
65 MICHAEL AUSTIN ORANGE CA 1304 36 M 5/13 30-39 43:53 11:46/M
66 MEGHAN SPENCER HUNTINGTON BEACH CA 1437 29 F 4/10 20-29 43:54 11:46/M
67 ALBERTO CORONA GILBERT AZ 1328 35 M 6/13 30-39 43:54 11:46/M
68 JENNIFER QUINN MISSION VIEJO CA 152 45 F 7/25 40-49 44:13 11:51/M
69 ROBERT BARR MISSION VIEJO CA 81 48 M 13/23 40-49 44:14 11:52/M
70 BRYAN COMSTOCK LONG BEACH CA 1325 59 M 8/15 50-59 44:23 11:54/M
71 HOWARD WHITLOCK OCEANSIDE CA 1457 65 M 2/5 60-99 44:25 11:54/M
72 KATHERINE KRAISS SHOREWOOD WI 1363 40 F 8/25 40-49 44:34 11:57/M
73 DAHLIA AGUIRRE COTO DE CAZA CA 1301 38 F 10/35 30-39 45:10 12:07/M
74 KIERSTYN NAPIER-DOVORANY ANAHEIM CA 1397 36 F 11/35 30-39 45:15 12:08/M
75 PHI VO TRABUCO CANYON CA 1454 47 M 14/23 40-49 45:27 12:11/M
76 KAREN FULLBRIGHT-HIGHTOWER 316 52 F 7/21 50-59 45:43 12:15/M
77 ELLE SMITH 1292 13 F 3/6 1-19 45:56 12:19/M
78 SAM SMITH 1291 45 M 15/23 40-49 45:56 12:19/M
79 RYAN ABBOTT BEAUMONT CA 1300 37 M 7/13 30-39 46:10 12:23/M
80 JIM LUFT ANAHEIM CA 1376 68 M 3/5 60-99 46:27 12:27/M
81 ELIZABETH KIM 314 18 F 4/6 1-19 46:29 12:28/M
82 MICHELE GRUETER MISSION VIEJO CA 1343 47 F 9/25 40-49 46:51 12:34/M
83 JESSICA CHANCE IRVINE CA 1322 41 F 10/25 40-49 46:56 12:35/M
84 ALICIA GUERRA-MANZO SIMI VALLEY CA 1344 31 F 12/35 30-39 47:08 12:38/M
85 MICHAEL RIEHL LONG BEACH CA 1412 54 M 9/15 50-59 47:13 12:40/M
86 JAMIE BROWNLEE RANCHO SANTA MARGA CA 1314 38 F 13/35 30-39 47:15 12:40/M
87 SIERRA SCHWARZ ORANGE CA 1428 9 F 5/6 1-19 47:18 12:41/M
88 CHRISTIANNE VAN GRUNSVEN LOS ANGELES CA 1450 40 F 11/25 40-49 47:24 12:42/M
89 MIKE MACKENZIE STONY PLAIN AB 1378 37 M 8/13 30-39 47:35 12:45/M
90 AMANDA MACKENZIE STONY PLAIN AB 1377 37 F 14/35 30-39 47:35 12:45/M
91 AMY KAYE LONG BEACH CA 1355 35 F 15/35 30-39 47:46 12:48/M
92 VIOLET ROMERO-CORONA DOWNEY CA 1417 35 F 16/35 30-39 48:20 12:57/M
93 TYLER HAMMAN SANTA ANA CA 1348 30 M 9/13 30-39 48:22 12:58/M
94 MEGAN LaRUE-KOBELL ESCONDIDO CA 1368 49 F 12/25 40-49 49:14 13:12/M
95 CLAUDIA GUTIERRREZ MISSION VIEJO CA 1345 43 F 13/25 40-49 49:15 13:12/M
96 JONATHAN PERKINS GARDEN GROVE CA 149 62 M 4/5 60-99 49:15 13:12/M
97 NATALIE WHITLOCK DANA POINT CA 1458 32 F 17/35 30-39 49:21 13:14/M
98 MARTHA ROSALES SANTA FE SPRINGS CA 1419 42 F 14/25 40-49 49:36 13:18/M
99 LAUREN BAGAN SAN CLEMENTE CA 1305 24 F 5/10 20-29 49:52 13:22/M
100 MANNY MARRON OXNARD CA 1381 45 M 16/23 40-49 50:03 13:25/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 RIC VARON FOUNTAIN VALLEY CA 1453 55 M 10/15 50-59 50:05 13:26/M
102 AUDREY KING BREA CA 1359 52 F 8/21 50-59 50:15 13:28/M
103 CORI LEONE ORANGE CA 133 61 F 2/2 60-99 50:25 13:31/M
104 THAN DUONG LAKE FOREST CA 1331 40 M 17/23 40-49 50:35 13:34/M
105 MONK RODRIGUEZ LONG BEACH CA 1416 38 M 10/13 30-39 50:46 13:37/M
106 PAIGE LARRABEE LONG BEACH CA 1367 41 F 15/25 40-49 50:49 13:37/M
107 JERARDO REYES ORANGE CA 1409 24 M 5/5 20-29 50:58 13:40/M
108 JORDAN KEEFOVER LONG BEACH CA 1357 31 M 11/13 30-39 51:27 13:48/M
109 ROSANNE SETOGUCHI FULLERTON CA 1431 42 F 16/25 40-49 51:33 13:49/M
110 WENDY MENDOZA NORWALK CA 1387 33 F 18/35 30-39 51:41 13:51/M
111 YOLANDA CONNER MISSION VIEJO CA 1326 42 F 17/25 40-49 51:43 13:52/M
112 ERIN KANALY RALPH LAKE FOREST CA 1354 34 F 19/35 30-39 51:45 13:52/M
113 DANIELLE WALKER IRVINE CA 1455 22 F 6/10 20-29 51:46 13:53/M
114 ANGELA JENKINS CYPRESS CA 1352 55 F 9/21 50-59 51:55 13:55/M
115 ADAM SANCHEZ HUNTINGTON BEACH CA 1422 51 M 11/15 50-59 51:55 13:55/M
116 JENIFER BOYCE LONG BEACH CA 1312 48 F 18/25 40-49 52:49 14:10/M
117 SAMANTHA SANCHEZ LONG BEACH CA 1423 36 F 20/35 30-39 52:51 14:10/M
118 KAREN JENKINS LONG BEACH CA 1353 44 F 19/25 40-49 52:51 14:10/M
119 DANA ASENDIO MISSION VIEJO CA 1303 28 F 7/10 20-29 53:33 14:21/M
120 BRIAN SCHNEIDER MISSION VIEJO CA 1427 37 M 12/13 30-39 53:33 14:21/M
121 MARIA RODRIGUEZ NORWALK CA 1415 38 F 21/35 30-39 54:17 14:33/M
122 MONICA QUEZADA WHITTIER CA 1405 47 F 20/25 40-49 56:01 15:01/M
123 DAN WATKINS ALISO VIEJO CA 191 49 M 18/23 40-49 56:03 15:02/M
124 SUSAN WATKINS ALISO VIEJO CA 1456 52 F 10/21 50-59 56:03 15:02/M
125 TRINITY MATHIS GARDEN GROVE CA 1383 36 F 22/35 30-39 56:11 15:04/M
126 CRAIG FAHEY FULLERTON CA 1335 47 M 19/23 40-49 56:11 15:04/M
127 NAN PATURZO FOOTHILL RANCH CA 1403 53 F 11/21 50-59 56:13 15:04/M
128 KARINA VALDIVIEZO HUNTINGTON PARK CA 1449 34 F 23/35 30-39 56:27 15:08/M
129 PAUL TURGEON RSM CA 1447 44 M 20/23 40-49 56:37 15:11/M
130 BRIAN O'CONNELL LAKE FOREST CA 1400 62 M 5/5 60-99 56:39 15:11/M
131 RAY SCHLEGER LAGUNA NIGUEL CA 1426 50 M 12/15 50-59 56:50 15:14/M
132 CARRIE RICE LAGUNA NIGUEL CA 1410 47 F 21/25 40-49 56:50 15:14/M
133 CHRIS KIM RANCHO SANTA MARGA CA 1358 50 F 12/21 50-59 57:07 15:19/M
134 REBECCA BOCZEK ORANGE CA 1310 39 F 24/35 30-39 57:21 15:23/M
135 CHRISTINE SOH WEST COVINA CA 175 39 F 25/35 30-39 57:47 15:29/M
136 LAUREL BERMAN TUSTIN CA 1308 53 F 13/21 50-59 59:06 15:51/M
137 PATRICK OCONNELL LAGUNA NIGUEL CA 1399 41 M 21/23 40-49 59:06 15:51/M
138 SHEILA RAD IRVINE CA 1408 39 F 26/35 30-39 59:10 15:52/M
139 ROSA CARMONA COMPTON CA 1319 39 F 27/35 30-39 59:37 15:59/M
140 JESSICA MORRISON SANTA ANA CA 1395 27 F 8/10 20-29 59:55 16:04/M
141 KEVIN MCCARTHY IRVINE CA 1384 55 M 13/15 50-59 1:02:28 16:45/M
142 RICARDO PIANELLI HUNTINGTON BEACH CA 1404 52 M 14/15 50-59 1:03:46 17:06/M
143 TINA FLORES HUNTINGTON BEACH CA 1341 49 F 22/25 40-49 1:03:50 17:07/M
144 SHANNON COOK HUNTINGTON BEACH CA 1327 37 F 28/35 30-39 1:03:51 17:07/M
145 NICOLE NOEL SAN MARCOS CA 1398 44 F 23/25 40-49 1:05:14 17:29/M
146 AUDREY FINALDI CORONA CA 1338 8 F 6/6 1-19 1:05:16 17:30/M
147 JULIE FINALDI CORONA CA 1339 43 F 24/25 40-49 1:05:18 17:30/M
148 THERESA KING ORANGE CA 1360 58 F 14/21 50-59 1:06:25 17:48/M
149 JACQUELYN VALDEZ YORBA LINDA CA 1448 34 F 29/35 30-39 1:08:37 18:24/M
150 LAILA LOZANO YORBA LINDA CA 1375 52 F 16/21 50-59 1:10:21 18:52/M
151 LORI DENEZZO YORBA LINDA CA 1330 57 F 15/21 50-59 1:10:21 18:52/M
152 LAUREN STARR VISTA CA 1439 35 M 13/13 30-39 1:11:31 19:10/M
153 KASANDRA SMITH VISTA CA 1435 33 F 30/35 30-39 1:11:35 19:11/M
154 CHRISTINE KOEKEMOER LOS ANGELES CA 1362 31 F 31/35 30-39 1:11:49 19:15/M
155 MONICA LOPEZ ANAHEIM CA 1373 42 F 25/25 40-49 1:14:29 19:58/M
156 JESSIE YAU 1293 56 F 17/21 50-59 1:15:56 20:21/M
157 PATRICE RICHARDSON LOS ANGELES CA 1411 26 F 9/10 20-29 1:16:06 20:24/M
158 TONYA WOODARD ANAHEIM CA 1459 32 F 32/35 30-39 1:17:31 20:47/M
159 CHRIS SELLAROLE CORONA CA 1429 40 M 22/23 40-49 1:17:31 20:47/M
160 BELLA SHEPARD FOOTHILL RANCH CA 1432 35 F 33/35 30-39 1:17:34 20:48/M
161 liwen lee 1294 56 F 18/21 50-59 1:21:12 21:46/M
162 ERIC SORENSON ANAHEIM CA 1436 56 M 15/15 50-59 1:22:51 22:13/M
163 MADERIA EOFF LONG BEACH CA 1334 38 F 34/35 30-39 1:26:59 23:19/M
164 ANITA EOFF LONG BEACH CA 1333 55 F 19/21 50-59 1:27:01 23:20/M
165 JILL YOUNGER PERRIS CA 1462 27 F 10/10 20-29 1:32:36 24:50/M
166 KRISTIN MOLLOY MISSION VIEJO CA 1390 34 F 35/35 30-39 1:33:06 24:58/M
167 PAMELA ELIAS RIVERSIDE CA 1332 56 F 20/21 50-59 1:37:02 26:01/M
168 CYNTHIA SYDOW RIVERSIDE CA 1441 56 F 21/21 50-59 1:37:02 26:01/M
169 MAX J. BRISENO LOS ANGELES CA 1313 44 M 23/23 40-49 1:44:02 27:53/M