Rock It Racing - El Moro

Age Group Results

March 26, 2016


Results by Itz About Time!


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 20-29 30-39 40-49 50-59 60-99

10 MILES

Top

Female TOP 10 MILES Winners

Place Name City Bib No Age Overall Total Time
1 MAIJA HITCHINGS SAN DIEGO CA 121 32 5 1:16:47
2 RACHEL RAGONA 304 33 9 1:20:47
3 JESSICA PONGRACZ MODICA COSTA MESA CA 150 36 16 1:29:59
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time
1 CHANTEL DYBALL HUNTINGTON BEACH CA 100 22 20 1:34:23
2 JULIE HAY RIVERSIDE CA 116 24 33 1:43:53
3 CHANEL LOFTIS HUNTINGTON BEACH CA 134 23 41 1:48:13
4 JENNIFER ANTRIM IRVINE CA 80 29 49 1:52:39
5 NICHOLE FREIBOTH TUSTIN CA 106 22 68 2:07:06
6 SARA BUBAR ALTADENA CA 89 26 83 2:16:47
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time
1 MELISSA BOZEMAN CAMARILLO CA 87 31 22 1:35:19
2 HANNIE YLAGAN-NICANOR CHINO CA 195 37 24 1:39:15
3 ALISON MELHOUSE LOMA LINDA CA 1386 38 27 1:40:41
4 JANICE NICANOR IRVINE CA 145 33 34 1:44:10
5 MICHELLE CORBETT RANCHO SANTA MARGA CA 95 34 36 1:45:05
6 CHRISTINA TAKAKI TORRANCE CA 181 39 40 1:47:36
7 ASHLEIGH SCHAMBACH LONG BEACH CA 168 32 42 1:48:46
8 MARIA DEL CA VASQUEZ MISSION VIEJO CA 187 36 45 1:50:40
9 AMY MARTIN WOODLAND CA 137 34 60 1:59:29
10 MAY CHIH MISSION VIEJO CA 94 38 61 2:00:26
11 LIZ HEIDORN ANAHEIM CA 117 31 67 2:06:55
12 MARY DEEMAN HUNTINGTON BEACH CA 98 30 74 2:10:45
13 REYNA NADINE AKERS LONG BEACH CA 76 37 81 2:13:30
14 DIEM TOLOSA GARDEN GROVE CA 185 33 84 2:17:20
15 MARY NGUYEN SANTA MONICA CA 144 35 85 2:17:50
16 CHRISTI KLINE HUNTINGTON BEACH CA 127 35 92 2:28:21
17 ELISA MORA ANAHEIM CA 143 38 96 2:39:19
18 MELISSA BUDD SANTEE CA 90 31 99 2:45:38
19 EDWARDS TRANECE 1290 32 100 2:45:43
20 FAITH OROZCO POMONA CA 146 33 101 2:46:58
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time
1 CHELSEA GUTMANN 114 41 17 1:31:42
2 GENA SMITH RANCHO SANTA MARGA CA 172 48 35 1:44:13
3 NEREYDA TOJIN LYNWOOD CA 183 41 37 1:45:09
4 DENELL VESTERMARK ALISO VIEJO CA 188 45 50 1:52:58
5 STACY EVANS LONG BEACH CA 103 49 51 1:53:12
6 KIMBERLEY PALERMO HUNTINGTON BEACH CA 147 44 52 1:54:58
7 TRACY JANSEN ARVADA CO 123 46 58 1:57:22
8 LORI GOINS SAN MARCOS CA 111 44 62 2:02:07
9 LETICIA FREIBOTH TUSTIN CA 105 42 65 2:03:53
10 KATHERINE HOWIE HATTIESBURG MS 122 48 69 2:07:51
11 MARIA M. BRISENO LOS ANGELES CA 88 47 72 2:08:30
12 LILY WENTZ HUNTINGTON BEACH CA 192 41 76 2:11:14
13 AZRINA SPIGNER LAGUNA HILLS CA 177 48 78 2:13:11
14 MARCIA TAKAKI SAN JOSE CA 182 42 82 2:16:10
15 ANNIE DEDES RANCHO SANTA MARGA CA 97 47 87 2:18:26
16 CHRISTINA PROVOST 1499 44 88 2:19:23
17 WENDY GARCIA 307 47 89 2:19:35
18 IRENE PERATA 308 43 94 2:33:36
19 KYRA MORGAN HERRICK-AINSWORTH LAGUNA BEACH CA 120 44 95 2:36:38
20 CINDY BEHRENS MISSION VIEJO CA 83 40 98 2:40:27
21 SANDRA LAKE TAMPA FL 130 49 103 2:48:52
22 RISA SIMON CORONADO CA 171 44 106 2:52:24
23 JANA YAUNEY IRVINE CA 193 41 107 2:52:30
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time
1 ALICIA JUAREZ WHITTIER CA 124 51 38 1:45:10
2 PHYLLIS SAAVEDRA LOS GATOS CA 166 52 44 1:50:24
3 KAREN STEIN-CUEVA LAKE FOREST CA 179 51 54 1:55:20
4 COLLEEN DOWE AMHERST NS 99 54 56 1:56:20
5 EMMA LAWRENCE RANCHO CUCAMONGA CA 132 51 57 1:56:49
6 LINDA QUINTERO OXNARD CA 153 53 63 2:02:52
7 MONICA MAXWELL LEWISBURG WV 139 53 64 2:03:39
8 LISA SNYDER TAMPA FL 174 51 104 2:48:54
Top

Female 60 and Over

Place Name City Bib No Age Overall Total Time
1 KATHY YOUNG-ORWIG RIVERSIDE CA 197 60 59 1:58:50
2 JADE JOURDAN 306 62 91 2:23:32
3 PATRICIA WASHINGTON COTO DE CAZA CA 190 61 102 2:48:34
4 PAMELA ALLEN JAMESTOWN RI 77 60 105 2:51:15
Top

Male TOP 10 MILES Winners

Place Name City Bib No Age Overall Total Time
1 MATTHEW SOTO SANTA ANA CA 176 24 1 1:07:17
2 MARK POKORA 1497 30 2 1:07:34
3 FERNANDO BLANCO 1017 36 3 1:08:58
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time
1 BRIAN RODRIGUEZ SAN DIEGO CA 161 17 12 1:24:20
2 SPENCER FREIBOTH TUSTIN CA 107 15 28 1:41:20
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time
1 ERIC RIEHL LONG BEACH CA 158 23 7 1:19:30
2 HUMBERTO SANTIAGO ESCONDIDO CA 167 25 13 1:24:37
3 ROBERT HERRERA DUARTE CA 118 29 25 1:40:17
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time
1 JASON REED SAN BRUNO CA 154 37 6 1:17:29
2 VENTURA CANTORAN santa ana CA 1500 35 8 1:20:39
3 EMMANUEL URBANO 186 37 10 1:22:36
4 JUAN SILVA RIVERSIDE CA 170 33 30 1:43:04
5 NICK ESTILOW MISSION VIEJO CA 102 33 47 1:50:56
6 JACK CHEN TUSTIN CA 93 39 66 2:05:44
7 JUSTIN ROSS SANTA MONICA CA 164 36 79 2:13:18
8 CHRIS TOLOSA GARDEN GROVE CA 184 37 80 2:13:18
9 DAVID YOUNG SANTA MONICA CA 196 37 86 2:17:50
10 JOHN COROIN 309 33 97 2:39:31
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time
1 MICHAEL STANGE SAN DIEGO CA 178 46 4 1:10:50
2 ROHAN DAY PARKDALE VI 96 45 11 1:24:13
3 MARK MANION ALISO VIEJO CA 136 45 15 1:26:42
4 TODD SCHWARZ ORANGE CA 169 42 18 1:32:15
5 CHRISTIAN VOIGTLANDER CORONA DEL MAR CA 189 48 19 1:32:33
6 SCOTT REEVES ALISO VIEJO CA 156 48 23 1:36:38
7 TINO FREIBOTH TUSTIN CA 108 47 29 1:42:16
8 LARRY SMITH ARVADA CO 173 40 32 1:43:30
9 STEVEN MOORE SAN DIEGO CA 142 47 53 1:55:07
10 ENOC ALVAREZ COVINA CA 78 43 70 2:07:56
11 MATTHEW CALLON HUNTINGTON BEACH CA 92 44 73 2:09:12
12 BRIAN RODRIGUEZ SAN DIEGO CA 160 44 75 2:10:52
13 NICK KLINE HUNTINGTON BEACH CA 128 47 93 2:28:50
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time
1 DOUG SWOGER HACIENDA HEIGHTS CA 180 51 26 1:40:39
2 TOM BARR 1019 56 31 1:43:18
3 CORBIN STEVE 303 53 39 1:45:18
4 JOHN SAAVEDRA LOS GATOS CA 165 51 43 1:50:23
5 GLENN HERRERO CYPRESS CA 119 53 46 1:50:49
6 BRIAN MCLEOD HUNTINGTON BEACH CA 140 56 48 1:52:10
7 DARIN LAM TORRANCE CA 131 52 55 1:55:38
8 JOE ESPINOSA ORANGE CA 101 54 71 2:08:15
9 MARK BILBIA GARDEN GROVE CA 85 57 77 2:11:55
10 GARY KINSER LADERA RANCH CA 126 52 90 2:22:16
Top

Male 60 and Over

Place Name City Bib No Age Overall Total Time
1 BOB ROSEMEYER CARLSBAD CA 163 61 14 1:24:46
2 GEORGE GRECO CARLSBAD CA 112 68 21 1:34:53