Rock it Racing SAN JUAN HILLS Trail Run

Age Group Results

June 04, 2016


RESULTS BY ITZ ABOUT TIME


Men: Top Finishers 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69

5k Trail run

Top

Female 5K OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LACEY SMYTH 277 24 5 25:35.35 25:45.25 7:44/M
2 ANA LOCKWOOD 296 49 11 27:26.28 27:29.54 8:15/M
3 JENNIFER PORTER 268 40 12 28:00.34 28:06.54 8:26/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SOPHIA KIM 297 11 55 42:17.61 55:03.75 16:32/M
2 SAMANTHA BURT 218 10 65 44:17.49 44:21.74 13:19/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LACEY SMYTH 277 24 5 25:35.35 25:45.25 7:44/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MARIA DEL CARME VASQUEZ 286 36 15 29:03.91 29:15.25 8:47/M
2 CARLA TRONCOSO GARDEN GROVE CA 285 31 28 34:36.30 34:40.21 10:25/M
3 ANDREA FLORES GARDEN GROVE CA 232 30 35 36:54.33 36:58.27 11:06/M
4 VIOLET ROMERO-CORONA DOWNEYDOWNEY CA 273 35 38 37:16.49 37:28.77 11:15/M
5 ELIZABETH SANCHEZ LAKEWOOD 274 35 46 40:00.20 40:19.73 12:06/M
6 JACKIE NERHOOD 261 38 47 40:01.02 40:20.47 12:07/M
7 STEPHANIE GARRIDO 235 37 48 40:06.18 40:17.30 12:06/M
8 ERIN KANALT 242 34 51 41:22.58 41:42.03 12:31/M
9 LACEY WILLNER CORONA CA 290 33 53 41:26.76 41:36.27 12:30/M
10 RACHELLE PEARMAN 162 36 59 42:50.55 43:00.45 12:55/M
11 LUCIE DUARTE 226 36 62 43:19.54 43:36.78 13:06/M
12 DIANE CHEN 220 37 63 43:19.81 43:36.02 13:06/M
13 MADERIA EOFF 229 38 80 1:01:16.16 1:01:18.83 18:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ANA LOCKWOOD 296 49 11 27:26.28 27:29.54 8:15/M
2 JENNIFER PORTER 268 40 12 28:00.34 28:06.54 8:26/M
3 NANCY MURPHY LAGUNA HILLS CA 259 45 14 28:49.56 28:59.44 8:42/M
4 MARISOL FORERO GUTIERREZ 233 40 16 30:53.75 30:58.25 9:18/M
5 JAMEE MORALES CAPISTRANO BEACH CA 258 46 26 34:23.34 34:28.30 10:21/M
6 SANDRA YEE IRVINE CA 292 42 27 34:34.70 34:37.95 10:24/M
7 AIDA MICHELLE VELEZ 287 40 31 35:42.93 35:47.05 10:45/M
8 TIFFANY DONOHUE 225 40 39 37:25.05 37:40.22 11:19/M
9 ANNETTE MIYASHIRO 256 45 40 37:51.04 38:05.20 11:26/M
10 SANDRA ZARAGOZA ANAHEIM CA 294 47 43 39:07.85 39:21.80 11:49/M
11 BARBARA SHEPHERD 275 47 45 39:56.48 40:06.96 12:03/M
12 REGINA POLITO HUNTINGTON BEACH 267 46 50 40:49.64 40:57.77 12:18/M
13 ALICIA ARANA 214 45 54 42:16.97 42:30.31 12:46/M
14 TERESA WODARCZYK 291 40 57 42:26.64 42:44.87 12:50/M
15 CHRISTINE NORMAN 262 42 60 42:51.97 43:00.81 12:55/M
16 LAURA ZAMORA 293 47 61 43:03.59 43:16.72 13:00/M
17 MADELYN IGNACIO 241 48 74 51:13.43 51:21.71 15:25/M
18 ROSAURA DAVALOS 222 46 75 51:59.44 52:10.52 15:40/M
19 TERRI GUERRERO 237 45 76 53:02.13 53:16.88 16:00/M
20 LAURA OSTERLOH 265 44 78 55:30.14 55:45.44 16:45/M
21 DONNA BALINSKI 215 44 79 56:31.06 56:48.29 17:03/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 KRISTIN WILLIAMS LAKE FOREST CA 15 51 13 28:12.34 28:16.34 8:29/M
2 CAROLYN OLIVIER 264 53 18 31:56.23 32:09.75 9:39/M
3 MAXINE MANZ ALISO VIEJO CA 252 50 25 33:31.27 33:49.70 10:09/M
4 JOAN ANSPAUGH 213 50 33 36:30.61 36:40.52 11:01/M
5 TERI MAGNUSON MISSION VIEJO CA 250 59 42 38:49.48 38:54.98 11:41/M
6 AUDREY J KING 243 52 44 39:30.68 39:46.09 11:57/M
7 JOANNE LONG HUNTINGTON BEACH CA 247 54 49 40:47.95 41:06.26 12:21/M
8 KRISTEN MCCARTHY 253 50 64 43:46.17 44:00.93 13:13/M
9 LESLEY GLENN 236 50 69 46:54.72 47:08.23 14:09/M
10 LORI DENEZZO YORBA LINDA CA 223 57 71 50:16.96 50:26.32 15:09/M
11 LAILA LOZANO YORBA LINDA CA 248 52 72 50:18.55 50:26.77 15:09/M
12 CATHY GULLICKSON IRVINE CA 238 59 77 53:49.11 54:11.82 16:16/M
13 ANITA EOFF 228 55 81 1:01:45.11 1:01:48.32 18:34/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 YVONNE RIGALI YORBA LINDA CA 272 60 17 31:10.60 31:16.75 9:23/M
2 SUZANNE LEE YORBA LINDA CA 246 60 20 32:33.55 32:40.80 9:49/M
3 KATHY BECK ANAHEIM CA 216 61 21 32:42.81 32:49.85 9:51/M
4 JODY MCLAIN YORBA LINDA CA 254 60 24 33:27.61 33:33.65 10:05/M
Top

Male 5K OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MICHAEL LUCERO 249 25 1 21:04.27 21:06.78 6:20/M
2 SHELDON SUBITH HEMET CA 282 60 2 21:34.57 21:36.87 6:29/M
3 CALE KAVANAUGH 299 22 3 22:01.61 22:03.49 6:37/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MICHAEL LUCERO 249 25 1 21:04.27 21:06.78 6:20/M
2 CALE KAVANAUGH 299 22 3 22:01.61 22:03.49 6:37/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 MIGUEL CAMPOS VISTA CA 219 39 4 23:09.29 23:12.00 6:58/M
2 JUAN LECHUGA 245 38 23 32:56.32 33:06.01 9:56/M
3 GABRIEL CORONA DOWNEYDOWNEY CA 221 36 37 37:15.46 37:28.19 11:15/M
4 JAY WILLNER CORONA CA 289 34 52 41:26.15 41:34.90 12:29/M
5 DANIEL GARRIDO 234 38 58 42:27.27 42:40.77 12:49/M
6 MURTAZA SHIKARI 276 33 68 46:29.07 46:34.06 13:59/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOE STRAUSS MISSION VIEJO CA 281 49 8 26:29.08 26:36.27 7:59/M
2 CHRIS STIRIZ 280 42 10 27:20.28 27:28.75 8:15/M
3 JESUS AVALOS 103 41 29 35:05.40 35:33.84 10:41/M
4 PHI VO TRABUCO CANYON CA 288 48 30 35:19.23 35:26.40 10:38/M
5 MINO MIYASHIRO 257 45 34 36:43.38 36:54.08 11:05/M
6 THAN DUONG LAKE FOREST CA 227 40 36 36:58.64 37:06.05 11:08/M
7 SEAN DONOHUE 224 41 41 37:54.26 38:07.44 11:27/M
8 ERIC KIM 295 42 56 42:19.00 55:06.20 16:33/M
9 JASON BURT 217 42 66 44:19.98 44:27.78 13:21/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ANDY THACHER 283 53 6 25:41.81 25:43.46 7:43/M
2 MICHAEL RIEHL 271 55 7 25:54.88 26:04.36 7:50/M
3 GREG LAMSON 244 54 9 27:04.97 27:22.19 8:13/M
4 SCOTT HOLLAND LAKE FOREST CA 240 50 19 32:15.03 32:22.26 9:43/M
5 ROBERT MAGNUSON III 251 59 22 32:49.19 32:54.46 9:53/M
6 STEVE JOHNSON 300 59 32 36:13.53 36:35.01 10:59/M
7 ERIC SORENSON ANAHEIM CA 278 56 73 51:02.49 51:13.97 15:23/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SHELDON SUBITH HEMET CA 282 60 2 21:34.57 21:36.87 6:29/M
2 BRIAN O'CONNELL LAKE FORESTLAKE FOREST CA 263 62 67 45:40.12 45:56.31 13:48/M
3 KIM GULLICKSON IRVING CA 239 60 70 49:41.07 50:04.32 15:02/M
4 FRANK TOM 284 63 82 1:02:40.40 1:02:52.51 18:53/M