Rock it Racing SAN JUAN HILLS Trail Run

Age Group Results

June 04, 2016


RESULTS BY ITZ ABOUT TIME


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59

15k Trail run

Top

Female 15K OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DEEANN SMITH 182 46 14 1:29:14.06 1:29:17.92 9:36/M
2 YOLANDA CONNER 116 42 16 1:31:10.85 1:31:23.31 9:50/M
3 JENNIFER REYES 168 30 18 1:32:57.67 1:32:57.67 10:00/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALICIA VONDRAN 202 14 82 2:16:26.70 2:16:48.11 14:43/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 ALICE BODELL 108 17 60 1:55:11.91 1:55:28.36 12:25/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 INES FLORES 126 27 32 1:38:11.67 1:38:15.34 10:34/M
2 NICHOLE FREIBOTH 130 22 78 2:09:21.76 2:09:32.67 13:56/M
3 SABINA SPIGNER 187 22 91 2:20:51.50 2:20:58.73 15:09/M
4 JAZMINE MARTINEZ 209 28 99 2:35:53.74 2:36:06.19 16:47/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JENNIFER REYES 168 30 18 1:32:57.67 1:32:57.67 10:00/M
2 CHRISTINE VISWANATHAN 199 38 20 1:33:35.67 1:33:41.83 10:04/M
3 HANNIE YLAGAN-NICANOR CHINO CA 204 37 23 1:34:27.40 1:34:36.48 10:10/M
4 LIZBETH FLORES 127 34 26 1:36:10.93 1:36:25.09 10:22/M
5 JO LYNN RODRIGUEZ 171 39 34 1:38:56.71 1:39:00.78 10:39/M
6 BRITTANY PLOESSEL 164 30 37 1:41:26.96 1:41:31.07 10:55/M
7 JANICE NICANOR IRVINE CA 160 33 38 1:41:32.96 1:41:42.04 10:56/M
8 ALEKSANDRA MANOS 149 37 45 1:46:20.52 1:46:41.06 11:28/M
9 MARTHA ROJAS 173 38 49 1:47:36.81 1:47:53.53 11:36/M
10 JENNIFER JEAN 138 38 50 1:48:24.34 1:48:32.71 11:40/M
11 KASEY BANCROFT RSM CA 106 35 54 1:49:50.74 1:49:56.67 11:49/M
12 MONICA CORONA 119 38 58 1:54:03.46 1:54:13.67 12:17/M
13 KATHERINE TRAN 194 35 59 1:54:13.03 1:54:29.49 12:19/M
14 DELIA MADRIGAL ANAHEIM CA 148 39 62 1:55:17.75 1:55:32.88 12:25/M
15 KRISTINA STOLTZMAN TUSTIN CA 189 33 66 2:01:46.66 2:01:55.08 13:07/M
16 MICHELLE CORBETT RANCHO SANTA MARGARITA CA 118 34 71 2:05:52.91 2:06:05.07 13:33/M
17 DANIELLE MESNICK 151 34 73 2:06:24.39 2:06:31.11 13:36/M
18 REBECCA SHIELDS LADERA RANCH 180 39 74 2:06:27.46 2:06:31.77 13:36/M
19 JENNIFER POWER 269 38 75 2:06:36.76 2:06:50.06 13:38/M
20 YADIRA ROSAS 175 38 84 2:17:02.97 2:17:15.36 14:45/M
21 ELISA MORA ANAHEIM CA 154 38 93 2:25:42.94 2:25:56.12 15:42/M
22 AMANDA SOPHIE NADERZAD 157 30 97 2:31:16.93 2:31:40.02 16:18/M
23 OLIVIA RUSSELL 177 37 104 2:53:51.96 2:54:17.23 18:44/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DEEANN SMITH 182 46 14 1:29:14.06 1:29:17.92 9:36/M
2 YOLANDA CONNER 116 42 16 1:31:10.85 1:31:23.31 9:50/M
3 INNA PLATNER 163 40 22 1:34:17.95 1:34:30.42 10:10/M
4 GENA SMITH RANCHO SANTA MARGARITA CA 183 48 25 1:35:52.13 1:36:03.34 10:20/M
5 KAREN LUMBA 146 41 35 1:40:02.58 1:40:11.52 10:46/M
6 HEATHER HOPPER 137 48 39 1:43:12.38 1:43:17.34 11:06/M
7 MICHELE BURNS 112 46 41 1:46:00.53 1:46:16.78 11:26/M
8 JANICE THOMAS 192 44 44 1:46:14.91 1:46:22.06 11:26/M
9 KIMBERLY BENNETT 107 45 51 1:48:55.53 1:48:59.81 11:43/M
10 SANDRA NUNEZ 161 44 56 1:52:20.38 1:52:36.07 12:06/M
11 JILL FOSTER 128 48 61 1:55:12.16 1:55:32.07 12:25/M
12 FILOMENA AVILA STANTON CA 104 44 64 1:58:21.48 1:58:32.70 12:45/M
13 PAIGE LARRABEE 142 41 67 2:03:47.59 2:04:08.95 13:21/M
14 KAREN JENKINS 139 45 68 2:03:49.28 2:04:11.70 13:21/M
15 LETICIA FREIBOTH TUSTIN CA 129 42 70 2:05:07.42 2:05:17.84 13:28/M
16 KRISTINA ABADIE DANA POINT CA 100 43 72 2:05:56.64 2:06:09.85 13:34/M
17 ANNIE DEDES 122 47 77 2:08:30.88 2:08:54.32 13:52/M
18 JENNIFER QUINN MISSION VIEJO CA 166 45 79 2:10:13.74 2:10:37.70 14:03/M
19 LAURA VOGEL 201 47 80 2:15:38.00 2:15:38.00 14:35/M
20 AZRINA SPIGNER LAGUNA HILLS CA 186 49 81 2:16:01.36 2:16:10.23 14:38/M
21 LILIANA BOOKER 109 40 85 2:17:12.94 2:17:25.16 14:47/M
22 JEANIE LEWIN 144 45 87 2:18:12.79 2:18:35.21 14:54/M
23 JENNNIFER BOYCE 110 48 89 2:19:41.16 2:20:01.87 15:03/M
24 CHRISTINA SANDERS 178 45 90 2:20:22.37 2:20:40.08 15:08/M
25 KYRA MORGAN HERRICK-AINSWORTH LAGUNA BEACH CA 136 44 98 2:34:55.83 2:35:18.66 16:42/M
26 THUY NGUYEN EVANS 158 45 102 2:43:52.44 2:44:07.11 17:39/M
27 LAURA MARTINEZ 150 45 103 2:43:53.98 2:44:07.88 17:39/M
28 ROSA BUTRON 113 43 105 2:54:03.33 2:54:18.79 18:45/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 LAURA CLOUTIER IRVINE CA 115 52 31 1:37:51.08 1:37:56.19 10:32/M
2 ROBIN KANE 140 55 96 2:31:01.98 2:31:16.87 16:16/M
3 SHELLY MILLER 152 50 101 2:40:53.87 2:41:11.33 17:20/M
Top

Male 15K OVERALL Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOSHUA GOMEZ ORANGE CA 135 24 1 1:03:23.96 1:03:27.43 6:49/M
2 MATTHEW SOTO SANTA ANA CA 185 24 2 1:06:10.62 1:06:12.27 7:07/M
3 GRAHAM LAMBERT 208 49 3 1:13:13.35 1:13:15.41 7:53/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JAKE LEWIN 143 13 15 1:30:15.33 1:30:23.50 9:43/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 SPENCER FREIBOTH TUSTIN CA 131 15 29 1:37:33.81 1:37:33.81 10:29/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JOSHUA GOMEZ ORANGE CA 135 24 1 1:03:23.96 1:03:27.43 6:49/M
2 MATTHEW SOTO SANTA ANA CA 185 24 2 1:06:10.62 1:06:12.27 7:07/M
3 JERRAD BRESYN 111 28 4 1:15:42.33 1:15:43.77 8:08/M
4 PETER ARDISSONO 102 28 10 1:23:50.50 1:23:59.29 9:02/M
5 JOHN TRICKLER 195 29 21 1:33:57.51 1:34:21.97 10:09/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 AARON OPHAUG 210 35 5 1:15:56.70 1:15:58.66 8:10/M
2 JUSTIN ROSS 176 36 8 1:21:34.50 1:21:38.16 8:47/M
3 JON GIACALONE 133 35 19 1:33:07.35 1:33:10.80 10:01/M
4 BROCK ZIMMON 205 37 27 1:36:14.81 1:36:21.96 10:22/M
5 NICK ESTILOW MISSION VIEJO CA 124 33 28 1:37:21.14 1:37:24.35 10:28/M
6 MONK RODRIGUEZ 172 38 46 1:46:20.88 1:46:40.85 11:28/M
7 MICHAEL STOLTZMAN 190 32 55 1:51:44.18 1:51:54.23 12:02/M
8 JAVIER CORONEL 120 37 63 1:57:55.85 1:58:07.51 12:42/M
9 DAVID COOK HUNTINGTON BEACH CA 117 38 94 2:27:31.96 2:27:49.87 15:54/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 GRAHAM LAMBERT 208 49 3 1:13:13.35 1:13:15.41 7:53/M
2 MANUEL JAMES VICARIO 197 46 9 1:22:32.96 1:22:37.29 8:53/M
3 JAMES CHALMERS 114 46 11 1:26:15.86 1:26:18.96 9:17/M
4 NORM SMITH 184 44 13 1:29:12.19 1:29:17.91 9:36/M
5 MICHAEL EVANS 125 45 17 1:32:17.17 1:32:28.30 9:57/M
6 SCOTT ALLENDER 101 41 30 1:37:47.02 1:37:52.73 10:31/M
7 TINO FREIBOTH TUSTIN CA 132 48 33 1:38:27.18 1:38:33.10 10:36/M
8 DAVE PLOESSEL 165 41 36 1:41:25.74 1:41:30.84 10:55/M
9 JASON SWANSON RANCHO SANTA MARGARITA CA 191 44 42 1:46:01.19 1:46:09.00 11:25/M
10 CESAR LOYA 145 40 43 1:46:13.44 1:46:23.41 11:26/M
11 ANDRES VILLANUEVA 198 43 47 1:47:09.14 1:47:24.85 11:33/M
12 TIM SLABY ANAHEIM CA 181 42 52 1:48:59.70 1:49:05.86 11:44/M
13 SV MACIAS 147 43 65 1:59:48.08 1:59:57.25 12:54/M
14 AARON DAVALOS 121 47 76 2:07:35.32 2:07:44.03 13:44/M
15 TOM VONDRAN 203 48 83 2:16:33.06 2:16:54.87 14:43/M
16 RICARDO MORA ANAHEIM CA 155 40 92 2:25:41.03 2:25:55.74 15:41/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 CARLOS VASQUEZ 196 54 6 1:16:29.18 1:16:32.40 8:14/M
2 ORLANDO SANTIAGO 179 51 7 1:18:59.30 1:19:00.75 8:30/M
3 SCOTT RINEFORT 169 52 12 1:26:21.21 1:26:28.35 9:18/M
4 BEN TIGNER LAGUNA BEACH CA 193 50 24 1:34:36.39 1:34:53.70 10:12/M
5 ALEX VOGEL 200 51 40 1:43:14.00 1:43:14.00 11:06/M
6 MICHAEL ROJAS LONG BEACH CA 174 56 48 1:47:34.65 1:47:45.08 11:35/M
7 JAMES BANCROFT RSM CA 105 51 53 1:49:29.62 1:49:36.97 11:47/M
8 JOE ESPINOSA ORANGE CA 123 54 57 1:53:22.26 1:53:38.35 12:13/M
9 GREG BARD CHINO HILLS CA 206 59 69 2:05:06.41 2:05:16.86 13:28/M
10 MIKE GLENN 134 51 86 2:17:25.45 2:17:30.11 14:47/M
11 JOSEPH STEWART 188 57 88 2:19:05.60 2:19:24.34 14:59/M
12 GARY KINSER LADERA RANCH CA 141 52 95 2:29:36.50 2:30:00.34 16:08/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 DAVE SOLLIDAY 207 62 100 2:37:38.68 2:37:58.39 16:59/M