Rock it Racing RIOT RUN 2016

Age Group Results

September 17, 2016


TIMED BY WWW.ITZABOUTTIME.COM www.itzabouttime.com


Men: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64

* 15K *

Top

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 SARAH WALKER 382 25 10 1:05:08.26 1:05:09.00
2 KRISTEN REYES La Habra CA 122 41 11 1:06:54.26 1:06:55.94
3 DOMINIQUE RAMEV 123 30 16 1:11:24.95 1:11:33.19
Top

Female 14 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 AYN LIU Irvine CA 246 8 117 2:58:40.45 2:58:56.00
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 JANICE NICANOR Irvine CA 278 24 53 1:28:07.32 1:28:30.15
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 CASSANDRA DEPIZZOL San Diego CA 179 26 29 1:18:39.34 1:18:44.78
2 MICHELLE CORBETT Rancho Santa Marga CA 171 25 41 1:22:48.14 1:26:33.33
3 MINI MUKHERJEE Irvine CA 274 29 76 1:38:15.60 1:38:27.59
4 IVETTE GARCIA irvine CA 197 28 85 1:44:00.57 1:44:08.34
5 MARIA GARCIAS Chula Vista CA 199 26 100 2:02:53.43 2:03:06.36
6 ERIN ROBLES Menifee CA 310 26 110 2:11:20.17 2:11:43.11
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 LORTON LEAH 375 34 37 1:21:04.82 1:21:17.51
2 LAUREL TAYLOR Menifee CA 346 34 51 1:26:18.16 1:26:39.60
3 LAUREN MORRISON New City NY 273 32 80 1:39:55.94 1:40:13.72
4 SAM BENESH Brea CA 142 32 89 1:47:39.31 1:47:47.95
5 MELISSA BUDD santee CA 153 32 108 2:10:26.71 2:10:38.82
6 LEAH SALVADOR Rancho Cucamonga CA 317 34 111 2:11:48.17 2:11:57.11
7 FAITH OROZCO Pomona CA 286 33 115 2:16:19.50 2:16:36.44
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 HANNIE YLAGAN-NICANOR Chino CA 373 37 27 1:18:22.87 1:24:45.70
2 PEI TSAI IRVINE CA 352 36 50 1:25:44.91 1:25:49.77
3 ALMI DEL VILLAR Cerritos CA 176 36 54 1:28:11.11 1:28:32.58
4 STEPHANIE SIMON Orange CA 329 35 64 1:34:26.10 1:34:42.48
5 KATHERINE TRAN Irvine CA 349 36 66 1:34:54.21 1:35:10.87
6 SARAH HARRISON Lake Forest CA 205 35 68 1:35:18.23 1:35:23.95
7 LORENA LOPEZ Whittier CA 249 35 70 1:36:41.00 1:36:52.49
8 ANNA ARRIETA Placentia CA 136 37 77 1:38:29.20 1:38:44.96
9 JAMIE BROWNLEE Rancho Santa Marga CA 152 39 81 1:40:29.39 1:40:36.37
10 MAY CHIH Mission Viejo CA 163 38 82 1:43:28.12 1:43:45.34
11 JENNIFER POWER Silverado CA 299 38 88 1:46:47.13 1:46:53.51
12 ERIN KANALY RALPH Lake forest CA 224 35 104 2:05:27.75 2:05:42.36
13 ELIZABETH SANCHEZ Westminster CA 319 35 113 2:12:34.94 2:12:48.10
14 JACQUELINE NERHOOD Seal Beach CA 277 39 114 2:12:55.42 2:13:09.61
15 DIANA MATA La Mirada CA 261 35 116 2:22:41.48 2:22:50.31
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 SUSIE TOJIN LYNWOOD CA 348 42 33 1:20:18.88 1:20:30.38
2 INNA PLATNER Laguna Niguel CA 298 40 35 1:20:59.14 1:21:04.31
3 LEANNE HESLOP Irvine CA 208 40 36 1:20:59.44 1:21:05.82
4 BETHANY MINSBERG San Juan Capistran CA 268 41 43 1:24:24.85 1:24:43.82
5 PONCI KAYLOR Mission Viejo CA 225 43 47 1:25:27.86 1:25:35.58
6 MARIA FLORES orange CA 192 43 65 1:34:47.77 1:35:04.44
7 SHEILA DENTINO San Diego CA 178 42 83 1:43:29.15 1:43:46.34
8 STAYCIE SENA Mission Viejo CA 324 43 92 1:50:58.38 1:51:23.85
9 JENNIFER CORTEZ Whittier CA 172 42 93 1:52:18.15 1:52:28.45
10 TERESA WODARCZYK SAN MARCOS CA 370 41 94 1:52:19.62 1:52:29.82
11 MAHSA ALIASKARI Signal Hill CA 132 41 98 1:58:08.18 1:58:32.60
12 CAT DENGATE Redlands CA 177 44 112 2:12:10.03 2:12:25.98
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 MELANIE COOPER Huntington Beach CA 169 49 23 1:15:59.96 1:16:09.24
2 DENELL VESTERMARK Aliso Viejo CA 357 46 52 1:26:23.62 1:26:30.58
3 JULIA HOLT Corona CA 215 49 57 1:29:34.96 1:29:39.20
4 ANGELA SCHATZ Irvine CA 323 49 72 1:37:14.48 1:37:33.40
5 WENDY GARCIA Irvine CA 198 48 86 1:45:31.94 1:45:35.25
6 EVA OSUNA Montebello CA 287 48 95 1:54:02.77 1:54:16.76
7 ANA BERGNER Brea CA 144 47 99 1:58:30.30 1:58:49.52
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 LAURA CLOUTIER Irvine CA 166 53 24 1:16:08.75 1:16:13.73
2 ALICIA JUAREZ Whittier CA 220 51 32 1:19:57.11 1:20:08.82
3 KAREN STEIN-CUEVA Lake Forest CA 337 51 46 1:25:25.18 1:25:28.92
4 ANGEL GUNN Glendale CA 203 54 60 1:32:20.75 1:32:26.51
5 KATHERINE WEBER La Habra CA 361 51 69 1:35:48.34 1:36:02.55
6 DONNA TYE anaheim CA 353 50 97 1:57:50.93 1:58:03.85
7 ZOILA THALIFFDEEN 126 52 101 2:03:47.05 2:03:56.33
8 NAN PATURZO Foothill Ranch CA 293 54 102 2:04:29.06 2:04:46.96
9 AUDREY KING Brea CA 232 53 109 2:10:57.15 2:11:16.72
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 TAMMY COLEMAN Norco CA 167 56 67 1:34:55.39 1:35:15.58
2 LENE VINEYARD Silverado CA 358 55 91 1:50:25.57 1:50:34.84
3 ANGELA JENKINS Cypress CA 217 55 103 2:05:04.67 2:05:16.11
4 ANNEMARIE DU LEBOHN Santa Ana CA 184 55 105 2:05:46.35 2:06:05.82
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 JADE JOURDAN Foothill Ranch CA 219 62 84 1:43:59.60 1:44:02.45
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time
1 JUAN RAMIREZ 125 45 1 54:46.37 54:48.66
2 FREDERICK HERR Corona CA 206 49 2 55:09.40 55:10.13
3 MICHAEL STANGE San Diego CA 335 46 3 58:18.81 58:19.39
Top

Male 13 and Under

Place Name City Bib No Age Overall Chip Time Gun Time
1 ATHAN LIU Irvine CA 245 13 106 2:07:30.60 2:07:43.92
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time
1 YAEL JIMENEZ Garden Grove CA 218 21 7 1:01:33.69 1:01:34.16
2 ROBERT HERRERA Duarte CA 207 20 28 1:18:29.58 1:24:53.53
3 NOLBERTO RENTERIA-VACA Buena Park CA 305 23 45 1:25:23.13 1:25:26.83
4 JUAN RINCON JR Buena Park CA 308 23 48 1:25:37.53 1:25:40.75
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time
1 DAN WILCZYNSKI 388 27 19 1:12:54.65 1:13:13.32
2 ALAN GOMEZ Tustin CA 200 27 78 1:39:43.36 1:39:50.84
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time
1 RYAN G REODICA ORANGE CA 306 33 12 1:07:37.59 1:07:37.77
2 KOSUKE TAKEGAWA Irvine CA 345 33 18 1:12:09.48 1:12:10.47
3 LOPEZ ESTEBAN 379 30 20 1:13:36.00 1:13:56.94
4 AMIR DOROSTI Cerritos CA 183 33 21 1:15:17.96 1:15:40.10
5 JASON NICANOR Irvine CA 279 33 31 1:19:32.02 1:19:55.82
6 JUAN SILVA 392 33 34 1:20:25.08 1:20:28.32
7 ADRIAN MAURICIO Tustin CA 264 34 55 1:28:17.60 1:28:32.83
8 KURT LINDSEY Lake Forest CA 244 31 63 1:34:03.47 1:34:17.68
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time
1 MATTHEW RUIZ Mira Loma CA 314 36 4 59:04.78 59:05.75
2 DAVID WHITE Ladera Ranch CA 363 35 15 1:10:58.46 1:11:01.37
3 THOMAS NICHOLSON 383 38 25 1:16:35.79 1:16:41.27
4 JOSH BYER 154 39 30 1:18:50.22 1:18:54.91
5 JESSE PADILLA COMMMERCE CA 290 36 44 1:24:38.01 1:25:36.98
6 DAN TZUANG Santa Ana CA 354 39 75 1:38:14.08 1:38:23.34
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time
1 MATT BRADY Tustin CA 147 43 13 1:08:55.41 1:09:06.31
2 BENJAMIN SUMAGUE Corona CA 344 42 39 1:22:17.97 1:22:28.95
3 LUIS SALAZAR Long Beach CA 316 41 59 1:31:34.17 1:31:48.92
4 SV MACIAS Laguna Beach CA 255 43 62 1:33:48.85 1:33:59.58
5 PAUL LANHARDT Corona CA 237 44 73 1:37:46.82 1:38:04.45
6 PAUL HESLOP Irvine CA 209 43 79 1:39:44.69 1:39:51.98
7 ETIENNE LANEVILLE Los Angeles CA 236 43 107 2:10:10.08 2:10:30.57
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time
1 DARREN COX 398 46 5 59:28.83 59:30.52
2 GRAHAM LAMBERT Tustin CA 235 49 6 1:00:26.70 1:00:29.00
3 MARK MANION Aliso Viejo CA 256 46 14 1:09:31.16 1:09:36.31
4 SATOSHI MIURA Lake Forest CA 269 49 17 1:11:31.87 1:11:36.00
5 BRYAN BENKO 389 48 42 1:24:21.25 1:24:36.69
6 JASON BENNETT Corona Ca CA 143 45 74 1:37:48.29 1:38:06.48
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time
1 WILLIAM HUTTNER Santa Ana CA 216 54 8 1:04:03.64 1:04:06.29
2 PAUL CANTIN Rancho Santa Marga CA 158 53 9 1:04:52.83 1:04:53.55
3 JOE STRAUSS Mission Viejo CA 341 50 22 1:15:19.48 1:15:26.89
4 GREG HINDSON 127 50 26 1:18:20.72 1:18:45.16
5 MATT HANSEN 396 54 40 1:22:39.65 1:22:43.57
6 JOE ESPINOSA ORANGE CA 186 54 49 1:25:44.37 1:25:57.33
7 ADAM SANCHEZ Huntington Beach CA 318 51 87 1:45:58.86 1:46:09.58
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time
1 GREG BARD 394 59 58 1:30:33.88 1:30:47.57
2 ARTHUR ARNOLD Redlands CA 135 55 96 1:54:10.32 1:54:30.85
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time
1 FRANCIS FARMER Banning CA 188 63 38 1:21:43.58 1:21:47.80
2 MARK ASBILL los alamitos CA 137 63 90 1:48:42.32 1:48:52.99
Top

Male 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time
1 STUART LYMAN La Mirada CA 254 65 56 1:29:19.64 1:29:25.58
2 HAROLD KENNEDY Apple Valley CA 228 65 61 1:33:33.74 1:33:42.15
3 PAUL PARSONS WALNUT CA 292 65 71 1:36:47.52 1:36:49.49